Fair Value Measurements (Details 2) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | $ 45,938 | $ 30,104 |
Other real estate owned | 35,878 | 32,834 |
Total | 81,816 | 62,938 |
Market comparables [Member] | Discount applied to market comparables [Member] | Other real estate owned [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 32.00% | 33.00% |
Commercial Construction [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | 7,804 | 3,190 |
Commercial Construction [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 8.00% | 6.00% |
Commercial Real Estate - Owner Occupied [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | 1,866 | 2,001 |
Commercial Real Estate - Owner Occupied [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 16.00% | 13.00% |
Commercial Real Estate - Non-Owner Occupied [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | 12,983 | 13,100 |
Commercial Real Estate - Non-Owner Occupied [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 11.00% | 9.00% |
Raw Land and Lots [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | 10,077 | 7,300 |
Raw Land and Lots [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 4.00% | 6.00% |
Single Family Investment Real Estate [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | 2,810 | 1,241 |
Single Family Investment Real Estate [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 15.00% | 6.00% |
Commercial and Industrial [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | 7,492 | 1,810 |
Commercial and Industrial [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 21.00% | 23.00% |
Other Consumer [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Impaired loans | $ 2,906 | $ 1,462 |
Other Consumer [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member]
|
||
Summary of quantitative information about Level 3 Fair Value Measurements | ||
Weighted Average | 16.00% | 27.00% |