Borrowings (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended |
---|---|---|
Mar. 31, 2013
|
Dec. 31, 2012
|
|
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 1.45% | |
Maturity Date | Apr. 01, 2016 | |
Advance Amount | $ 140,000 | $ 140,000 |
Adjustable Rate Credit 1 [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.44% | 0.44% |
Interest Rate | 0.72% | 0.75% |
Maturity Date | Aug. 23, 2022 | Aug. 23, 2022 |
Advance Amount | 55,000 | 55,000 |
Adjustable Rate Credit 2 [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
Interest Rate | 0.74% | 0.76% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | 65,000 | 65,000 |
Adjustable Rate Credit 3 [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
Interest Rate | 0.74% | 0.76% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | 10,000 | 10,000 |
Adjustable Rate Credit 4 [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
Interest Rate | 0.74% | 0.76% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | $ 10,000 | $ 10,000 |
X | ||||||||||
- Definition
The percentage points added to the reference rate to compute the variable rate on the debt instrument. No definition available.
|
X | ||||||||||
- Definition
Date when the debt instrument is scheduled to be fully repaid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
States the interest rate applicable to Federal Home Loan Bank advances outstanding as of the Balance Sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of federal home loan bank advances. Advances are loans from the federal home loan bank system to a member (shareholder). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|