CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY - USD ($) $ in Thousands |
Common Stock |
Preferred Stock |
Additional Paid-In Capital |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings |
Accumulated Other Comprehensive Income (Loss)
Cumulative Effect, Period of Adoption, Adjustment
|
Accumulated Other Comprehensive Income (Loss) |
Cumulative Effect, Period of Adoption, Adjustment |
Total |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2017 | $ 57,744 | $ 610,001 | $ 379,468 | $ (884) | $ 1,046,329 | |||||||||||
Net income | 146,248 | 146,248 | [1],[2] | |||||||||||||
Other comprehensive income (net of taxes) | (9,343) | (9,343) | ||||||||||||||
Issuance of common stock in regard to acquisitions | [3] | 29,156 | 765,653 | 794,809 | ||||||||||||
Dividends on common stock | (58,001) | (58,001) | ||||||||||||||
Issuance of common stock under Equity Compensation Plans | 162 | 2,185 | 2,347 | |||||||||||||
Issuance of common stock for services rendered | 31 | 883 | 914 | |||||||||||||
Vesting of restricted stock, net of shares held for taxes, under Equity Compensation Plan | 157 | (3,065) | (2,908) | |||||||||||||
Cancellation of warrants | (1,530) | (1,530) | ||||||||||||||
Stock-based compensation expense | 6,132 | 6,132 | ||||||||||||||
Ending balance at Dec. 31, 2018 | 87,250 | 1,380,259 | $ (370) | 467,345 | $ (46) | (10,273) | $ (416) | 1,924,581 | ||||||||
Net income | 193,528 | 193,528 | [1],[2] | |||||||||||||
Other comprehensive income (net of taxes) | 45,848 | 45,848 | ||||||||||||||
Issuance of common stock in regard to acquisitions | 21,070 | 478,904 | 499,974 | |||||||||||||
Dividends on common stock | (78,345) | (78,345) | ||||||||||||||
Stock purchased under stock repurchase plan | (2,889) | (77,391) | (80,280) | |||||||||||||
Issuance of common stock under Equity Compensation Plans | 104 | 1,884 | 1,988 | |||||||||||||
Issuance of common stock for services rendered | 34 | 876 | 910 | |||||||||||||
Vesting of restricted stock, net of shares held for taxes, under Equity Compensation Plan | 258 | (2,559) | (2,301) | |||||||||||||
Stock-based compensation expense | 8,332 | 8,332 | ||||||||||||||
Ending balance at Dec. 31, 2019 | 105,827 | 1,790,305 | (1,133) | 581,395 | 35,575 | (1,133) | 2,513,102 | |||||||||
Net income | 158,228 | 158,228 | [1],[2] | |||||||||||||
Other comprehensive income (net of taxes) | 35,440 | 35,440 | ||||||||||||||
Issuance of preferred stock | $ 173 | 166,183 | 166,356 | |||||||||||||
Issuance of common stock in regard to acquisitions | 0 | |||||||||||||||
Dividends on common stock | (78,860) | (78,860) | ||||||||||||||
Dividends on preferred stock | (5,658) | (5,658) | ||||||||||||||
Stock purchased under stock repurchase plan | (1,985) | (47,894) | (49,879) | |||||||||||||
Issuance of common stock under Equity Compensation Plans | 61 | 952 | 1,013 | |||||||||||||
Issuance of common stock for services rendered | 40 | 764 | 804 | |||||||||||||
Vesting of restricted stock, net of shares held for taxes, under Equity Compensation Plan | 226 | (2,487) | (2,261) | |||||||||||||
Stock-based compensation expense | 9,258 | 9,258 | ||||||||||||||
Ending balance at Dec. 31, 2020 | $ 104,169 | $ 173 | $ 1,917,081 | $ (39,053) | $ 616,052 | $ 71,015 | $ (39,053) | $ 2,708,490 | ||||||||
|
X | ||||||||||
- Definition Adjustments to Additional Paid in Capital Warrant Canceled. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock issued during the period as a result of employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|