| DERIVATIVES (Summary of the Carrying Value of the Company's Hedged Assets in Fair Value Hedges) (Details) - USD ($) $ in Thousands | Dec. 31, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Available-for-sale Securities | ||
| Derivative [Line Items] | ||
| Carrying Amount of Hedged Asset/(Liabilities) | $ 82,203 | $ 91,388 | 
| Cumulative Amount of Basis Adjustments Included in the Carrying Amount of the Hedged Asset/(Liabilities) | (1,323) | (1,889) | 
| Loans | ||
| Derivative [Line Items] | ||
| Carrying Amount of Hedged Asset/(Liabilities) | 78,072 | 83,576 | 
| Cumulative Amount of Basis Adjustments Included in the Carrying Amount of the Hedged Asset/(Liabilities) | $ (9,392) | $ (10,832) | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of asset hedged in fair value hedging relationship. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount of cumulative increase (decrease) in fair value of hedged asset in fair value hedge, attributable to hedged risk. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |