Annual report [Section 13 and 15(d), not S-K Item 405]

EMPLOYEE BENEFITS AND STOCK BASED COMPENSATION (Summary of Nonvested Stock Activity) (Details)

v3.25.0.1
EMPLOYEE BENEFITS AND STOCK BASED COMPENSATION (Summary of Nonvested Stock Activity) (Details)
12 Months Ended
Dec. 31, 2024
$ / shares
shares
Restricted Stock [Member]  
Number of Shares of RSAs  
Beginning balance (in shares) | shares 476,630
Granted (in shares) | shares 461,330
Net settle for taxes (in shares) | shares (69,791)
Vested (in shares) | shares (188,616)
Forfeited (in shares) | shares (21,552)
Ending balance (in shares) | shares 658,001
Weighted Average Grant-Date Fair Value  
Weighted Average Grant Date Fair Value, Beginning balance (in dollars per share) | $ / shares $ 37.03
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 33.27
Weighted Average Grant Date Fair Value, Net settle for taxes (in dollars per share) | $ / shares 37.13
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 36.66
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 34.9
Weighted Average Grant Date Fair Value, Ending balance (in dollars per share) | $ / shares $ 34.56
Performance Shares [Member]  
Number of Shares of RSAs  
Beginning balance (in shares) | shares 229,262
Granted (in shares) | shares 106,370
Net settle for taxes (in shares) | shares (20,804)
Vested (in shares) | shares (44,694)
Forfeited (in shares) | shares (8,094)
Ending balance (in shares) | shares 262,040
Weighted Average Grant-Date Fair Value  
Weighted Average Grant Date Fair Value, Beginning balance (in dollars per share) | $ / shares $ 37.29
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 30.24
Weighted Average Grant Date Fair Value, Net settle for taxes (in dollars per share) | $ / shares 33.52
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 33.52
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 33.52
Weighted Average Grant Date Fair Value, Ending balance (in dollars per share) | $ / shares $ 35.49