EMPLOYEE BENEFITS (Payment Made For Employee Benefit Plans) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Parent Company [Member]
|
|||
Payments made to Employees [Line Items] | |||
Total | $ 4,258 | $ 3,637 | $ 3,389 |
Parent Company [Member] | 401(K) Plan [Member]
|
|||
Payments made to Employees [Line Items] | |||
Total | 2,002 | 1,427 | 1,374 |
Parent Company [Member] | ESOP Plan [Member]
|
|||
Payments made to Employees [Line Items] | |||
Total | 1,774 | 1,896 | 1,700 |
Parent Company [Member] | Cash [Member]
|
|||
Payments made to Employees [Line Items] | |||
Total | 482 | 314 | 315 |
Union Mortgage Group, Inc., ("UMG") [Member]
|
|||
Payments made to Employees [Line Items] | |||
Total | 569 | 588 | 355 |
Union Mortgage Group, Inc., ("UMG") [Member] | 401(K) Plan [Member]
|
|||
Payments made to Employees [Line Items] | |||
Total | $ 569 | $ 588 | $ 355 |
X | ||||||||||
- Definition
Payment made for employee benefit. No definition available.
|
X | ||||||||||
- Details
|