BORROWINGS (Advances from the FHLB) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Advances from the FHLB | ||
Advance Amount | $ 140,000 | $ 140,000 |
Adjustable Rate Credit One [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.69% | 0.75% |
Maturity Date | Aug. 23, 2022 | Aug. 23, 2022 |
Advance Amount | 55,000 | 55,000 |
Adjustable Rate Credit Two [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.70% | 0.76% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | 65,000 | 65,000 |
Adjustable Rate Credit Three [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.70% | 0.76% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | 10,000 | 10,000 |
Adjustable Rate Credit Four [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.70% | 0.76% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | $ 10,000 | $ 10,000 |
LIBOR [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 1.50% | |
LIBOR [Member] | Adjustable Rate Credit One [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.44% | 0.44% |
LIBOR [Member] | Adjustable Rate Credit Two [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
LIBOR [Member] | Adjustable Rate Credit Three [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
LIBOR [Member] | Adjustable Rate Credit Four [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
X | ||||||||||
- Definition
Amount of borrowings as of the balance sheet date from the Federal Home Loan Bank, which are primarily used to cover shortages in the required reserve balance and liquidity shortages. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage points added to the reference rate to compute the variable rate on the debt instrument. No definition available.
|
X | ||||||||||
- Definition
Date when the debt instrument is scheduled to be fully repaid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
States the interest rate applicable to Federal Home Loan Bank advances outstanding as of the Balance Sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|