LOANS AND ALLOWANCE FOR LOAN LOSSES (Schedule of TDR by Class and Modification Type) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2013
loan
|
Dec. 31, 2012
loan
|
|
Schedule of TDR by class and modification type | ||
No. of Loans | 30 | 42 |
Recorded investment at period end | $ 7,833 | $ 13,279 |
Restructurings with Payment Default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 4 |
Recorded investment at period end | 43 | 1,540 |
Trouble Debt Restructuring Term Modification at Market Rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 24 | 23 |
Recorded investment at period end | 6,783 | 8,364 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Restructurings with Payment Default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 3 | |
Recorded investment at period end | 1,382 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial Construction [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 697 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | 5 |
Recorded investment at period end | 1,085 | 5,328 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member] | Restructurings with Payment Default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 1,356 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 2 |
Recorded investment at period end | 745 | 715 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Raw Land and Lots [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 3 | 1 |
Recorded investment at period end | 378 | 595 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 7 | |
Recorded investment at period end | 2,488 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial and Industrial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 5 | 6 |
Recorded investment at period end | 649 | 408 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 3 | 5 |
Recorded investment at period end | 707 | 858 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Indirect Marine [Member] | Restructurings with Payment Default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 26 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Other Consumer [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 4 |
Recorded investment at period end | 34 | 460 |
Trouble Debt Restructuring Term Modification below Market Rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 3 | 7 |
Recorded investment at period end | 277 | 838 |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 4 |
Recorded investment at period end | 115 | 647 |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Raw Land and Lots [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 59 | |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Commercial and Industrial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 8 | |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 1 |
Recorded investment at period end | 154 | 64 |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Other Consumer [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 68 | |
Trouble Debt Restructuring Interest Rate Modification below Market Rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 2,390 | |
Trouble Debt Restructuring Interest Rate Modification below Market Rate [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 2,390 | |
Modified to Interest Only at Market Rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 3 | 10 |
Recorded investment at period end | 773 | 1,687 |
Modified to Interest Only at Market Rate [Member] | Restructurings with Payment Default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 1 |
Recorded investment at period end | 43 | 158 |
Modified to Interest Only at Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 216 | |
Modified to Interest Only at Market Rate [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 759 | |
Modified to Interest Only at Market Rate [Member] | Raw Land and Lots [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 3 |
Recorded investment at period end | 43 | 257 |
Modified to Interest Only at Market Rate [Member] | Raw Land and Lots [Member] | Restructurings with Payment Default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 43 | |
Modified to Interest Only at Market Rate [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 173 | |
Modified to Interest Only at Market Rate [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | 1 |
Recorded investment at period end | 730 | 124 |
Modified to Interest Only at Market Rate [Member] | Indirect Marine [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 158 | |
Modified to Interest Only at Market Rate [Member] | Indirect Marine [Member] | Restructurings with Payment Default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | $ 158 |