Annual report [Section 13 and 15(d), not S-K Item 405]

SEGMENT REPORTING AND REVENUE (Disaggregation of Noninterest Expense by Reportable Operating Segment) (Details)

v3.25.4
SEGMENT REPORTING AND REVENUE (Disaggregation of Noninterest Expense by Reportable Operating Segment) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Disaggregation of Noninterest Expenses [Line Items]      
Salaries and benefits $ 402,081 $ 271,164 $ 236,682
Occupancy expenses 48,166 30,232 25,146
Technology and data processing 61,939 37,520 32,484
Furniture and equipment expenses 22,124 14,582 14,282
Loan-related expenses 6,676 5,513 5,619
Other expenses 354,584 148,523 116,158
Total noninterest expenses 895,570 507,534 430,371
Operating segments | Wholesale Banking      
Disaggregation of Noninterest Expenses [Line Items]      
Salaries and benefits 115,793 70,842 59,376
Occupancy expenses 1,491 857 736
Technology and data processing 4,922 1,563 1,345
Furniture and equipment expenses 348 161 195
Loan-related expenses 819 974 687
Other expenses 204,033 120,307 101,944
Total noninterest expenses 327,406 194,704 164,283
Operating segments | Consumer Banking      
Disaggregation of Noninterest Expenses [Line Items]      
Salaries and benefits 104,540 71,643 65,174
Occupancy expenses 28,825 17,966 12,990
Technology and data processing 1,399 879 875
Furniture and equipment expenses 4,838 3,716 3,171
Loan-related expenses 4,380 3,178 3,886
Other expenses 238,914 152,796 142,278
Total noninterest expenses 382,896 250,178 228,374
Corporate Other      
Disaggregation of Noninterest Expenses [Line Items]      
Salaries and benefits 181,748 128,679 112,132
Occupancy expenses 17,850 11,409 11,420
Technology and data processing 55,618 35,078 30,264
Furniture and equipment expenses 16,938 10,705 10,916
Loan-related expenses 1,477 1,361 1,046
Other expenses (88,363) (124,580) (128,064)
Total noninterest expenses $ 185,268 $ 62,652 $ 37,714