| 
           Fair Value Measurements (Details 3) (USD $) 
        In Thousands, unless otherwise specified  | 
        
           Sep. 30, 2012 
         | 
        
           Dec. 31, 2011 
         | 
      
|---|---|---|
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Total Impaired Loans | $ 36,555 | |
| Total | 70,995 | |
| 
           Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Total Impaired Loans | 36,555 | 63,423 | 
| 
           Other real estate owned [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Total Impaired Loans | 34,440 | 32,263 | 
| Other real estate owned | 34,440 | |
| 
           Market comparables [Member] | Discount applied to market comparables [Member] | Other real estate owned [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 31.00% | |
| 
           Commercial Construction [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Other real estate owned | 2,922 | |
| 
           Commercial Construction [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 8.00% | |
| 
           Commercial Real Estate - Owner Occupied [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Other real estate owned | 2,053 | |
| 
           Commercial Real Estate - Owner Occupied [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 13.00% | |
| 
           Commercial Real Estate - Non-Owner Occupied [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Other real estate owned | 13,120 | |
| 
           Commercial Real Estate - Non-Owner Occupied [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 7.00% | |
| 
           Raw Land and Lots [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Other real estate owned | 9,420 | |
| 
           Raw Land and Lots [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 4.00% | |
| 
           Single Family Investment Real Estate [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Other real estate owned | 1,541 | |
| 
           Single Family Investment Real Estate [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 2.00% | |
| 
           Commercial and Industrial [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Other real estate owned | 6,348 | |
| 
           Commercial and Industrial [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 5.00% | |
| 
           Other Consumer [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Other real estate owned | $ 1,151 | |
| 
           Other Consumer [Member] | Market comparables [Member] | Discount applied to market comparables [Member] | Impaired loans [Member] 
         | 
        ||
| Summary of quantitative information about Level 3 Fair Value Measurements | ||
| Weighted Average | 22.00% |