Segment Reporting Disclosures (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Information about reportable segments and reconciliation | |||||
Net interest income | $ 38,762 | $ 39,446 | $ 115,196 | $ 117,869 | |
Provision for loan losses | 2,400 | 3,600 | 8,900 | 14,400 | |
Net interest income after provision for loan losses | 36,362 | 35,846 | 106,296 | 103,469 | |
Noninterest income | 15,552 | 11,411 | 41,986 | 32,383 | |
Noninterest expenses | 38,318 | 34,504 | 111,897 | 105,605 | |
Income before income taxes | 13,596 | 12,753 | 36,385 | 30,247 | |
Income tax (benefit) expense | 3,970 | 3,682 | 10,416 | 8,162 | |
Net income | 9,626 | 9,071 | 25,969 | 22,085 | |
Total assets | 4,028,193 | 3,914,457 | 4,028,193 | 3,914,457 | 3,907,087 |
Community Bank [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 38,428 | 39,208 | 114,258 | 116,862 | |
Provision for loan losses | 2,400 | 3,600 | 8,900 | 14,400 | |
Net interest income after provision for loan losses | 36,028 | 35,608 | 105,358 | 102,462 | |
Noninterest income | 6,750 | 6,665 | 20,805 | 18,599 | |
Noninterest expenses | 30,596 | 30,259 | 92,357 | 92,342 | |
Income before income taxes | 12,182 | 12,014 | 33,806 | 28,719 | |
Income tax (benefit) expense | 3,415 | 3,407 | 9,400 | 7,593 | |
Net income | 8,767 | 8,607 | 24,406 | 21,126 | |
Total assets | 4,020,661 | 3,902,362 | 4,020,661 | 3,902,362 | |
Mortgage [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 334 | 238 | 938 | 1,007 | |
Provision for loan losses | |||||
Net interest income after provision for loan losses | 334 | 238 | 938 | 1,007 | |
Noninterest income | 8,919 | 4,862 | 21,532 | 14,135 | |
Noninterest expenses | 7,839 | 4,361 | 19,891 | 13,614 | |
Income before income taxes | 1,414 | 739 | 2,579 | 1,528 | |
Income tax (benefit) expense | 555 | 275 | 1,016 | 569 | |
Net income | 859 | 464 | 1,563 | 959 | |
Total assets | 154,181 | 70,055 | 154,181 | 70,055 | |
Eliminations [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | |||||
Provision for loan losses | |||||
Net interest income after provision for loan losses | |||||
Noninterest income | (117) | (116) | (351) | (351) | |
Noninterest expenses | (117) | (116) | (351) | (351) | |
Income before income taxes | |||||
Income tax (benefit) expense | |||||
Net income | |||||
Total assets | (146,649) | (57,960) | (146,649) | (57,960) | |
Consolidated [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 38,762 | 39,446 | 115,196 | 117,869 | |
Provision for loan losses | 2,400 | 3,600 | 8,900 | 14,400 | |
Net interest income after provision for loan losses | 36,362 | 35,846 | 106,296 | 103,469 | |
Noninterest income | 15,552 | 11,411 | 41,986 | 32,383 | |
Noninterest expenses | 38,318 | 34,504 | 111,897 | 105,605 | |
Income before income taxes | 13,596 | 12,753 | 36,385 | 30,247 | |
Income tax (benefit) expense | 3,970 | 3,682 | 10,416 | 8,162 | |
Net income | 9,626 | 9,071 | 25,969 | 22,085 | |
Total assets | $ 4,028,193 | $ 3,914,457 | $ 4,028,193 | $ 3,914,457 |