Loans and Allowance for Loan Losses (Details 5) (Interest Only at Market Rate of Interest [Member], USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
Schedule of TDR by class and modification type | ||||
No. of Loans | $ 27 | $ 105 | ||
Recorded investment at period end | 38,907,000 | 106,545,000 | ||
Modified to Interest Only [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 7 | 3 | |
Recorded investment at period end | 95,000 | 1,028,000 | 659,000 | |
Modified to Interest Only [Member] | Commercial [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | ||
Recorded investment at period end | 309,000 | 223,000 | ||
Modified to Interest Only [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | 1 | ||
Recorded investment at period end | 260,000 | 341,000 | ||
Modified to Interest Only [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 2 | 1 | |
Recorded investment at period end | 95,000 | 176,000 | 95,000 | |
Modified to Interest Only [Member] | Consumer [Member] | Indirect Marine [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | 283,000 | |||
Term modification, at a market rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | 24 | 17 | 84 |
Recorded investment at period end | 835,000 | 38,266,000 | 4,318,000 | 92,117,000 |
Term modification, at a market rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | 3 | 5 | |
Recorded investment at period end | 3,869,000 | 1,809,000 | 5,035,000 | |
Term modification, at a market rate [Member] | Commercial [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 2 | 2 | 16 |
Recorded investment at period end | 720,000 | 2,572,000 | 720,000 | 21,655,000 |
Term modification, at a market rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 4 | 1 | 14 | |
Recorded investment at period end | 18,625,000 | 603,000 | 27,596,000 | |
Term modification, at a market rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 10 | ||
Recorded investment at period end | 2,616,000 | 7,286,000 | ||
Term modification, at a market rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 5 | 6 | 12 |
Recorded investment at period end | 115,000 | 2,729,000 | 432,000 | 5,623,000 |
Term modification, at a market rate [Member] | Commercial [Member] | Other Commercial [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 5 | ||
Recorded investment at period end | 457,000 | 911,000 | ||
Term modification, at a market rate [Member] | Commercial [Member] | Commercial Construction [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 5 | 15 | ||
Recorded investment at period end | 7,072,000 | 22,940,000 | ||
Term modification, at a market rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 2 | 4 | |
Recorded investment at period end | 56,000 | 472,000 | 538,000 | |
Term modification, at a market rate [Member] | Consumer [Member] | Other Consumer [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 3 | 3 | |
Recorded investment at period end | 270,000 | 282,000 | 533,000 | |
Term modification, below market rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 2 | 6 | 18 |
Recorded investment at period end | 129,000 | 546,000 | 783,000 | 13,769,000 |
Term modification, below market rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 4 | 2 | |
Recorded investment at period end | 546,000 | 654,000 | 546,000 | |
Term modification, below market rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | 6 | |
Recorded investment at period end | 60,000 | 60,000 | 6,391,000 | |
Term modification, below market rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 4 | |||
Recorded investment at period end | 2,506,000 | |||
Term modification, below market rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | |||
Recorded investment at period end | 368,000 | |||
Term modification, below market rate [Member] | Commercial [Member] | Other Consumer [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | ||
Recorded investment at period end | 69,000 | 69,000 | ||
Term modification, below market rate [Member] | Commercial [Member] | Commercial Construction [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | |||
Recorded investment at period end | 3,451,000 | |||
Term modification, below market rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | 507,000 | |||
Interest Rate Modification, Below Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 5 | 32 | ||
Recorded investment at period end | 964,000 | 8,519,000 | ||
Interest Rate Modification, Below Market Rate [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
Recorded investment at period end | 2,390,000 | |||
Interest Rate Modification, Below Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | |||
Recorded investment at period end | $ 2,390,000 |