Quarterly report [Sections 13 or 15(d)]

SEGMENT REPORTING AND REVENUE (Disaggregation of Noninterest Expense by Reportable Operating Segment) (Details)

v3.25.3
SEGMENT REPORTING AND REVENUE (Disaggregation of Noninterest Expense by Reportable Operating Segment) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits $ 108,319 $ 69,454 $ 293,676 $ 199,867
Occupancy expenses 13,582 7,806 34,944 22,267
Technology and data processing 17,009 9,737 44,444 28,138
Furniture and equipment expenses 6,536 3,685 16,794 10,799
Loan-related expenses 1,933 1,445 4,461 4,043
Other expenses 91,067 30,455 258,008 112,745
Total noninterest expenses 238,446 122,582 652,327 377,859
Operating segments | Wholesale Banking        
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits 30,979 17,961 84,586 52,379
Occupancy expenses 418 214 1,064 645
Technology and data processing 1,138 456 3,364 1,094
Furniture and equipment expenses 103 39 229 128
Loan-related expenses 386 180 247 596
Other expenses 59,958 31,671 143,297 88,084
Total noninterest expenses 92,982 50,521 232,787 142,926
Operating segments | Consumer Banking        
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits 27,892 18,408 77,666 53,365
Occupancy expenses 8,056 4,779 20,755 13,222
Technology and data processing 504 246 1,075 660
Furniture and equipment expenses 1,204 955 3,494 2,781
Loan-related expenses 1,436 827 3,271 2,425
Other expenses 69,758 39,479 168,671 113,219
Total noninterest expenses 108,850 64,694 274,932 185,672
Corporate Other        
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits 49,448 33,085 131,424 94,123
Occupancy expenses 5,108 2,813 13,125 8,400
Technology and data processing 15,367 9,035 40,005 26,384
Furniture and equipment expenses 5,229 2,691 13,071 7,890
Loan-related expenses 111 438 943 1,022
Other expenses (38,649) (40,695) (53,960) (88,558)
Total noninterest expenses $ 36,614 $ 7,367 $ 144,608 $ 49,261