Quarterly report [Sections 13 or 15(d)]

CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED)

v3.25.3
CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Interest and dividend income:        
Interest and fees on loans $ 441,944 $ 291,089 $ 1,172,224 $ 810,886
Interest on deposits in other banks 12,478 1,060 19,982 4,977
Interest and dividends on securities:        
Taxable 40,601 24,247 102,509 68,012
Nontaxable 8,414 8,132 24,930 24,455
Total interest and dividend income 503,437 324,528 1,319,645 908,330
Interest expense:        
Interest on deposits 170,721 130,216 457,650 354,584
Interest on short-term borrowings 626 5,698 5,682 22,049
Interest on long-term borrowings 12,880 5,682 31,568 16,407
Total interest expense 184,227 141,596 494,900 393,040
Net interest income 319,210 182,932 824,745 515,290
Provision for credit losses 16,233 2,603 139,578 32,592
Net interest income after provision for credit losses 302,977 180,329 685,167 482,698
Noninterest income:        
Service charges on deposit accounts 12,838 9,792 34,743 27,447
Other service charges, commissions and fees 2,325 2,002 6,332 5,700
Interchange fees 4,089 3,371 10,816 8,791
Fiduciary and asset management fees 18,595 6,858 43,014 18,603
Mortgage banking income 2,811 1,214 6,605 3,274
Gain (loss) on sale of securities 4 4 (83) (6,510)
Bank owned life insurance income 5,116 5,037 15,979 12,074
Loan-related interest rate swap fees 5,911 1,503 10,043 4,353
Other operating income 62 4,505 34,987 9,919
Total noninterest income 51,751 34,286 162,436 83,651
Noninterest expenses:        
Salaries and benefits 108,319 69,454 293,676 199,867
Occupancy expenses 13,582 7,806 34,944 22,267
Furniture and equipment expenses 6,536 3,685 16,794 10,799
Technology and data processing 17,009 9,737 44,444 28,138
Professional services 8,774 3,994 21,268 11,452
Marketing and advertising expense 5,100 3,308 12,041 8,609
FDIC assessment premiums and other insurance 8,817 5,282 22,660 15,099
Franchise and other taxes 4,669 5,256 14,000 14,770
Loan-related expenses 1,933 1,445 4,461 4,043
Amortization of intangible assets 18,145 5,804 41,976 13,693
Merger-related costs 34,812 1,353 118,652 33,005
Other expenses 10,750 5,458 27,411 16,117
Total noninterest expenses 238,446 122,582 652,327 377,859
Income before income taxes 116,282 92,033 195,276 188,490
Income tax (benefit) expense 24,142 15,618 33,527 37,144
Net Income 92,140 76,415 161,749 151,346
Dividends on preferred stock 2,967 2,967 8,901 8,901
Net income available to common shareholders $ 89,173 $ 73,448 $ 152,848 $ 142,445
Basic earnings per common share $ 0.63 $ 0.82 $ 1.23 $ 1.68
Diluted earnings per common share 0.63 0.82 1.22 1.68
Dividends declared per common share $ 0.34 $ 0.32 $ 1.02 $ 0.96
Basic weighted average number of common shares outstanding 141,728,909 89,780,531 124,402,891 84,933,126
Diluted weighted average number of common shares outstanding 141,986,217 89,780,531 124,794,832 84,933,213