Annual report pursuant to Section 13 and 15(d)

EMPLOYEE BENEFITS AND STOCK BASED COMPENSATION (Summary of Nonvested Stock Activity) (Details)

v3.22.4
EMPLOYEE BENEFITS AND STOCK BASED COMPENSATION (Summary of Nonvested Stock Activity) (Details)
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Restricted Stock  
Number of Shares of RSAs  
Beginning balance (in shares) | shares 400,067
Granted (in shares) | shares 273,010
Net settle for taxes (in shares) | shares (69,025)
Vested (in shares) | shares (202,311)
Forfeited (in shares) | shares (29,635)
Ending balance (in shares) | shares 372,106
Weighted Average Grant-Date Fair Value  
Weighted Average Grant Date Fair Value, Beginning balance (in dollars per share) | $ / shares $ 36.55
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 37.99
Weighted Average Grant Date Fair Value, Net settle for taxes (in dollars per share) | $ / shares 36.56
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 36.29
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 37.90
Weighted Average Grant Date Fair Value, Ending balance (in dollars per share) | $ / shares $ 37.63
Performance Stock  
Number of Shares of RSAs  
Beginning balance (in shares) | shares 229,355
Granted (in shares) | shares 82,754
Net settle for taxes (in shares) | shares (13,492)
Vested (in shares) | shares (41,374)
Forfeited (in shares) | shares (26,802)
Ending balance (in shares) | shares 230,441
Weighted Average Grant-Date Fair Value  
Weighted Average Grant Date Fair Value, Beginning balance (in dollars per share) | $ / shares $ 33.89
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 41.92
Weighted Average Grant Date Fair Value, Net settle for taxes (in dollars per share) | $ / shares 36.16
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 36.16
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 37.09
Weighted Average Grant Date Fair Value, Ending balance (in dollars per share) | $ / shares $ 35.86