Segment Reporting Disclosures (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Information about reportable segments and reconciliation | |||||
Net interest income | $ 38,087 | $ 39,623 | $ 76,434 | $ 78,423 | |
Provision for loan losses | 3,000 | 4,500 | 6,500 | 10,800 | |
Net interest income after provision for loan losses | 35,087 | 35,123 | 69,934 | 67,623 | |
Noninterest income | 14,410 | 9,963 | 26,228 | 20,510 | |
Noninterest expenses | 37,764 | 35,872 | 73,373 | 70,639 | |
Income before income taxes | 11,733 | 9,214 | 22,789 | 17,494 | |
Net income | 8,420 | 6,820 | 16,343 | 13,014 | |
Total assets | 3,982,288 | 3,851,524 | 3,982,288 | 3,851,524 | 3,907,087 |
Community Bank [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 37,792 | 39,341 | 75,830 | 77,654 | |
Provision for loan losses | 3,000 | 4,500 | 6,500 | 10,800 | |
Net interest income after provision for loan losses | 34,792 | 34,841 | 69,330 | 66,854 | |
Noninterest income | 7,212 | 5,777 | 13,849 | 11,472 | |
Noninterest expenses | 31,061 | 31,665 | 61,555 | 61,621 | |
Income before income taxes | 10,943 | 8,953 | 21,624 | 16,705 | |
Income tax expense | 2,993 | 2,299 | 5,985 | 4,186 | |
Net income | 7,950 | 6,654 | 15,639 | 12,519 | |
Total assets | 3,967,690 | 3,846,714 | 3,967,690 | 3,846,714 | |
Mortgage [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 295 | 282 | 604 | 769 | |
Provision for loan losses | |||||
Net interest income after provision for loan losses | 295 | 282 | 604 | 769 | |
Noninterest income | 7,315 | 4,304 | 12,613 | 9,272 | |
Noninterest expenses | 6,820 | 4,325 | 12,052 | 9,252 | |
Income before income taxes | 790 | 261 | 1,165 | 789 | |
Income tax expense | 320 | 95 | 461 | 294 | |
Net income | 470 | 167 | 704 | 495 | |
Total assets | 110,374 | 57,215 | 110,374 | 57,215 | |
Eliminations [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | |||||
Provision for loan losses | |||||
Net interest income after provision for loan losses | |||||
Noninterest income | (117) | (118) | (234) | (234) | |
Noninterest expenses | (117) | (118) | (234) | (234) | |
Income before income taxes | |||||
Income tax expense | |||||
Net income | 0 | ||||
Total assets | (95,776) | (52,405) | (95,776) | (52,405) | |
Consolidated [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 38,087 | 39,623 | 76,434 | 78,423 | |
Provision for loan losses | 3,000 | 4,500 | 6,500 | 10,800 | |
Net interest income after provision for loan losses | 35,087 | 35,123 | 69,934 | 67,623 | |
Noninterest income | 14,410 | 9,963 | 26,228 | 20,510 | |
Noninterest expenses | 37,764 | 35,872 | 73,373 | 70,639 | |
Income before income taxes | 11,733 | 9,214 | 22,789 | 17,494 | |
Income tax expense | 3,313 | 2,394 | 6,446 | 4,480 | |
Net income | 8,420 | 6,820 | 16,343 | 13,014 | |
Total assets | $ 3,982,288 | $ 3,851,524 | $ 3,982,288 | $ 3,851,524 |