SEGMENT REPORTING DISCLOSURES (Information About Reportable Segments and Reconciliation) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Information about reportable segments and reconciliation | |||||
Net interest income | $ 64,479 | $ 37,858 | $ 191,953 | $ 113,014 | |
Provision for loan losses | 1,800 | 1,800 | 3,300 | 4,850 | 6,056 |
Net interest income after provision for loan losses | 62,679 | 36,058 | 188,653 | 108,164 | |
Noninterest income | 16,742 | 9,216 | 47,645 | 30,349 | |
Noninterest expenses | 59,921 | 34,132 | 187,177 | 101,915 | |
Income before income taxes | 19,500 | 11,142 | 49,121 | 36,598 | |
Income tax expense (benefit) | 4,576 | 3,196 | 11,602 | 10,206 | |
Net income | 14,924 | 7,946 | 37,519 | 26,392 | |
Total assets | 7,194,334 | 4,047,108 | 7,194,334 | 4,047,108 | 4,176,571 |
Community Bank [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 64,162 | 37,465 | 191,090 | 111,612 | |
Provision for loan losses | 1,800 | 1,800 | 3,300 | 4,850 | |
Net interest income after provision for loan losses | 62,362 | 35,665 | 187,790 | 106,762 | |
Noninterest income | 14,308 | 7,322 | 40,224 | 20,266 | |
Noninterest expenses | 56,188 | 29,904 | 174,780 | 89,242 | |
Income before income taxes | 20,482 | 13,083 | 53,234 | 37,786 | |
Income tax expense (benefit) | 4,930 | 3,902 | 13,106 | 10,633 | |
Net income | 15,552 | 9,181 | 40,128 | 27,153 | |
Total assets | 7,189,047 | 4,041,661 | 7,189,047 | 4,041,661 | |
Mortgage [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 317 | 393 | 863 | 1,402 | |
Net interest income after provision for loan losses | 317 | 393 | 863 | 1,402 | |
Noninterest income | 2,604 | 2,062 | 7,932 | 10,586 | |
Noninterest expenses | 3,903 | 4,396 | 12,908 | 13,176 | |
Income before income taxes | (982) | (1,941) | (4,113) | (1,188) | |
Income tax expense (benefit) | (354) | (706) | (1,504) | (427) | |
Net income | (628) | (1,235) | (2,609) | (761) | |
Total assets | 41,857 | 69,010 | 41,857 | 69,010 | |
Eliminations [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Noninterest income | (170) | (168) | (511) | (503) | |
Noninterest expenses | (170) | (168) | (511) | (503) | |
Total assets | $ (36,570) | $ (63,563) | $ (36,570) | $ (63,563) |