| 
           FAIR VALUE MEASUREMENTS (Schedule of Financial Assets and Liabilities Measured at Fair Value on Recurring Basis) (Details) (USD $) 
        In Thousands, unless otherwise specified  | 
        
           Sep. 30, 2014 
         | 
        
           Dec. 31, 2013 
         | 
      
|---|---|---|
| ASSETS: | ||
| Interest rate swap | $ 828 | $ 33 | 
| Cash flow hedges | 33 | |
| Available for sale securities, estimated fair value | 1,095,636 | 677,348 | 
| LIABILITIES: | ||
| Interest rate swap | 828 | 33 | 
| Cash flow hedges | 5,049 | 3,562 | 
| 
           Quoted Prices in Active Markets for Identical Assets Level 1 [Member] 
         | 
        ||
| ASSETS: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| Available for sale securities, estimated fair value | ||
| LIABILITIES: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| 
           Significant Other Observable Inputs Level 2 [Member] 
         | 
        ||
| ASSETS: | ||
| Interest rate swap | 828 | 33 | 
| Cash flow hedges | 33 | |
| Available for sale securities, estimated fair value | 1,095,636 | 677,348 | 
| LIABILITIES: | ||
| Interest rate swap | 828 | 33 | 
| Cash flow hedges | 5,049 | 3,562 | 
| 
           Significant Unobservable Inputs Level 3 [Member] 
         | 
        ||
| ASSETS: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| Available for sale securities, estimated fair value | ||
| LIABILITIES: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| 
           Recurring [Member] 
         | 
        ||
| ASSETS: | ||
| Interest rate swap | 828 | 33 | 
| Cash flow hedges | 33 | |
| LIABILITIES: | ||
| Interest rate swap | 828 | 33 | 
| Cash flow hedges | 5,049 | 3,562 | 
| 
           Recurring [Member] | Interest Rate Lock Commitments [Member] 
         | 
        ||
| ASSETS: | ||
| Derivative assets | 612 | |
| 
           Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] 
         | 
        ||
| ASSETS: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| LIABILITIES: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| 
           Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] | Interest Rate Lock Commitments [Member] 
         | 
        ||
| ASSETS: | ||
| Derivative assets | ||
| 
           Recurring [Member] | Significant Other Observable Inputs Level 2 [Member] 
         | 
        ||
| ASSETS: | ||
| Interest rate swap | 828 | 33 | 
| Cash flow hedges | 33 | |
| LIABILITIES: | ||
| Interest rate swap | 828 | 33 | 
| Cash flow hedges | 5,049 | 3,562 | 
| 
           Recurring [Member] | Significant Unobservable Inputs Level 3 [Member] 
         | 
        ||
| ASSETS: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| LIABILITIES: | ||
| Interest rate swap | ||
| Cash flow hedges | ||
| 
           Recurring [Member] | Significant Unobservable Inputs Level 3 [Member] | Interest Rate Lock Commitments [Member] 
         | 
        ||
| ASSETS: | ||
| Derivative assets | 612 | |
| 
           US Government Agencies Debt Securities [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 1,931 | 2,153 | 
| 
           US Government Agencies Debt Securities [Member] | Recurring [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 1,931 | 2,153 | 
| 
           US Government Agencies Debt Securities [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           US Government Agencies Debt Securities [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 1,931 | 2,153 | 
| 
           US Government Agencies Debt Securities [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Obligations of States and Political Subdivisions [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 435,657 | 254,830 | 
| 
           Obligations of States and Political Subdivisions [Member] | Recurring [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 435,657 | 254,830 | 
| 
           Obligations of States and Political Subdivisions [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Obligations of States and Political Subdivisions [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 435,657 | 254,830 | 
| 
           Obligations of States and Political Subdivisions [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Corporate and Other Bonds [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 78,899 | 9,434 | 
| 
           Corporate and Other Bonds [Member] | Recurring [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 78,899 | 9,434 | 
| 
           Corporate and Other Bonds [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Corporate and Other Bonds [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 78,899 | 9,434 | 
| 
           Corporate and Other Bonds [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Mortgage Backed Securities [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 569,328 | 407,362 | 
| 
           Mortgage Backed Securities [Member] | Recurring [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 569,328 | 407,362 | 
| 
           Mortgage Backed Securities [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Mortgage Backed Securities [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 569,328 | 407,362 | 
| 
           Mortgage Backed Securities [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Other Securities [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 9,821 | 3,569 | 
| 
           Other Securities [Member] | Recurring [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 9,821 | 3,569 | 
| 
           Other Securities [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | ||
| 
           Other Securities [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value | 9,821 | 3,569 | 
| 
           Other Securities [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member] 
         | 
        ||
| ASSETS: | ||
| Available for sale securities, estimated fair value |