FAIR VALUE MEASUREMENTS (Carrying Values and Estimated Fair Values of the Company's Financial Instruments) (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
ASSETS | ||
Cash and cash equivalents | $ 148,692 | $ 73,023 |
Securities available for sale | 1,095,636 | 677,348 |
Restricted stock | 48,554 | 26,036 |
Loans held for sale | 30,857 | 53,185 |
Net loans | 5,167,987 | 3,035,504 |
Interest rate swap | 828 | 33 |
Cash flow hedges | 33 | |
Accrued interest receivable | 21,260 | 15,000 |
LIABILITIES | ||
Deposits | 5,634,121 | 3,238,777 |
Borrowings | 508,702 | 443,237 |
Accrued interest payable | 1,963 | 902 |
Interest rate swap | 828 | 33 |
Cash flow hedges | 5,049 | 3,562 |
Carrying Value [Member]
|
||
ASSETS | ||
Cash and cash equivalents | 148,692 | 73,023 |
Securities available for sale | 1,095,636 | 677,348 |
Restricted stock | 48,554 | 26,036 |
Loans held for sale | 30,857 | 53,185 |
Net loans | 5,138,894 | 3,009,233 |
Interest rate swap | 828 | 33 |
Cash flow hedges | 33 | |
Accrued interest receivable | 21,260 | 15,000 |
LIABILITIES | ||
Deposits | 5,634,050 | 3,236,842 |
Borrowings | 527,679 | 463,314 |
Accrued interest payable | 1,963 | 902 |
Interest rate swap | 828 | 33 |
Cash flow hedges | 5,049 | 3,562 |
Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS | ||
Cash and cash equivalents | 148,692 | 73,023 |
Securities available for sale | ||
Restricted stock | ||
Loans held for sale | ||
Net loans | ||
Interest rate swap | ||
Cash flow hedges | ||
Accrued interest receivable | ||
LIABILITIES | ||
Deposits | ||
Borrowings | ||
Accrued interest payable | ||
Interest rate swap | ||
Cash flow hedges | ||
Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS | ||
Cash and cash equivalents | ||
Securities available for sale | 1,095,636 | 677,348 |
Restricted stock | 48,554 | 26,036 |
Loans held for sale | 30,857 | 53,185 |
Net loans | ||
Interest rate swap | 828 | 33 |
Cash flow hedges | 33 | |
Accrued interest receivable | 21,260 | 15,000 |
LIABILITIES | ||
Deposits | 5,634,121 | 3,238,777 |
Borrowings | 508,702 | 443,237 |
Accrued interest payable | 1,963 | 902 |
Interest rate swap | 828 | 33 |
Cash flow hedges | 5,049 | 3,562 |
Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS | ||
Cash and cash equivalents | ||
Securities available for sale | ||
Restricted stock | ||
Loans held for sale | ||
Net loans | 5,167,987 | 3,035,504 |
Interest rate swap | ||
Cash flow hedges | ||
Accrued interest receivable | ||
LIABILITIES | ||
Deposits | ||
Borrowings | ||
Accrued interest payable | ||
Interest rate swap | ||
Cash flow hedges | ||
Interest Rate Lock Commitments [Member]
|
||
ASSETS | ||
Derivative assets | 612 | |
Interest Rate Lock Commitments [Member] | Carrying Value [Member]
|
||
ASSETS | ||
Derivative assets | 612 | |
Interest Rate Lock Commitments [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS | ||
Derivative assets | ||
Interest Rate Lock Commitments [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS | ||
Derivative assets | ||
Interest Rate Lock Commitments [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS | ||
Derivative assets | $ 612 |