| 
           LOANS AND ALLOWANCE FOR LOAN LOSSES (Schedule of TDR by Class and Modification Type) (Details) (USD $) 
        In Thousands, unless otherwise specified  | 
        3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| 
           Sep. 30, 2014
 
          loan 
         | 
        
           Sep. 30, 2013
 
          loan 
         | 
        
           Sep. 30, 2014
 
          loan 
         | 
        
           Sep. 30, 2013
 
          loan 
         | 
      |
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 2 | 5 | 27 | 
| Recorded investment at period end | $ 989 | $ 306 | $ 1,401 | $ 7,659 | 
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 1 | 5 | 21 | 
| Recorded investment at period end | 989 | 167 | 1,401 | 6,567 | 
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial Construction [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 2 | |||
| Recorded investment at period end | 545 | |||
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 2 | ||
| Recorded investment at period end | 167 | 1,093 | ||
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Non-Owner Occupied [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 1 | 1 | |
| Recorded investment at period end | 989 | 989 | 749 | |
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Raw Land and Lots [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 3 | |||
| Recorded investment at period end | 382 | |||
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Single Family Investment Real Estate [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 7 | ||
| Recorded investment at period end | 110 | 2,499 | ||
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial and Industrial [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 4 | ||
| Recorded investment at period end | 33 | 613 | ||
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Other Commercial [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 2 | |||
| Recorded investment at period end | 269 | |||
| 
           Troubled Debt Restructuring Term Modification at Market Rate [Member] | Mortgage [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 2 | |||
| Recorded investment at period end | 686 | |||
| 
           Troubled Debt Restructuring Term Modification Below Market Rate [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 3 | |||
| Recorded investment at period end | 311 | |||
| 
           Troubled Debt Restructuring Term Modification Below Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | 149 | |||
| 
           Troubled Debt Restructuring Term Modification Below Market Rate [Member] | Commercial and Industrial [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | 8 | |||
| 
           Troubled Debt Restructuring Term Modification Below Market Rate [Member] | Mortgage [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | 154 | |||
| 
           Modified to Interest Only at Market Rate [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 3 | ||
| Recorded investment at period end | 139 | 781 | ||
| 
           Modified to Interest Only at Market Rate [Member] | Raw Land and Lots [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | 43 | |||
| 
           Modified to Interest Only at Market Rate [Member] | Mortgage [Member] 
         | 
        ||||
| Financing Receivable, Modifications [Line Items] | ||||
| No. of Loans | 1 | 2 | ||
| Recorded investment at period end | $ 139 | $ 738 | ||