CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY - USD ($) |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Total |
|||
---|---|---|---|---|---|---|---|---|
Cumulative impact resulting from the adoption of ASU-2014-01 | $ 299,000 | |||||||
Balance at Dec. 31, 2012 | $ 33,510,000 | $ 176,635,000 | 215,335,000 | [1] | $ 10,084,000 | $ 435,564,000 | ||
Net income | 34,366,000 | [1] | 34,366,000 | |||||
Other comprehensive income (loss), (net of taxes) | (12,274,000) | (12,274,000) | ||||||
Dividends on common stock | (12,535,000) | [1] | (12,535,000) | |||||
Stock purchased under stock repurchase program | (664,000) | (8,835,000) | (9,499,000) | |||||
Issuance of common stock under Dividend Reinvestment Plan | 63,000 | 893,000 | (956,000) | [1] | ||||
Issuance of common stock under Equity Compensation Plans | 67,000 | 860,000 | 927,000 | |||||
Issuance of common stock for services rendered | 25,000 | 452,000 | 477,000 | |||||
Vesting of restricted stock under Equity Compensation Plan | 26,000 | (26,000) | ||||||
Net settle for taxes on Restricted Stock Awards | (7,000) | (98,000) | (105,000) | |||||
Stock-based compensation expense | 889,000 | 889,000 | ||||||
Balance at Dec. 31, 2013 | 33,020,000 | 170,770,000 | 236,210,000 | [1] | (2,190,000) | 437,810,000 | ||
Cumulative impact resulting from the adoption of ASU-2014-01 | 429,000 | |||||||
Net income | 52,164,000 | [1] | 52,164,000 | |||||
Other comprehensive income (loss), (net of taxes) | 14,445,000 | 14,445,000 | ||||||
Issuance of common stock in regard to acquisition | 29,457,000 | 520,066,000 | 549,523,000 | |||||
Dividends on common stock | (25,494,000) | [1] | (25,494,000) | |||||
Stock purchased under stock repurchase program | (2,826,000) | (49,773,000) | (52,599,000) | |||||
Issuance of common stock under Dividend Reinvestment Plan | 69,000 | 1,135,000 | (1,204,000) | [1] | ||||
Issuance of common stock under Equity Compensation Plans | 100,000 | 1,130,000 | 1,230,000 | |||||
Issuance of common stock for services rendered | 39,000 | 674,000 | 713,000 | |||||
Vesting of restricted stock under Equity Compensation Plan | 22,000 | (22,000) | ||||||
Net settle for taxes on Restricted Stock Awards | (86,000) | (1,516,000) | (1,602,000) | |||||
Stock-based compensation expense | 979,000 | 979,000 | ||||||
Balance at Dec. 31, 2014 | 59,795,000 | 643,443,000 | 261,676,000 | [1] | 12,255,000 | 977,169,000 | ||
Cumulative impact resulting from the adoption of ASU-2014-01 | 856,000 | |||||||
Net income | 67,079,000 | [1] | 67,079,000 | |||||
Other comprehensive income (loss), (net of taxes) | (6,003,000) | (6,003,000) | ||||||
Dividends on common stock | (29,082,000) | [1] | (29,082,000) | |||||
Stock purchased under stock repurchase program | (889,000) | (15,371,000) | (16,260,000) | |||||
Issuance of common stock under Dividend Reinvestment Plan | 93,000 | 1,446,000 | (1,539,000) | [1] | ||||
Issuance of common stock under Equity Compensation Plans | 80,000 | 848,000 | 928,000 | |||||
Issuance of common stock for services rendered | 32,000 | 532,000 | 564,000 | |||||
Vesting of restricted stock under Equity Compensation Plan | 72,000 | (72,000) | ||||||
Net settle for taxes on Restricted Stock Awards | (24,000) | (392,000) | (416,000) | |||||
Stock-based compensation expense | 1,388,000 | 1,388,000 | ||||||
Balance at Dec. 31, 2015 | $ 59,159,000 | $ 631,822,000 | $ 298,134,000 | [1] | $ 6,252,000 | $ 995,367,000 | ||
|
X | ||||||||||
- Definition This element represents the amount of recognized equity-based compensation during the period, that is, the amount recognized as expense in the income statement (or as asset if compensation is capitalized). Alternate captions include the words "stock-based compensation". Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The value of restricted shares issued as compensation, net of the value of shares for the payment of withholding taxes. This element is to be used only if shares are used in lieu of cash to satisfy all or a portion of withholding taxes. No definition available.
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate value of stock issued during the period as a result of employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|