FAIR VALUE MEASUREMENTS (Carrying Values and Estimated Fair Values of the Company's Financial Instruments) (Details) (USD $)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
ASSETS | ||
Cash and cash equivalents | $ 158,880,000 | $ 73,023,000 |
Securities available for sale | 1,094,777,000 | 677,348,000 |
Restricted stock | 47,204,000 | 26,036,000 |
Loans held for sale | 62,891,000 | 53,185,000 |
Net loans | 5,227,335,000 | 3,035,504,000 |
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 420,000 | |
Accrued interest receivable | 22,179,000 | 15,000,000 |
LIABILITIES | ||
Deposits | 5,737,808,000 | 3,238,777,000 |
Borrowings | 522,106,000 | 443,237,000 |
Accrued interest payable | 2,013,000 | 902,000 |
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 5,102,000 | 3,562,000 |
Carrying Value [Member]
|
||
ASSETS | ||
Cash and cash equivalents | 158,880,000 | 73,023,000 |
Securities available for sale | 1,094,777,000 | 677,348,000 |
Restricted stock | 47,204,000 | 26,036,000 |
Loans held for sale | 62,891,000 | 53,185,000 |
Net loans | 5,201,690,000 | 3,009,233,000 |
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 420,000 | |
Accrued interest receivable | 22,179,000 | 15,000,000 |
LIABILITIES | ||
Deposits | 5,734,563,000 | 3,236,843,000 |
Borrowings | 541,062,000 | 463,314,000 |
Accrued interest payable | 2,013,000 | 902,000 |
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 5,102,000 | 3,562,000 |
Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS | ||
Cash and cash equivalents | 158,880,000 | 73,023,000 |
Securities available for sale | ||
Restricted stock | ||
Loans held for sale | ||
Net loans | ||
Interest rate swap | ||
Cash flow hedges | ||
Accrued interest receivable | ||
LIABILITIES | ||
Deposits | ||
Borrowings | ||
Accrued interest payable | ||
Interest rate swap | ||
Cash flow hedges | ||
Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS | ||
Cash and cash equivalents | ||
Securities available for sale | 1,094,777,000 | 677,348,000 |
Restricted stock | 47,204,000 | 26,036,000 |
Loans held for sale | 62,891,000 | 53,185,000 |
Net loans | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 420,000 | |
Accrued interest receivable | 22,179,000 | 15,000,000 |
LIABILITIES | ||
Deposits | 5,737,808,000 | 3,238,777,000 |
Borrowings | 522,106,000 | 443,237,000 |
Accrued interest payable | 2,013,000 | 902,000 |
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 5,102,000 | 3,562,000 |
Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS | ||
Cash and cash equivalents | ||
Securities available for sale | ||
Restricted stock | ||
Loans held for sale | ||
Net loans | 5,227,335,000 | 3,035,504,000 |
Interest rate swap | ||
Cash flow hedges | ||
Accrued interest receivable | ||
LIABILITIES | ||
Deposits | ||
Borrowings | ||
Accrued interest payable | ||
Interest rate swap | ||
Cash flow hedges | ||
Mortgage Rate Lock Commitments [Member]
|
||
ASSETS | ||
Derivative assets | 731,000 | |
Mortgage Rate Lock Commitments [Member] | Carrying Value [Member]
|
||
ASSETS | ||
Derivative assets | 731,000 | |
Mortgage Rate Lock Commitments [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS | ||
Derivative assets | ||
Mortgage Rate Lock Commitments [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS | ||
Derivative assets | ||
Mortgage Rate Lock Commitments [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS | ||
Derivative assets | $ 731,000 |