|
LOANS AND ALLOWANCE FOR LOAN LOSSES (Schedule of TDR by Class and Modification Type) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2014
loan
|
Jun. 30, 2013
loan
|
Jun. 30, 2014
loan
|
Jun. 30, 2013
loan
|
|
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 19 | 4 | 26 |
| Recorded investment at period end | $ 35 | $ 5,950 | $ 433 | $ 7,825 |
|
Troubled Debt Restructuring Term Modification at Market Rate [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 17 | 4 | 20 |
| Recorded investment at period end | 35 | 5,752 | 433 | 6,599 |
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial Construction [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 2 | 2 | ||
| Recorded investment at period end | 704 | 704 | ||
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 1 | ||
| Recorded investment at period end | 933 | 933 | ||
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 1 | ||
| Recorded investment at period end | 753 | 753 | ||
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Raw Land and Lots [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 3 | 3 | ||
| Recorded investment at period end | 386 | 386 | ||
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Single Family Investment Real Estate [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 5 | 1 | 6 | |
| Recorded investment at period end | 1,326 | 111 | 1,953 | |
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Commercial and Industrial [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 4 | 1 | 5 |
| Recorded investment at period end | 35 | 1,125 | 35 | 1,180 |
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Other Commercial [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 2 | |||
| Recorded investment at period end | 287 | |||
|
Troubled Debt Restructuring Term Modification at Market Rate [Member] | Mortgage [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 2 | ||
| Recorded investment at period end | 525 | 690 | ||
|
Troubled Debt Restructuring Term Modification Below Market Rate [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 3 | ||
| Recorded investment at period end | 155 | 370 | ||
|
Troubled Debt Restructuring Term Modification Below Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | 206 | |||
|
Troubled Debt Restructuring Term Modification Below Market Rate [Member] | Commercial and Industrial [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | 9 | |||
|
Troubled Debt Restructuring Term Modification Below Market Rate [Member] | Mortgage [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 1 | ||
| Recorded investment at period end | 155 | 155 | ||
|
Modified to Interest Only at Market Rate [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 3 | ||
| Recorded investment at period end | 43 | 856 | ||
|
Modified to Interest Only at Market Rate [Member] | Raw Land and Lots [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | 1 | ||
| Recorded investment at period end | 43 | 43 | ||
|
Modified to Interest Only at Market Rate [Member] | Single Family Investment Real Estate [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | 210 | |||
|
Modified to Interest Only at Market Rate [Member] | Mortgage [Member]
|
||||
| Schedule of TDR by class and modification type | ||||
| No. of Loans | 1 | |||
| Recorded investment at period end | $ 603 | |||