FAIR VALUE MEASUREMENTS (Schedule of Financial Assets and Liabilities Measured at Fair Value on Recurring Basis) (Details) (USD $)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
ASSETS: | ||
Interest rate swap | $ 1,279,000 | $ 33,000 |
Cash flow hedges | 420,000 | |
Available for sale securities, estimated fair value | 1,094,777,000 | 677,348,000 |
LIABILITIES: | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 5,102,000 | 3,562,000 |
Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Interest rate swap | ||
Cash flow hedges | ||
Available for sale securities, estimated fair value | ||
LIABILITIES: | ||
Interest rate swap | ||
Cash flow hedges | ||
Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 420,000 | |
Available for sale securities, estimated fair value | 1,094,777,000 | 677,348,000 |
LIABILITIES: | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 5,102,000 | 3,562,000 |
Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Interest rate swap | ||
Cash flow hedges | ||
Available for sale securities, estimated fair value | ||
LIABILITIES: | ||
Interest rate swap | ||
Cash flow hedges | ||
Recurring [Member]
|
||
ASSETS: | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 420,000 | |
LIABILITIES: | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 5,102,000 | 3,562,000 |
Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Interest rate swap | ||
Cash flow hedges | ||
LIABILITIES: | ||
Interest rate swap | ||
Cash flow hedges | ||
Recurring [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 420,000 | |
LIABILITIES: | ||
Interest rate swap | 1,279,000 | 33,000 |
Cash flow hedges | 5,102,000 | 3,562,000 |
Recurring [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Interest rate swap | ||
Cash flow hedges | ||
LIABILITIES: | ||
Interest rate swap | ||
Cash flow hedges | ||
US Government Agencies Debt Securities [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 3,115,000 | 2,153,000 |
US Government Agencies Debt Securities [Member] | Recurring [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 3,115,000 | 2,153,000 |
US Government Agencies Debt Securities [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
US Government Agencies Debt Securities [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 3,115,000 | 2,153,000 |
US Government Agencies Debt Securities [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Obligations of States and Political Subdivisions [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 432,897,000 | 254,830,000 |
Obligations of States and Political Subdivisions [Member] | Recurring [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 432,897,000 | 254,830,000 |
Obligations of States and Political Subdivisions [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Obligations of States and Political Subdivisions [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 432,897,000 | 254,830,000 |
Obligations of States and Political Subdivisions [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Corporate and Other Bonds [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 79,238,000 | 9,434,000 |
Corporate and Other Bonds [Member] | Recurring [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 79,238,000 | 9,434,000 |
Corporate and Other Bonds [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Corporate and Other Bonds [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 79,238,000 | 9,434,000 |
Corporate and Other Bonds [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Mortgage Backed Securities [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 566,201,000 | 407,362,000 |
Mortgage Backed Securities [Member] | Recurring [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 566,201,000 | 407,362,000 |
Mortgage Backed Securities [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Mortgage Backed Securities [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 566,201,000 | 407,362,000 |
Mortgage Backed Securities [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Other Securities [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 13,326,000 | 3,569,000 |
Other Securities [Member] | Recurring [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 13,326,000 | 3,569,000 |
Other Securities [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Other Securities [Member] | Recurring [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | 13,326,000 | 3,569,000 |
Other Securities [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Available for sale securities, estimated fair value | ||
Mortgage Rate Lock Commitments [Member]
|
||
ASSETS: | ||
Derivative assets | 731,000 | |
Mortgage Rate Lock Commitments [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Derivative assets | ||
Mortgage Rate Lock Commitments [Member] | Significant Other Observable Inputs Level 2 [Member]
|
||
ASSETS: | ||
Derivative assets | ||
Mortgage Rate Lock Commitments [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Derivative assets | 731,000 | |
Mortgage Rate Lock Commitments [Member] | Recurring [Member]
|
||
ASSETS: | ||
Derivative assets | 731,000 | |
Mortgage Rate Lock Commitments [Member] | Recurring [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
ASSETS: | ||
Derivative assets | ||
Mortgage Rate Lock Commitments [Member] | Recurring [Member] | Significant Unobservable Inputs Level 3 [Member]
|
||
ASSETS: | ||
Derivative assets | $ 731,000 |