STOCKHOLDERS' EQUITY (Change in Accumulated Other Comprehensive Income) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||
Beginning balance | $ 2,424,470 | $ 2,440,236 | $ 2,372,737 | $ 2,391,476 | $ 2,498,335 | $ 2,710,071 | $ 2,372,737 | $ 2,710,071 |
Other comprehensive (loss) income: | (67,039) | (48,934) | 56,353 | (145,836) | (124,800) | (210,118) | (59,620) | (480,754) |
Ending balance | 2,388,801 | 2,424,470 | 2,440,236 | 2,281,150 | 2,391,476 | 2,498,335 | 2,388,801 | 2,281,150 |
Unrealized Gains (Losses) on AFS Securities | ||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||
Beginning balance | (353,811) | (363,919) | (277,577) | 22,763 | (363,919) | 22,763 | ||
Other comprehensive loss before reclassification | (79,193) | (121,841) | (79,669) | (422,183) | ||||
Amounts reclassified from AOCI into earnings | 21,799 | 0 | 32,383 | 2 | ||||
Other comprehensive (loss) income: | (57,394) | (121,841) | (47,286) | (422,181) | ||||
Ending balance | (411,205) | (353,811) | (399,418) | (277,577) | (411,205) | (399,418) | ||
Unrealized Gains (Losses) for AFS Securities Transferred to HTM | ||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||
Beginning balance | 12 | 17 | 25 | 35 | 17 | 35 | ||
Other comprehensive loss before reclassification | 0 | 0 | 0 | 0 | ||||
Amounts reclassified from AOCI into earnings | (2) | (4) | (7) | (14) | ||||
Other comprehensive (loss) income: | (2) | (4) | (7) | (14) | ||||
Ending balance | 10 | 12 | 21 | 25 | 10 | 21 | ||
Change in Fair Value of Cash Flow Hedge | ||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||
Beginning balance | (57,221) | (54,610) | (36,452) | (1,567) | (54,610) | (1,567) | ||
Other comprehensive loss before reclassification | (9,581) | (24,142) | (12,192) | (59,027) | ||||
Amounts reclassified from AOCI into earnings | 0 | 0 | 0 | 0 | ||||
Other comprehensive (loss) income: | (9,581) | (24,142) | (12,192) | (59,027) | ||||
Ending balance | (66,802) | (57,221) | (60,594) | (36,452) | (66,802) | (60,594) | ||
Unrealized Gains (Losses) on BOLI | ||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||
Beginning balance | 153 | 226 | (2,279) | (2,596) | 226 | (2,596) | ||
Other comprehensive loss before reclassification | 0 | 0 | 10 | 0 | ||||
Amounts reclassified from AOCI into earnings | (62) | 151 | (145) | 468 | ||||
Other comprehensive (loss) income: | (62) | 151 | (135) | 468 | ||||
Ending balance | 91 | 153 | (2,128) | (2,279) | 91 | (2,128) | ||
AOCI Attributable to Parent | ||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||
Beginning balance | (410,867) | (361,933) | (418,286) | (316,283) | (191,483) | 18,635 | (418,286) | 18,635 |
Other comprehensive loss before reclassification | (88,774) | (145,983) | (91,851) | (481,210) | ||||
Amounts reclassified from AOCI into earnings | 21,735 | 147 | 32,231 | 456 | ||||
Other comprehensive (loss) income: | (67,039) | (48,934) | 56,353 | (145,836) | (124,800) | (210,118) | (59,620) | (480,754) |
Ending balance | $ (477,906) | $ (410,867) | $ (361,933) | $ (462,119) | $ (316,283) | $ (191,483) | $ (477,906) | $ (462,119) |
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|