Loans and Allowance for Loan Losses (Details 5) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
Loan
|
Dec. 31, 2011
Loan
|
---|---|---|
Schedule of TDR by class and modification type | ||
No. of Loans | 42 | 107 |
Recorded investment at period end | $ 13,279 | $ 103,774 |
Restructurings with payment default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | 4 |
Recorded investment at period end | 1,540 | 2,153 |
Term modification, at a market rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 23 | 84 |
Recorded investment at period end | 8,364 | 89,437 |
Term modification, at a market rate [Member] | Restructurings with payment default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 3 | 2 |
Recorded investment at period end | 1,328 | 422 |
Term modification, at a market rate [Member] | Commercial [Member] | Commercial Construction [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 15 | |
Recorded investment at period end | 22,223 | |
Term modification, at a market rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 5 | 5 |
Recorded investment at period end | 5,328 | 4,908 |
Term modification, at a market rate [Member] | Commercial [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | 16 |
Recorded investment at period end | 715 | 21,551 |
Term modification, at a market rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 13 |
Recorded investment at period end | 595 | 25,784 |
Term modification, at a market rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 11 | |
Recorded investment at period end | 7,279 | |
Term modification, at a market rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 6 | 13 |
Recorded investment at period end | 408 | 5,763 |
Term modification, at a market rate [Member] | Commercial [Member] | Other Commercial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | |
Recorded investment at period end | 864 | |
Term modification, at a market rate [Member] | Commercial [Member] | Restructurings with payment default [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 1,356 | |
Term modification, at a market rate [Member] | Commercial [Member] | Restructurings with payment default [Member] | Commercial and Industrial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 422 | |
Term modification, at a market rate [Member] | Consumer [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 5 | 4 |
Recorded investment at period end | 858 | 538 |
Term modification, at a market rate [Member] | Consumer [Member] | Other Consumer [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | 3 |
Recorded investment at period end | 460 | 527 |
Term modification, at a market rate [Member] | Consumer [Member] | Restructurings with payment default [Member] | Indirect Marine [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 26 | |
Term modification, below market rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 7 | 18 |
Recorded investment at period end | 838 | 13,287 |
Term modification, below market rate [Member] | Restructurings with payment default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 1,390 | |
Term modification, below market rate [Member] | Commercial [Member] | Commercial Construction [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | |
Recorded investment at period end | 4,591 | |
Term modification, below market rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | 2 |
Recorded investment at period end | 647 | 546 |
Term modification, below market rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 5 |
Recorded investment at period end | 59 | 4,786 |
Term modification, below market rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | |
Recorded investment at period end | 2,495 | |
Term modification, below market rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 362 | |
Term modification, below market rate [Member] | Commercial [Member] | Restructurings with payment default [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 1,390 | |
Term modification, below market rate [Member] | Consumer [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 1 |
Recorded investment at period end | 64 | 507 |
Term modification, below market rate [Member] | Consumer [Member] | Other Consumer [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 68 | |
Interest rate modification, below market rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 2,390 | |
Interest rate modification, below market rate [Member] | Commercial [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 2,390 | |
Modified to interest only, at a market rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 10 | 5 |
Recorded investment at period end | 1,687 | 1,050 |
Modified to interest only, at a market rate [Member] | Restructurings with payment default [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 1 |
Recorded investment at period end | 158 | 341 |
Modified to interest only, at a market rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 2 |
Recorded investment at period end | 216 | 398 |
Modified to interest only, at a market rate [Member] | Commercial [Member] | Commercial Real Estate - Non-Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | 1 |
Recorded investment at period end | 759 | 218 |
Modified to interest only, at a market rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 3 | 1 |
Recorded investment at period end | 257 | 341 |
Modified to interest only, at a market rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | 1 |
Recorded investment at period end | 173 | 93 |
Modified to interest only, at a market rate [Member] | Commercial [Member] | Restructurings with payment default [Member] | Raw Land and Lots [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 341 | |
Modified to interest only, at a market rate [Member] | Consumer [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 124 | |
Modified to interest only, at a market rate [Member] | Consumer [Member] | Indirect Marine [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 158 | |
Modified to interest only, at a market rate [Member] | Consumer [Member] | Restructurings with payment default [Member] | Indirect Marine [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | $ 158 |