|
COMMITMENTS AND CONTINGENCIES (Narrative) (Details) (USD $)
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|---|---|---|
| COMMITMENTS AND CONTINGENCIES [Abstract] | ||
| Loans available for sale in which the related rate lock commitment expired | $ 2,600,000ubsh_AgedLoansHeldForSaleMortgages | $ 2,000,000ubsh_AgedLoansHeldForSaleMortgages |
| Valuation reserve on aged loans held for sale in which the related rate lock commitment expired | 104,000ubsh_ValuationReserveOnAgedLoansHeldForSale | 94,000ubsh_ValuationReserveOnAgedLoansHeldForSale |
| Daily average required reserves | 48,700,000ubsh_DailyAverageRequiredReservesAgainstDeposits | 16,000,000ubsh_DailyAverageRequiredReservesAgainstDeposits |
| Deposits with other financial institutions | 13,200,000ubsh_DepositsWithOtherFinancialInstitutions | |
| Deposits with other financial institutions serves as collateral | 5,700,000ubsh_DepositsWithOtherFinancialInstitutionsServesAsCollateralForCashFlowHedge | |
| Uninsured deposits with other financial institutions | 6,500,000us-gaap_CashUninsuredAmount | |
| Indemnification reserves | $ 662,000ubsh_IndemnificationReservesOnLoansHeldForSale | $ 627,000ubsh_IndemnificationReservesOnLoansHeldForSale |
| X | ||||||||||
|
- Definition
Aged loans available for sale in which the related rate lock commitment had expired. No definition available.
|
| X | ||||||||||
|
- Definition
Daily average required reserves against deposits. No definition available.
|
| X | ||||||||||
|
- Definition
Deposits with other financial institutions. No definition available.
|
| X | ||||||||||
|
- Definition
Deposits with other financial institutions serves as collateral for cash flow hedge. No definition available.
|
| X | ||||||||||
|
- Definition
Indemnification reserves on loans held for sale. No definition available.
|
| X | ||||||||||
|
- Definition
Valuation reserve on aged loans held for sale in which the related rate lock commitment had expired. No definition available.
|
| X | ||||||||||
|
- Definition
The amount of cash as of the balance sheet date that is not insured by the Federal Deposit Insurance Corporation. No definition available.
|
| X | ||||||||||
|
- Details
|