BORROWINGS (Advances from the FHLB) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended |
---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
|
Advances from the FHLB | ||
Advance Amount | $ 210,000 | $ 140,000 |
Adjustable Rate Credit One [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.67% | 0.69% |
Maturity Date | Aug. 23, 2022 | Aug. 23, 2022 |
Advance Amount | 55,000 | 55,000 |
Adjustable Rate Credit Two [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.68% | 0.70% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | 65,000 | 65,000 |
Adjustable Rate Credit Three [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.68% | 0.70% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | 10,000 | 10,000 |
Adjustable Rate Credit Four [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.68% | 0.70% |
Maturity Date | Nov. 23, 2022 | Nov. 23, 2022 |
Advance Amount | 10,000 | 10,000 |
Fixed Rate One [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 3.62% | |
Maturity Date | Nov. 28, 2017 | |
Advance Amount | 10,000 | |
Fixed Rate Two [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 3.44% | |
Maturity Date | Jul. 28, 2015 | |
Advance Amount | 10,000 | |
Fixed Rate Three [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 3.75% | |
Maturity Date | Jul. 30, 2018 | |
Advance Amount | 5,000 | |
Fixed Rate Four [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 3.97% | |
Maturity Date | Jul. 30, 2018 | |
Advance Amount | 5,000 | |
Fixed Rate Hybrid One [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 2.11% | |
Maturity Date | Oct. 05, 2016 | |
Advance Amount | 25,000 | |
Fixed Rate Hybrid Two [Member]
|
||
Advances from the FHLB | ||
Interest Rate | 0.91% | |
Maturity Date | Jul. 25, 2016 | |
Advance Amount | $ 15,000 | |
LIBOR [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 1.50% | |
LIBOR [Member] | Adjustable Rate Credit One [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.44% | 0.44% |
LIBOR [Member] | Adjustable Rate Credit Two [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
LIBOR [Member] | Adjustable Rate Credit Three [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |
LIBOR [Member] | Adjustable Rate Credit Four [Member]
|
||
Advances from the FHLB | ||
Spread to 3-Month LIBOR | 0.45% | 0.45% |