LOANS AND ALLOWANCE FOR LOAN LOSSES (Schedule of TDR by Class and Modification Type) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2014
loan
|
Mar. 31, 2013
loan
|
|
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | 7 |
Recorded investment at period end | $ 3,141 | $ 1,886 |
Trouble Debt Restructuring Term Modification at Market Rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 4 | 3 |
Recorded investment at period end | 3,141 | 852 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 2,732 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | 1 |
Recorded investment at period end | 113 | 630 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial and Industrial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 56 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Other Commercial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 296 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 166 | |
Trouble Debt Restructuring Term Modification Below Market Rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 216 | |
Trouble Debt Restructuring Term Modification Below Market Rate [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 206 | |
Trouble Debt Restructuring Term Modification Below Market Rate [Member] | Commercial and Industrial [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 10 | |
Modified to Interest Only at Market Rate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 2 | |
Recorded investment at period end | 818 | |
Modified to Interest Only at Market Rate [Member] | Single Family Investment Real Estate [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | 210 | |
Modified to Interest Only at Market Rate [Member] | Mortgage [Member]
|
||
Schedule of TDR by class and modification type | ||
No. of Loans | 1 | |
Recorded investment at period end | $ 608 |