SEGMENT REPORTING DISCLOSURES (Information About Reportable Segments and Reconciliation) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2016 |
Sep. 30, 2015 |
Sep. 30, 2016 |
Sep. 30, 2015 |
Dec. 31, 2015 |
|
Segment Reporting Information [Line Items] | |||||
Net interest income | $ 67,028 | $ 63,444 | $ 196,535 | $ 189,229 | |
Provision for credit losses | 2,472 | 2,062 | 7,376 | 7,561 | |
Net interest income after provision for credit losses | 64,556 | 61,382 | 189,159 | 181,668 | |
Noninterest income | 18,950 | 16,725 | 52,857 | 47,990 | |
Noninterest expenses | 56,913 | 53,325 | 166,436 | 162,405 | |
Income before income taxes | 26,593 | 24,782 | 75,580 | 67,253 | |
Income tax expense | 6,192 | 6,566 | 18,881 | 17,989 | |
Net income (loss) | 20,401 | 18,216 | 56,699 | 49,264 | |
Total assets | 8,258,230 | 7,594,313 | 8,258,230 | 7,594,313 | $ 7,693,291 |
Operating Segments | Community Bank | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 66,605 | 63,075 | 195,508 | 188,240 | |
Provision for credit losses | 2,455 | 2,000 | 7,215 | 7,450 | |
Net interest income after provision for credit losses | 64,150 | 61,075 | 188,293 | 180,790 | |
Noninterest income | 15,589 | 14,287 | 44,137 | 40,658 | |
Noninterest expenses | 54,353 | 50,674 | 158,964 | 154,011 | |
Income before income taxes | 25,386 | 24,688 | 73,466 | 67,437 | |
Income tax expense | 5,770 | 6,531 | 18,145 | 18,060 | |
Net income (loss) | 19,616 | 18,157 | 55,321 | 49,377 | |
Total assets | 8,251,351 | 7,588,606 | 8,251,351 | 7,588,606 | |
Operating Segments | Mortgage | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 423 | 369 | 1,027 | 989 | |
Provision for credit losses | 17 | 62 | 161 | 111 | |
Net interest income after provision for credit losses | 406 | 307 | 866 | 878 | |
Noninterest income | 3,501 | 2,608 | 9,185 | 7,844 | |
Noninterest expenses | 2,700 | 2,821 | 7,937 | 8,906 | |
Income before income taxes | 1,207 | 94 | 2,114 | (184) | |
Income tax expense | 422 | 35 | 736 | (71) | |
Net income (loss) | 785 | 59 | 1,378 | (113) | |
Total assets | 90,692 | 62,127 | 90,692 | 62,127 | |
Eliminations | |||||
Segment Reporting Information [Line Items] | |||||
Net interest income | 0 | 0 | 0 | 0 | |
Provision for credit losses | 0 | 0 | 0 | 0 | |
Net interest income after provision for credit losses | 0 | 0 | 0 | 0 | |
Noninterest income | (140) | (170) | (465) | (512) | |
Noninterest expenses | (140) | (170) | (465) | (512) | |
Income before income taxes | 0 | 0 | 0 | 0 | |
Income tax expense | 0 | 0 | 0 | 0 | |
Net income (loss) | 0 | 0 | 0 | 0 | |
Total assets | $ (83,813) | $ (56,420) | $ (83,813) | $ (56,420) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of interest income or expense, including any amortization and accretion (as applicable) of discounts and premiums, including consideration of the provisions for loan, lease, credit, and other related losses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total aggregate amount of all noninterest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of expense related loan transactions, lease transactions, credit loss from transactions other than loan and lease transactions, and other loss based on assessment of uncollectability from the counterparty to reduce the account to their net realizable value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|