SEGMENT REPORTING DISCLOSURES (Information About Reportable Segments and Reconciliation) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Information about reportable segments and reconciliation | |||||
Net interest income | $ 37,858 | $ 38,762 | $ 113,014 | $ 115,196 | |
Provision for loan losses | 1,800 | 2,400 | 4,850 | 8,900 | 12,200 |
Net interest income after provision for loan losses | 36,058 | 36,362 | 108,164 | 106,296 | |
Noninterest income | 9,216 | 10,502 | 30,349 | 29,232 | |
Noninterest expenses | 34,132 | 33,268 | 101,915 | 99,143 | |
Income before income taxes | 11,142 | 13,596 | 36,598 | 36,385 | |
Income tax expense | 3,196 | 3,970 | 10,206 | 10,416 | |
Net income | 7,946 | 9,626 | 26,392 | 25,969 | |
Total assets | 4,047,108 | 4,028,193 | 4,047,108 | 4,028,193 | 4,095,865 |
Community Bank [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 37,465 | 38,428 | 111,612 | 114,258 | |
Provision for loan losses | 1,800 | 2,400 | 4,850 | 8,900 | |
Net interest income after provision for loan losses | 35,665 | 36,028 | 106,762 | 105,358 | |
Noninterest income | 7,322 | 5,863 | 20,266 | 18,228 | |
Noninterest expenses | 29,904 | 29,709 | 89,242 | 89,780 | |
Income before income taxes | 13,083 | 12,182 | 37,786 | 33,806 | |
Income tax expense | 3,902 | 3,415 | 10,633 | 9,400 | |
Net income | 9,181 | 8,767 | 27,153 | 24,406 | |
Total assets | 4,041,661 | 4,020,661 | 4,041,661 | 4,020,661 | |
Mortgage [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 393 | 334 | 1,402 | 938 | |
Provision for loan losses | |||||
Net interest income after provision for loan losses | 393 | 334 | 1,402 | 938 | |
Noninterest income | 2,062 | 4,756 | 10,586 | 11,356 | |
Noninterest expenses | 4,396 | 3,676 | 13,176 | 9,715 | |
Income before income taxes | (1,941) | 1,414 | (1,188) | 2,579 | |
Income tax expense | (706) | 555 | (427) | 1,016 | |
Net income | (1,235) | 859 | (761) | 1,563 | |
Total assets | 69,010 | 154,181 | 69,010 | 154,181 | |
Eliminations [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | |||||
Provision for loan losses | |||||
Net interest income after provision for loan losses | |||||
Noninterest income | (168) | (117) | (503) | (352) | |
Noninterest expenses | (168) | (117) | (503) | (352) | |
Income before income taxes | |||||
Income tax expense | |||||
Net income | |||||
Total assets | $ (63,563) | $ (146,649) | $ (63,563) | $ (146,649) |