SEGMENT REPORTING DISCLOSURES (Information About Reportable Segments and Reconciliation) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Information about reportable segments and reconciliation | |||||
Net interest income | $ 37,403 | $ 38,087 | $ 75,157 | $ 76,434 | |
Provision for loan losses | 1,000 | 3,000 | 3,050 | 6,500 | 12,200 |
Net interest income after provision for loan losses | 36,403 | 35,087 | 72,107 | 69,934 | |
Noninterest income | 11,299 | 10,253 | 21,133 | 18,729 | |
Noninterest expenses | 34,283 | 33,607 | 67,783 | 65,874 | |
Income before income taxes | 13,419 | 11,733 | 25,457 | 22,789 | |
Income tax expense | 3,956 | 3,313 | 7,011 | 6,446 | |
Net income | 9,463 | 8,420 | 18,446 | 16,343 | |
Total assets | 4,056,557 | 3,982,288 | 4,056,557 | 3,982,288 | 4,095,865 |
Community Bank [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 36,960 | 37,792 | 74,147 | 75,830 | |
Provision for loan losses | 1,000 | 3,000 | 3,050 | 6,500 | |
Net interest income after provision for loan losses | 35,960 | 34,792 | 71,097 | 69,330 | |
Noninterest income | 6,798 | 6,537 | 12,945 | 12,363 | |
Noninterest expenses | 29,793 | 30,386 | 59,338 | 60,069 | |
Income before income taxes | 12,965 | 10,943 | 24,704 | 21,624 | |
Income tax expense | 3,796 | 2,993 | 6,731 | 5,985 | |
Net income | 9,169 | 7,950 | 17,973 | 15,639 | |
Total assets | 4,045,163 | 3,967,690 | 4,045,163 | 3,967,690 | |
Mortgage [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 443 | 295 | 1,010 | 604 | |
Provision for loan losses | |||||
Net interest income after provision for loan losses | 443 | 295 | 1,010 | 604 | |
Noninterest income | 4,668 | 3,833 | 8,522 | 6,600 | |
Noninterest expenses | 4,657 | 3,338 | 8,779 | 6,039 | |
Income before income taxes | 454 | 790 | 753 | 1,165 | |
Income tax expense | 160 | 320 | 280 | 461 | |
Net income | 294 | 470 | 473 | 704 | |
Total assets | 121,392 | 110,374 | 121,392 | 110,374 | |
Eliminations [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | |||||
Provision for loan losses | |||||
Net interest income after provision for loan losses | |||||
Noninterest income | (167) | (117) | (334) | (234) | |
Noninterest expenses | (167) | (117) | (334) | (234) | |
Income before income taxes | |||||
Income tax expense | |||||
Net income | |||||
Total assets | (109,998) | (95,776) | (109,998) | (95,776) | |
Consolidated [Member]
|
|||||
Information about reportable segments and reconciliation | |||||
Net interest income | 37,403 | 38,087 | 75,157 | 76,434 | |
Provision for loan losses | 1,000 | 3,000 | 3,050 | 6,500 | |
Net interest income after provision for loan losses | 36,403 | 35,087 | 72,107 | 69,934 | |
Noninterest income | 11,299 | 10,253 | 21,133 | 18,729 | |
Noninterest expenses | 34,283 | 33,607 | 67,783 | 65,874 | |
Income before income taxes | 13,419 | 11,733 | 25,457 | 22,789 | |
Income tax expense | 3,956 | 3,313 | 7,011 | 6,446 | |
Net income | 9,463 | 8,420 | 18,446 | 16,343 | |
Total assets | $ 4,056,557 | $ 3,982,288 | $ 4,056,557 | $ 3,982,288 |