LOANS AND ALLOWANCE FOR LOAN LOSSES (Schedule of TDR by Class and Modification Type) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
loan
|
Jun. 30, 2012
loan
|
Jun. 30, 2013
loan
|
Jun. 30, 2012
loan
|
|
Schedule of TDR by class and modification type | ||||
No. of Loans | 19 | 15 | 26 | 27 |
Recorded investment at period end | $ 5,950 | $ 4,070 | $ 7,825 | $ 7,454 |
Trouble Debt Restructuring Term Modification at Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 17 | 9 | 20 | 15 |
Recorded investment at period end | 5,752 | 748 | 6,599 | 3,617 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial Construction [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 2 | ||
Recorded investment at period end | 704 | 704 | ||
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | 1 | 3 |
Recorded investment at period end | 933 | 132 | 933 | 1,822 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | 3 | 1 | |
Recorded investment at period end | 386 | 386 | 604 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 5 | 6 | ||
Recorded investment at period end | 1,326 | 1,953 | ||
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 4 | 5 | 5 | 6 |
Recorded investment at period end | 1,125 | 329 | 1,180 | 430 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Non Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | ||
Recorded investment at period end | 753 | 753 | ||
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | 2 | 2 |
Recorded investment at period end | 525 | 202 | 690 | 474 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Consumer [Member] | Other Consumer [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 3 | ||
Recorded investment at period end | 85 | 287 | ||
Trouble Debt Restructuring Term Modification below Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 3 | 3 | 4 |
Recorded investment at period end | 155 | 649 | 370 | 658 |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | 1 | 4 | |
Recorded investment at period end | 649 | 206 | 658 | |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | 9 | |||
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | ||
Recorded investment at period end | 155 | 155 | ||
Trouble Debt Restructuring Interest Rate Modification below Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 2 | ||
Recorded investment at period end | 2,390 | 2,390 | ||
Trouble Debt Restructuring Interest Rate Modification below Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Non Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 2 | ||
Recorded investment at period end | 2,390 | 2,390 | ||
Modified to Interest Only at Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | 3 | 6 |
Recorded investment at period end | 43 | 283 | 856 | 789 |
Modified to Interest Only at Market Rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | 3 | |
Recorded investment at period end | 43 | 43 | 327 | |
Modified to Interest Only at Market Rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 2 | ||
Recorded investment at period end | 210 | 179 | ||
Modified to Interest Only at Market Rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | 603 | |||
Modified to Interest Only at Market Rate [Member] | Consumer [Member] | Indirect Marine [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | ||
Recorded investment at period end | $ 283 | $ 283 |