SEGMENT REPORTING AND REVENUE (Operating Segment Results) (Details) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2024
USD ($)
|
Jun. 30, 2023
USD ($)
|
Jun. 30, 2024
USD ($)
segment
|
Jun. 30, 2023
USD ($)
|
Apr. 01, 2024
USD ($)
|
Dec. 31, 2023
USD ($)
|
|
Disaggregation of Revenue [Line Items] | ||||||
Number of operating segments | segment | 2 | |||||
Net interest income | $ 184,534 | $ 152,084 | $ 332,358 | $ 305,528 | ||
Provision for credit losses | 21,751 | 6,069 | 29,989 | 17,920 | ||
Net interest income after provision for credit losses | 162,783 | 146,015 | 302,369 | 287,608 | ||
Noninterest income | 23,812 | 24,197 | 49,365 | 33,824 | ||
Noninterest expenses | 150,005 | 105,661 | 255,279 | 213,934 | ||
Income before income taxes | 36,590 | 64,551 | 96,455 | 107,498 | ||
LHFI, net of deferred fees and costs | 18,347,190 | 18,347,190 | $ 15,635,043 | |||
Goodwill | 1,207,484 | 1,207,484 | 925,211 | |||
Deposits | 20,000,877 | 20,000,877 | 16,818,129 | |||
American National | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Goodwill | 282,273 | 282,273 | $ 282,273 | 0 | ||
Wholesale Banking | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Net interest income | 94,948 | 66,133 | 175,822 | 133,674 | ||
Provision for credit losses | 20,221 | 6,054 | 25,587 | 16,543 | ||
Net interest income after provision for credit losses | 74,727 | 60,079 | 150,235 | 117,131 | ||
Noninterest income | 10,777 | 8,861 | 19,140 | 16,275 | ||
Noninterest expenses | 48,974 | 41,045 | 93,273 | 83,168 | ||
Income before income taxes | 36,530 | 27,895 | 76,102 | 50,238 | ||
LHFI, net of deferred fees and costs | 15,368,668 | 15,368,668 | 12,688,833 | |||
Goodwill | 845,239 | 845,239 | 639,180 | |||
Deposits | 7,164,846 | 7,164,846 | 6,403,432 | |||
Wholesale Banking | American National | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Goodwill | 206,100 | 206,100 | 206,100 | |||
Consumer Banking | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Net interest income | 76,009 | 63,749 | 145,246 | 126,893 | ||
Provision for credit losses | 1,539 | 32 | 4,411 | 1,371 | ||
Net interest income after provision for credit losses | 74,470 | 63,717 | 140,835 | 125,522 | ||
Noninterest income | 15,254 | 12,287 | 27,869 | 24,466 | ||
Noninterest expenses | 64,575 | 56,730 | 120,110 | 113,976 | ||
Income before income taxes | 25,149 | 19,274 | 48,594 | 36,012 | ||
LHFI, net of deferred fees and costs | 3,133,740 | 3,133,740 | 2,958,811 | |||
Goodwill | 362,245 | 362,245 | 286,031 | |||
Deposits | 11,429,244 | 11,429,244 | 9,816,562 | |||
Consumer Banking | American National | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Goodwill | 76,200 | 76,200 | $ 76,200 | |||
Corporate Other | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Net interest income | 13,577 | 22,202 | 11,290 | 44,961 | ||
Provision for credit losses | (9) | (17) | (9) | 6 | ||
Net interest income after provision for credit losses | 13,586 | 22,219 | 11,299 | 44,955 | ||
Noninterest income | (2,219) | 3,049 | 2,356 | (6,917) | ||
Noninterest expenses | 36,456 | 7,886 | 41,896 | 16,790 | ||
Income before income taxes | (25,089) | $ 17,382 | (28,241) | $ 21,248 | ||
LHFI, net of deferred fees and costs | (155,218) | (155,218) | (12,601) | |||
Goodwill | 0 | 0 | 0 | |||
Deposits | $ 1,406,787 | $ 1,406,787 | $ 598,135 |
X | ||||||||||
- Definition Amount before allowance and after deduction of deferred interest and fees, unamortized costs and premiums and discounts from face amounts, of loans and leases held in portfolio, including but not limited to, commercial and consumer loans. Excludes loans and leases covered under loss sharing agreements. No definition available.
|
X | ||||||||||
- Definition The aggregate of all deposit liabilities held by the entity, including foreign and domestic, interest and noninterest bearing; may include demand deposits, saving deposits, Negotiable Order of Withdrawal (NOW) and time deposits among others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after accumulated impairment loss, of asset representing future economic benefit arising from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest income or expense, including any amortization and accretion (as applicable) of discounts and premiums, including consideration of the provisions for loan, lease, credit, and other related losses. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest income (expense) classified as operating. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Total aggregate amount of all noninterest expense. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of operating segments. An operating segment is a component of an enterprise: (a) that engages in business activities from which it may earn revenues and incur expenses (including revenues and expenses relating to transactions with other components of the same enterprise), (b) whose operating results are regularly reviewed by the enterprise's chief operating decision maker to make decisions about resources to be allocated to the segment and assess its performance, and (c) for which discrete financial information is available. An operating segment may engage in business activities for which it has yet to earn revenues, for example, start-up operations may be operating segments before earning revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expense related loan transactions, lease transactions, credit loss from transactions other than loan and lease transactions, and other loss based on assessment of uncollectability from the counterparty to reduce the account to their net realizable value. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|