| LOANS AND ALLOWANCE FOR LOAN AND LEASE LOSSES (Allowance for Loan Loss Activity, by Portfolio Segment, Balances for Allowance for Credit Losses, and Loans Based on Impairment Methodology) (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Allowance for loan losses: | ||||
| Balance, beginning of period | $ 104,184 | $ 118,261 | $ 99,787 | $ 160,540 | 
| Loans charged off | (1,801) | (2,266) | (5,267) | (7,852) | 
| Recoveries credited to allowance | 1,214 | 2,153 | 3,745 | 6,498 | 
| Provision charged to operations | 4,412 | (16,350) | 9,744 | (57,388) | 
| Balance, end of period | 108,009 | 101,798 | 108,009 | 101,798 | 
| Commercial Portfolio | ||||
| Allowance for loan losses: | ||||
| Balance, beginning of period | 77,413 | 89,837 | 77,902 | 117,403 | 
| Loans charged off | (1,086) | (967) | (2,852) | (3,832) | 
| Recoveries credited to allowance | 605 | 1,281 | 1,723 | 3,929 | 
| Provision charged to operations | 6,969 | (15,173) | 7,128 | (42,522) | 
| Balance, end of period | 83,901 | 74,978 | 83,901 | 74,978 | 
| Consumer Portfolio | ||||
| Allowance for loan losses: | ||||
| Balance, beginning of period | 26,771 | 28,424 | 21,885 | 43,137 | 
| Loans charged off | (715) | (1,299) | (2,415) | (4,020) | 
| Recoveries credited to allowance | 609 | 872 | 2,022 | 2,569 | 
| Provision charged to operations | (2,557) | (1,177) | 2,616 | (14,866) | 
| Balance, end of period | $ 24,108 | $ 26,820 | $ 24,108 | $ 26,820 | 
| X | ||||||||||
| 
- Definition Amount excluding accrued interest, of allowance for credit loss on financing receivable and lease receivable if applicable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in allowance for credit loss on financing receivable from recovery. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of writeoff of financing receivable, charged against allowance for credit loss. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expense related to estimated loss from loan and lease transactions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |