| FAIR VALUE MEASUREMENTS (Narrative) (Details) $ in Millions | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2022  USD ($)  item | Dec. 31, 2021  USD ($) | |
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Minimum number of market participants | item | 4,000 | |
| Fair Value, Measurements, Nonrecurring | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Assets, fair value | $ | $ 9.4 | $ 11.3 | 
| X | ||||||||||
| 
- Definition Minimum number of market participants. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |