| CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (UNAUDITED) (Parenthetical) - USD ($) $ in Thousands | 3 Months Ended | |||
|---|---|---|---|---|
| Jun. 30, 2022 | Mar. 31, 2022 | Jun. 30, 2021 | Mar. 31, 2021 | |
| Statement of Stockholders' Equity [Abstract] | ||||
| Other comprehensive income, tax (benefit) | $ (33,214) | $ (49,701) | $ 3,672 | $ (8,835) | 
| Dividends on common stock (in dollars per share) | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.25 | 
| Dividends on preferred stock (in dollars per share) | $ 171.88 | $ 171.88 | $ 171.88 | $ 171.88 | 
| Stock purchased under stock repurchase plan, shares | 649,208 | 629,691 | 1,090,169 | |
| Issuance of common stock under Equity Compensation Plans, for services rendered, and vesting of restricted stock, shares | 25,955 | 291,723 | 35,693 | 243,884 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares of capital stock issued (purchased by employees) in connection with an employee stock ownership plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |