Quarterly report [Sections 13 or 15(d)]

SEGMENT REPORTING AND REVENUE (Disaggregation of Noninterest Expense by Reportable Operating Segment) (Details)

v3.26.1
SEGMENT REPORTING AND REVENUE (Disaggregation of Noninterest Expense by Reportable Operating Segment) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits $ 112,309 $ 109,942 $ 225,722 $ 185,357
Occupancy expenses 12,862 12,782 26,064 21,362
Technology and data processing 16,016 17,248 31,618 27,435
Furniture and equipment expenses 5,532 6,344 11,088 10,258
Loan-related expenses 2,723 1,278 5,574 2,527
Other expenses 49,694 132,104 108,880 166,943
Total noninterest expenses 199,136 279,698 408,946 413,882
Operating segments | Wholesale Banking        
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits 31,514 32,923 67,034 53,607
Occupancy expenses 392 410 767 646
Technology and data processing 1,864 1,342 3,622 2,227
Furniture and equipment expenses 81 64 165 127
Loan-related expenses 567 (253) 1,396 (140)
Other expenses 56,536 50,107 111,760 83,338
Total noninterest expenses 90,954 84,593 184,744 139,805
Operating segments | Consumer Banking        
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits 27,515 29,838 55,685 49,774
Occupancy expenses 8,339 7,534 16,725 12,700
Technology and data processing 403 392 677 571
Furniture and equipment expenses 1,677 1,296 3,270 2,289
Loan-related expenses 1,650 1,060 2,904 1,835
Other expenses 66,051 58,395 131,370 98,913
Total noninterest expenses 105,635 98,515 210,631 166,082
Corporate Other        
Disaggregation of Noninterest Expenses [Line Items]        
Salaries and benefits 53,280 47,181 103,003 81,976
Occupancy expenses 4,131 4,838 8,572 8,016
Technology and data processing 13,749 15,514 27,319 24,637
Furniture and equipment expenses 3,774 4,984 7,653 7,842
Loan-related expenses 506 471 1,274 832
Other expenses (72,893) 23,602 (134,250) (15,308)
Total noninterest expenses $ 2,547 $ 96,590 $ 13,571 $ 107,995