|
Loans and Allowance for Loan Losses (Details 5) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
Loan
|
Mar. 31, 2012
Loan
|
|---|---|---|
| Schedule of TDR by class and modification type | ||
| No. of Loans | 7 | 13 |
| Recorded investment at period end | $ 1,886 | $ 3,609 |
|
Term modification, at a market rate [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 3 | 6 |
| Recorded investment at period end | 852 | 2,888 |
|
Term modification, at a market rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 2 | |
| Recorded investment at period end | 1,701 | |
|
Term modification, at a market rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | |
| Recorded investment at period end | 604 | |
|
Term modification, at a market rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | |
| Recorded investment at period end | 630 | |
|
Term modification, at a market rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | 1 |
| Recorded investment at period end | 56 | 104 |
|
Term modification, at a market rate [Member] | Consumer [Member] | Mortgage [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | 1 |
| Recorded investment at period end | 166 | 273 |
|
Term modification, at a market rate [Member] | Consumer [Member] | Other Consumer [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | |
| Recorded investment at period end | 206 | |
|
Term modification, below market rate [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 2 | 1 |
| Recorded investment at period end | 216 | 10 |
|
Term modification, below market rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | 1 |
| Recorded investment at period end | 206 | 10 |
|
Term modification, below market rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | |
| Recorded investment at period end | 10 | |
|
Modified to interest only, at a market rate [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 2 | 6 |
| Recorded investment at period end | 818 | 711 |
|
Modified to interest only, at a market rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 3 | |
| Recorded investment at period end | 329 | |
|
Modified to interest only, at a market rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | 2 |
| Recorded investment at period end | 210 | 180 |
|
Modified to interest only, at a market rate [Member] | Consumer [Member] | Mortgage [Member]
|
||
| Schedule of TDR by class and modification type | ||
| No. of Loans | 1 | 1 |
| Recorded investment at period end | $ 608 | $ 202 |