|
Fair Value Measurements (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| ASSETS | ||
| Interest rate swap - loans | $ 34 | $ 66 |
| Securities available for sale | 627,543 | 620,166 |
| Total | 82,877 | |
|
Recurring [Member]
|
||
| ASSETS | ||
| Interest rate swap - loans | 34 | 66 |
| LIABILITIES | ||
| Interest rate swap - loans | 34 | 66 |
| Cash flow hedge - trust | 4,582 | 4,293 |
|
Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
||
| ASSETS | ||
| Interest rate swap - loans | ||
| Securities available for sale | ||
|
Quoted Prices in Active Markets for Identical Assets Level 1 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Interest rate swap - loans | ||
| LIABILITIES | ||
| Interest rate swap - loans | ||
| Cash flow hedge - trust | ||
|
Significant Other Observable Inputs Level 2 [Member]
|
||
| ASSETS | ||
| Interest rate swap - loans | 34 | 66 |
| Securities available for sale | 627,543 | 620,166 |
|
Significant Other Observable Inputs Level 2 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Interest rate swap - loans | 34 | 66 |
| LIABILITIES | ||
| Interest rate swap - loans | 34 | 66 |
| Cash flow hedge - trust | 4,582 | 4,293 |
|
Significant Unobservable Inputs Level 3 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Interest rate swap - loans | ||
| LIABILITIES | ||
| Interest rate swap - loans | ||
| Cash flow hedge - trust | ||
|
U.S. government and agency securities [Member]
|
||
| ASSETS | ||
| Securities available for sale | 3,576 | 4,284 |
|
U.S. government and agency securities [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 3,576 | 4,284 |
|
U.S. government and agency securities [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
U.S. government and agency securities [Member] | Significant Other Observable Inputs Level 2 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 3,576 | 4,284 |
|
U.S. government and agency securities [Member] | Significant Unobservable Inputs Level 3 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Obligations of states and political subdivisions [Member]
|
||
| ASSETS | ||
| Securities available for sale | 207,782 | 200,207 |
|
Obligations of states and political subdivisions [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 207,782 | 200,207 |
|
Obligations of states and political subdivisions [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Obligations of states and political subdivisions [Member] | Significant Other Observable Inputs Level 2 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 207,782 | 200,207 |
|
Obligations of states and political subdivisions [Member] | Significant Unobservable Inputs Level 3 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Corporate and other bonds [Member]
|
||
| ASSETS | ||
| Securities available for sale | 9,391 | 12,240 |
|
Corporate and other bonds [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 9,391 | 12,240 |
|
Corporate and other bonds [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Corporate and other bonds [Member] | Significant Other Observable Inputs Level 2 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 9,391 | 12,240 |
|
Corporate and other bonds [Member] | Significant Unobservable Inputs Level 3 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Mortgage-backed securities [Member]
|
||
| ASSETS | ||
| Securities available for sale | 403,511 | 400,318 |
|
Mortgage-backed securities [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 403,511 | 400,318 |
|
Mortgage-backed securities [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Mortgage-backed securities [Member] | Significant Other Observable Inputs Level 2 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 403,511 | 400,318 |
|
Mortgage-backed securities [Member] | Significant Unobservable Inputs Level 3 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Other securities [Member]
|
||
| ASSETS | ||
| Securities available for sale | 3,283 | 3,117 |
|
Other securities [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 3,283 | 3,117 |
|
Other securities [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | ||
|
Other securities [Member] | Significant Other Observable Inputs Level 2 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale | 3,283 | 3,117 |
|
Other securities [Member] | Significant Unobservable Inputs Level 3 [Member] | Recurring [Member]
|
||
| ASSETS | ||
| Securities available for sale |