| ACQUISITIONS (Business Acquisition, Pro Forma Information) (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2013 | Jun. 30, 2013 | |
| ACQUISITIONS [Abstract] | ||
| Total revenues (net interest income plus noninterest income) | $ 83,116 | $ 164,792 | 
| Net income | $ 19,344 | $ 37,007 | 
| X | ||||||||||
| 
- Definition The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |