| Change in Accumulated Other Comprehensive Income |  
		
			The change in accumulated other comprehensive income (loss) for the three and six months ended June 30, 2014 is summarized as follows, net of tax (dollars in thousands):
		 
			 
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						Unrealized Gains (Losses) on Securities | 
						  | 
						Change in Fair Value of Cash Flow Hedge | 
						  | 
						Total |  
				| 
						Balance - March 31, 2014 | 
						$ | 7,486 | 
						  | 
						$ | (2,760) | 
						  | 
						$ | 4,726 |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Other comprehensive income (loss) | 
						  | 6,733 | 
						  | 
						  | (778) | 
						  | 
						  | 5,955 |  
				| 
						Amounts reclassified from accumulated other comprehensive income | 
						  | (17) | 
						  | 
						  | 217 | 
						  | 
						  | 200 |  
				| 
						Net current period other comprehensive income (loss) | 
						  | 6,716 | 
						  | 
						  | (561) | 
						  | 
						  | 6,155 |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Balance - June 30, 2014 | 
						$ | 14,202 | 
						  | 
						$ | (3,321) | 
						  | 
						$ | 10,881 |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			 
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						Unrealized Gains (Losses) on Securities | 
						  | 
						Change in Fair Value of Cash Flow Hedges | 
						  | 
						Total |  
				| 
						Balance - December 31, 2013 | 
						$ | 1,192 | 
						  | 
						$ | (3,382) | 
						  | 
						$ | 
						(2,190) |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Other comprehensive income | 
						  | 13,046 | 
						  | 
						  | (203) | 
						  | 
						  | 12,843 |  
				| 
						Amounts reclassified from accumulated other comprehensive income | 
						  | (36) | 
						  | 
						  | 264 | 
						  | 
						  | 228 |  
				| 
						Net current period other comprehensive income | 
						  | 13,010 | 
						  | 
						  | 61 | 
						  | 
						  | 13,071 |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Balance - June 30, 2014 | 
						$ | 14,202 | 
						  | 
						$ | (3,321) | 
						  | 
						$ | 10,881 |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			 
		 
		     
		 
			The change in accumulated other comprehensive income (loss) for the three and six months ended June 30, 2013 is summarized as follows, net of tax (dollars in thousands):
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						Unrealized Gains (Losses) on Securities | 
						  | 
						Change in Fair Value of Cash Flow Hedge | 
						  | 
						Total |  
				| 
						Balance - March 31, 2013 | 
						$ | 12,473 | 
						  | 
						$ | (4,203) | 
						  | 
						$ | 8,270 |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Other comprehensive income (loss) | 
						  | (9,720) | 
						  | 
						  | 658 | 
						  | 
						  | (9,062) |  
				| 
						Amounts reclassified from accumulated other comprehensive income | 
						  | (34) | 
						  | 
						  | 191 | 
						  | 
						  | 157 |  
				| 
						Net current period other comprehensive income (loss) | 
						  | (9,754) | 
						  | 
						  | 849 | 
						  | 
						  | (8,905) |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Balance - June 30, 2013 | 
						$ | 2,719 | 
						  | 
						$ | (3,354) | 
						  | 
						$ | (635) |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			 
		 
			 
		 
			 
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						Unrealized Gains (Losses) on Securities | 
						  | 
						Change in Fair Value of Cash Flow Hedges | 
						  | 
						Total |  
				| 
						Balance - December 31, 2012 | 
						$ | 14,573 | 
						  | 
						$ | (4,489) | 
						  | 
						$ | 10,084 |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Other comprehensive income (loss) | 
						  | (11,827) | 
						  | 
						  | 756 | 
						  | 
						  | (11,071) |  
				| 
						Amounts reclassified from accumulated other comprehensive income | 
						  | (27) | 
						  | 
						  | 379 | 
						  | 
						  | 352 |  
				| 
						Net current period other comprehensive income (loss) | 
						  | (11,854) | 
						  | 
						  | 1,135 | 
						  | 
						  | (10,719) |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Balance - June 30, 2013 | 
						$ | 2,719 | 
						  | 
						$ | (3,354) | 
						  | 
						$ | (635) |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			 
		 
			 
		   |