REVENUE - Disaggregation of Revenue (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|||||
Disaggregation of Revenue | ||||||||
Mortgage banking income, net | $ 2,785,000 | $ 0 | $ 4,240,000 | $ 0 | ||||
Gains (losses) on securities transactions, net | 51,000 | (88,000) | 202,000 | [1] | 125,000 | [1] | ||
Bank owned life insurance income | 2,075,000 | 1,728,000 | 4,129,000 | 3,395,000 | ||||
Loan-related interest rate swap fees, net | 3,716,000 | 898,000 | 5,176,000 | 1,617,000 | ||||
Gain on Shore Premier sale | 0 | 20,899,000 | 0 | 20,899,000 | ||||
Other operating income | 1,440,000 | 861,000 | 2,337,000 | 3,858,000 | ||||
Total noninterest income | 30,578,000 | 40,597,000 | 55,515,000 | 60,865,000 | ||||
Noninterest Income in Scope of Topic 606 | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 874,000 | 1,900,000 | 1,600,000 | |||||
Overdraft fees, net | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 6,045,000 | 5,173,000 | 11,827,000 | 9,992,000 | ||||
Maintenance fees & other | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 1,454,000 | 1,016,000 | 2,829,000 | 2,091,000 | ||||
Other service charges and fees | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 1,702,000 | 1,278,000 | 3,367,000 | 2,512,000 | ||||
Interchange fees, net | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 5,612,000 | 4,792,000 | 10,656,000 | 9,280,000 | ||||
Trust asset management fees | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 1,976,000 | 1,436,000 | 3,315,000 | 2,781,000 | ||||
Registered advisor management fees, net | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 2,825,000 | 1,606,000 | 5,701,000 | 2,325,000 | ||||
Brokerage management fees, net | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | 897,000 | 998,000 | $ 1,736,000 | $ 1,990,000 | ||||
Product and Service, Other | ||||||||
Disaggregation of Revenue | ||||||||
Revenue from contract with customer | $ 1,100,000 | $ 874,000 | ||||||
|
X | ||||||||||
- Definition Interest Rate Swap Fees on Loans. No definition available.
|
X | ||||||||||
- Definition Earnings on or other increases in the value of the cash surrender value of bank owned life insurance policies. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of unrealized and realized gain (loss) on investment in debt and equity securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Income from mortgage banking activities (fees and commissions) and servicing real estate mortgages, credit cards, and other financial assets held by others net of any related impairment of capitalized service costs. Also includes any premiums received in lieu of regular servicing fees on such loans only as earned over the life of the loans. No definition available.
|
X | ||||||||||
- Definition Amount of gain (loss) from sale and disposal of integrated set of activities and assets capable of being conducted and managed for purpose of providing return in form of dividend, lower cost, or other economic benefit to investor, owner, member and participant. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue earned, classified as other, excluding interest income. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|