SEGMENT REPORTING DISCLOSURES (Information About Reportable Segments and Reconciliation) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Dec. 31, 2014 |
|
Information about reportable segments and reconciliation | |||||
Net interest income | $ 63,444 | $ 64,479 | $ 189,229 | $ 191,953 | |
Provision for loan losses | 2,062 | 1,800 | 7,561 | 3,300 | |
Net interest income after provision for loan losses | 61,382 | 62,679 | 181,668 | 188,653 | |
Noninterest income | 16,725 | 16,318 | 47,990 | 46,385 | |
Noninterest expenses | 53,325 | 59,413 | 162,405 | 185,665 | |
Income before income taxes | 24,782 | 19,584 | 67,253 | 49,373 | |
Income tax expense (benefit) | 6,566 | 4,767 | 17,989 | 12,174 | |
Net income | 18,216 | 14,817 | 49,264 | 37,199 | |
Total assets | 7,594,313 | 7,193,883 | 7,594,313 | 7,193,883 | $ 7,358,643 |
Community Bank [Member] | |||||
Information about reportable segments and reconciliation | |||||
Net interest income | 63,075 | 64,162 | 188,240 | 191,090 | |
Provision for loan losses | 2,000 | 1,800 | 7,450 | 3,300 | |
Net interest income after provision for loan losses | 61,075 | 62,362 | 180,790 | 187,790 | |
Noninterest income | 14,287 | 13,884 | 40,658 | 38,964 | |
Noninterest expenses | 50,674 | 55,680 | 154,011 | 173,268 | |
Income before income taxes | 24,688 | 20,566 | 67,437 | 53,486 | |
Income tax expense (benefit) | 6,531 | 5,121 | 18,060 | 13,678 | |
Net income | 18,157 | 15,445 | 49,377 | 39,808 | |
Total assets | 7,588,606 | 7,188,596 | 7,588,606 | 7,188,596 | |
Mortgage [Member] | |||||
Information about reportable segments and reconciliation | |||||
Net interest income | 369 | 317 | 989 | 863 | |
Provision for loan losses | 62 | 111 | |||
Net interest income after provision for loan losses | 307 | 317 | 878 | 863 | |
Noninterest income | 2,608 | 2,604 | 7,844 | 7,932 | |
Noninterest expenses | 2,821 | 3,903 | 8,906 | 12,908 | |
Income before income taxes | 94 | (982) | (184) | (4,113) | |
Income tax expense (benefit) | 35 | (354) | (71) | (1,504) | |
Net income | 59 | (628) | (113) | (2,609) | |
Total assets | 62,127 | 41,857 | 62,127 | 41,857 | |
Eliminations [Member] | |||||
Information about reportable segments and reconciliation | |||||
Noninterest income | (170) | (170) | (512) | (511) | |
Noninterest expenses | (170) | (170) | (512) | (511) | |
Total assets | $ (56,420) | $ (36,570) | $ (56,420) | $ (36,570) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of interest income or expense, including any amortization and accretion (as applicable) of discounts and premiums, including consideration of the provisions for loan, lease, credit, and other related losses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total aggregate amount of all noninterest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of expense related loan transactions, lease transactions, credit loss from transactions other than loan and lease transactions, and other loss based on assessment of uncollectability from the counterparty to reduce the account to their net realizable value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|