|
FAIR VALUE MEASUREMENTS (Carrying Values and Estimated Fair Values of the Company's Financial Instruments) (Details) (USD $)
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Mar. 31, 2013
|
|---|---|---|---|
| ASSETS | |||
| Cash and cash equivalents | $ 142,250,000 | $ 73,023,000 | |
| Securities available for sale, at fair value | 1,078,699,000 | 677,348,000 | 583,217,000 |
| Restricted stock | 42,441,000 | 26,036,000 | |
| Loans held for sale | 48,215,000 | 53,185,000 | |
| Net loans | 5,294,475,000 | 3,035,504,000 | |
| Asset, interest rate swap - loans | 16,000 | 33,000 | |
| Accrued interest receivable | 22,140,000 | 15,000,000 | |
| LIABILITIES | |||
| Deposits | 5,690,618,000 | 3,238,777,000 | |
| Borrowings, Fair Value Disclosure | 550,111,000 | 443,237,000 | |
| Accrued interest payable | 2,136,000 | 902,000 | |
| Liability, interest rate swap - loans | 16,000 | 33,000 | |
|
Carrying Value [Member]
|
|||
| ASSETS | |||
| Cash and cash equivalents | 142,250,000 | 73,023,000 | |
| Securities available for sale, at fair value | 1,078,699,000 | 677,348,000 | |
| Restricted stock | 42,441,000 | 26,036,000 | |
| Loans held for sale | 48,215,000 | 53,185,000 | |
| Net loans | 5,243,291,000 | 3,009,233,000 | |
| Asset, interest rate swap - loans | 16,000 | 33,000 | |
| Accrued interest receivable | 22,140,000 | 15,000,000 | |
| LIABILITIES | |||
| Deposits | 5,686,131,000 | 3,236,843,000 | |
| Borrowings, Fair Value Disclosure | 572,698,000 | 463,314,000 | |
| Accrued interest payable | 2,136,000 | 902,000 | |
| Liability, interest rate swap - loans | 16,000 | 33,000 | |
|
Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
|||
| ASSETS | |||
| Cash and cash equivalents | 142,250,000 | 73,023,000 | |
| Securities available for sale, at fair value | |||
| Restricted stock | |||
| Loans held for sale | |||
| Net loans | |||
| Asset, interest rate swap - loans | |||
| Accrued interest receivable | |||
| LIABILITIES | |||
| Deposits | |||
| Borrowings, Fair Value Disclosure | |||
| Accrued interest payable | |||
| Liability, interest rate swap - loans | |||
|
Significant Other Observable Inputs Level 2 [Member]
|
|||
| ASSETS | |||
| Cash and cash equivalents | |||
| Securities available for sale, at fair value | 1,078,699,000 | 677,348,000 | |
| Restricted stock | 42,441,000 | 26,036,000 | |
| Loans held for sale | 48,215,000 | 53,185,000 | |
| Net loans | |||
| Asset, interest rate swap - loans | 16,000 | 33,000 | |
| Accrued interest receivable | 22,140,000 | 15,000,000 | |
| LIABILITIES | |||
| Deposits | 5,690,618,000 | 3,238,777,000 | |
| Borrowings, Fair Value Disclosure | 550,111,000 | 443,237,000 | |
| Accrued interest payable | 2,136,000 | 902,000 | |
| Liability, interest rate swap - loans | 16,000 | 33,000 | |
|
Significant Unobservable Inputs Level 3 [Member]
|
|||
| ASSETS | |||
| Cash and cash equivalents | |||
| Securities available for sale, at fair value | |||
| Restricted stock | |||
| Loans held for sale | |||
| Net loans | 5,294,475,000 | 3,035,504,000 | |
| Asset, interest rate swap - loans | |||
| Accrued interest receivable | |||
| LIABILITIES | |||
| Deposits | |||
| Borrowings, Fair Value Disclosure | |||
| Accrued interest payable | |||
| Liability, interest rate swap - loans | |||
|
Trust Swaps [Member]
|
|||
| LIABILITIES | |||
| Cash flow hedge | 3,784,000 | 3,046,000 | |
|
Trust Swaps [Member] | Carrying Value [Member]
|
|||
| LIABILITIES | |||
| Cash flow hedge | 3,784,000 | 3,046,000 | |
|
Trust Swaps [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
|||
| LIABILITIES | |||
| Cash flow hedge | |||
|
Trust Swaps [Member] | Significant Other Observable Inputs Level 2 [Member]
|
|||
| LIABILITIES | |||
| Cash flow hedge | 3,784,000 | 3,046,000 | |
|
Trust Swaps [Member] | Significant Unobservable Inputs Level 3 [Member]
|
|||
| LIABILITIES | |||
| Cash flow hedge | |||
|
Prime Loan Swaps [Member]
|
|||
| ASSETS | |||
| Derivative assets | 13,000 | ||
| LIABILITIES | |||
| Cash flow hedge | 516,000 | ||
|
Prime Loan Swaps [Member] | Carrying Value [Member]
|
|||
| ASSETS | |||
| Derivative assets | 13,000 | ||
| LIABILITIES | |||
| Cash flow hedge | 516,000 | ||
|
Prime Loan Swaps [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
|||
| ASSETS | |||
| Derivative assets | |||
|
Prime Loan Swaps [Member] | Significant Other Observable Inputs Level 2 [Member]
|
|||
| ASSETS | |||
| Derivative assets | 13,000 | ||
| LIABILITIES | |||
| Cash flow hedge | 516,000 | ||
|
Prime Loan Swaps [Member] | Significant Unobservable Inputs Level 3 [Member]
|
|||
| ASSETS | |||
| Derivative assets | |||
|
Mortgage Rate Lock Commitments [Member]
|
|||
| ASSETS | |||
| Derivative assets | 538,000 | ||
|
Mortgage Rate Lock Commitments [Member] | Carrying Value [Member]
|
|||
| ASSETS | |||
| Derivative assets | 538,000 | ||
|
Mortgage Rate Lock Commitments [Member] | Quoted Prices in Active Markets for Identical Assets Level 1 [Member]
|
|||
| ASSETS | |||
| Derivative assets | |||
|
Mortgage Rate Lock Commitments [Member] | Significant Other Observable Inputs Level 2 [Member]
|
|||
| ASSETS | |||
| Derivative assets | |||
|
Mortgage Rate Lock Commitments [Member] | Significant Unobservable Inputs Level 3 [Member]
|
|||
| ASSETS | |||
| Derivative assets | $ 538,000 |