LOANS AND ALLOWANCE FOR LOAN LOSSES (Schedule of TDR by Class and Modification Type) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
loan
|
Sep. 30, 2012
loan
|
Sep. 30, 2013
loan
|
Sep. 30, 2012
loan
|
|
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 5 | 27 | 32 |
Recorded investment at period end | $ 306 | $ 964 | $ 7,659 | $ 8,519 |
Trouble Debt Restructuring Term Modification at Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 3 | 21 | 17 |
Recorded investment at period end | 167 | 835 | 6,567 | 4,318 |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial Construction [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | |||
Recorded investment at period end | 545 | |||
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 2 | 3 | |
Recorded investment at period end | 167 | 1,093 | 1,809 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | 1 | ||
Recorded investment at period end | 382 | 603 | ||
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 7 | |||
Recorded investment at period end | 2,499 | |||
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 4 | 6 | |
Recorded investment at period end | 115 | 613 | 432 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Non Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 1 | 2 | |
Recorded investment at period end | 720 | 749 | 720 | |
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 2 | ||
Recorded investment at period end | 686 | 472 | ||
Trouble Debt Restructuring Term Modification at Market Rate [Member] | Consumer [Member] | Other Consumer [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 3 | |||
Recorded investment at period end | 282 | |||
Trouble Debt Restructuring Term Modification below Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | 3 | 6 | |
Recorded investment at period end | 129 | 311 | 783 | |
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 4 | ||
Recorded investment at period end | 149 | 654 | ||
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | ||
Recorded investment at period end | 60 | 60 | ||
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Commercial [Member] | Commercial and Industrial [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | 8 | |||
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | 154 | |||
Trouble Debt Restructuring Term Modification below Market Rate [Member] | Consumer [Member] | Other Consumer [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 1 | ||
Recorded investment at period end | 69 | 69 | ||
Trouble Debt Restructuring Interest Rate Modification below Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | |||
Recorded investment at period end | 2,390 | |||
Trouble Debt Restructuring Interest Rate Modification below Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Non Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | |||
Recorded investment at period end | 2,390 | |||
Modified to Interest Only at Market Rate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 3 | 7 | |
Recorded investment at period end | 139 | 781 | 1,028 | |
Modified to Interest Only at Market Rate [Member] | Commercial [Member] | Raw Land and Lots [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 3 | ||
Recorded investment at period end | 43 | 260 | ||
Modified to Interest Only at Market Rate [Member] | Commercial [Member] | Single Family Investment Real Estate [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 2 | |||
Recorded investment at period end | 176 | |||
Modified to Interest Only at Market Rate [Member] | Commercial [Member] | Commercial Real Estate - Non Owner Occupied [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | 309 | |||
Modified to Interest Only at Market Rate [Member] | Consumer [Member] | Mortgage [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | 2 | ||
Recorded investment at period end | 139 | 738 | ||
Modified to Interest Only at Market Rate [Member] | Consumer [Member] | Indirect Marine [Member]
|
||||
Schedule of TDR by class and modification type | ||||
No. of Loans | 1 | |||
Recorded investment at period end | $ 283 |