Annual report pursuant to Section 13 and 15(d)

EMPLOYEE BENEFITS AND STOCK BASED COMPENSATION (Summary of Nonvested Stock Activity) (Details)

v3.19.3.a.u2
EMPLOYEE BENEFITS AND STOCK BASED COMPENSATION (Summary of Nonvested Stock Activity) (Details)
12 Months Ended
Dec. 31, 2019
$ / shares
shares
Restricted Stock  
Number of Shares of RSAs  
Beginning balance (in shares) | shares 375,414
Granted (in shares) | shares 273,718
Net settle for taxes (in shares) | shares (52,253)
Vested (in shares) | shares (148,584)
Forfeited (in shares) | shares (16,653)
Ending balance (in shares) | shares 431,642
Weighted Average Grant-Date Fair Value  
Weighted Average Grant Date Fair Value, Beginning balance (in dollars per share) | $ / shares $ 32.41
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 35.06
Weighted Average Grant Date Fair Value, Net settle for taxes (in dollars per share) | $ / shares 52.01
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 30.78
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 34.31
Weighted Average Grant Date Fair Value, Ending balance (in dollars per share) | $ / shares $ 34.90
Performance Stock  
Number of Shares of RSAs  
Beginning balance (in shares) | shares 150,047
Granted (in shares) | shares 85,543
Net settle for taxes (in shares) | shares (15,018)
Vested (in shares) | shares (69,205)
Forfeited (in shares) | shares (6,658)
Ending balance (in shares) | shares 144,709
Weighted Average Grant-Date Fair Value  
Weighted Average Grant Date Fair Value, Beginning balance (in dollars per share) | $ / shares $ 31.67
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 33.66
Weighted Average Grant Date Fair Value, Net settle for taxes (in dollars per share) | $ / shares 34.63
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 24.27
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 36.08
Weighted Average Grant Date Fair Value, Ending balance (in dollars per share) | $ / shares $ 37.24