The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMAZON COM INC COM Stock 023135106 391,479 2,101 SH   OTR 1 0 2,101 0
AMAZON COM INC COM Stock 023135106 11,800,279 63,330 SH   SOLE 1 63,330 0 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 118,113 242 SH   OTR 1 0 242 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 518,818 1,063 SH   SOLE 1 1,063 0 0
TECHNOLOGY SELECT SECTOR SPDR FUND ETF 81369Y803 285,812 1,266 SH   SOLE 1 1,266 0 0
STARBUCKS CORP COM Stock 855244109 209,506 2,149 SH   OTR 1 0 2,149 0
STARBUCKS CORP COM Stock 855244109 3,255,581 33,394 SH   SOLE 1 33,394 0 0
OLD REP INTL CORP COM Stock 680223104 10,626 300 SH   OTR 1 0 300 0
OLD REP INTL CORP COM Stock 680223104 1,936,057 54,660 SH   SOLE 1 54,660 0 0
ELEVANCE HEALTH INC COM Stock 036752103 92,560 178 SH   OTR 1 0 178 0
ELEVANCE HEALTH INC COM Stock 036752103 201,240 387 SH   SOLE 1 387 0 0
ISHARES GOLD TRUST ETF 464285204 215,151 4,329 SH   SOLE 1 4,329 0 0
EBAY INC. COM Stock 278642103 82,559 1,268 SH   OTR 1 0 1,268 0
EBAY INC. COM Stock 278642103 2,333,998 35,847 SH   SOLE 1 35,847 0 0
AVANTIS U.S SMALL CAP EQUITY ETF ETF 025072323 694,913 12,864 SH   OTR 1 0 12,864 0
AVANTIS U.S SMALL CAP EQUITY ETF ETF 025072323 27,515,735 509,362 SH   SOLE 1 509,362 0 0
MONSTER BEVERAGE CORP NEW COM Stock 61174X109 854,649 16,382 SH   SOLE 1 16,382 0 0
JOHNSON & JOHNSON COM Stock 478160104 826,344 5,099 SH   OTR 1 0 5,099 0
JOHNSON & JOHNSON COM Stock 478160104 9,548,251 58,918 SH   SOLE 1 58,918 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 1,218,721 4,304 SH   SOLE 1 4,304 0 0
COSTCO WHSL CORP NEW COM Stock 22160K105 58,510 66 SH   OTR 1 0 66 0
COSTCO WHSL CORP NEW COM Stock 22160K105 4,684,372 5,284 SH   SOLE 1 5,284 0 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 160,911 325 SH   OTR 1 0 325 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 4,623,337 9,338 SH   SOLE 1 9,338 0 0
SHELL PLC SPON ADS ADR 780259305 13,190 200 SH   OTR 1 0 200 0
SHELL PLC SPON ADS ADR 780259305 358,570 5,437 SH   SOLE 1 5,437 0 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 76,278 384 SH   OTR 1 0 384 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 2,294,093 11,549 SH   SOLE 1 11,549 0 0
PROCTER AND GAMBLE CO COM Stock 742718109 107,557 621 SH   OTR 1 0 621 0
PROCTER AND GAMBLE CO COM Stock 742718109 4,927,194 28,448 SH   SOLE 1 28,448 0 0
COCA COLA CO COM Stock 191216100 42,397 590 SH   OTR 1 0 590 0
COCA COLA CO COM Stock 191216100 2,478,523 34,491 SH   SOLE 1 34,491 0 0
TRUIST FINL CORP COM Stock 89832Q109 61,717 1,443 SH   OTR 1 0 1,443 0
TRUIST FINL CORP COM Stock 89832Q109 1,691,725 39,554 SH   SOLE 1 39,554 0 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 189,071 9,156 SH   OTR 1 0 9,156 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 9,584,161 464,124 SH   SOLE 1 464,124 0 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 90,939 667 SH   OTR 1 0 667 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 2,307,827 16,927 SH   SOLE 1 16,927 0 0
COHEN & STEERS REIT & PFD & IN COM CEF 19247X100 1,349,995 57,034 SH   SOLE 1 57,034 0 0
INTEL CORP COM Stock 458140100 55,671 2,373 SH   OTR 1 0 2,373 0
INTEL CORP COM Stock 458140100 735,706 31,360 SH   SOLE 1 31,360 0 0
MEDTRONIC PLC SHS Stock G5960L103 50,597 562 SH   OTR 1 0 562 0
MEDTRONIC PLC SHS Stock G5960L103 174,208 1,935 SH   SOLE 1 1,935 0 0
FORTIVE CORP COM Stock 34959J108 204,271 2,588 SH   SOLE 1 2,588 0 0
LAUDER ESTEE COS INC CL A Stock 518439104 9,969 100 SH   OTR 1 0 100 0
LAUDER ESTEE COS INC CL A Stock 518439104 973,473 9,765 SH   SOLE 1 9,765 0 0
MERCK & CO INC COM Stock 58933Y105 329,097 2,898 SH   OTR 1 0 2,898 0
MERCK & CO INC COM Stock 58933Y105 11,123,088 97,949 SH   SOLE 1 97,949 0 0
OSHKOSH CORP COM Stock 688239201 380,798 3,800 SH   SOLE 1 3,800 0 0
SPDR S&P 500 ETF TRUST ETF 78462F103 1,983,488 3,457 SH   SOLE 1 3,457 0 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 243,443 493 SH   OTR 1 0 493 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 6,456,435 13,075 SH   SOLE 1 13,075 0 0
ILLINOIS TOOL WKS INC COM Stock 452308109 191,835 732 SH   OTR 1 0 732 0
ILLINOIS TOOL WKS INC COM Stock 452308109 5,291,455 20,191 SH   SOLE 1 20,191 0 0
STEEL DYNAMICS INC COM Stock 858119100 4,286,720 34,000 SH   SOLE 1 34,000 0 0
EMERSON ELEC CO COM Stock 291011104 43,748 400 SH   OTR 1 0 400 0
EMERSON ELEC CO COM Stock 291011104 1,218,054 11,137 SH   SOLE 1 11,137 0 0
ALLSTATE CORP COM Stock 020002101 30,344 160 SH   OTR 1 0 160 0
ALLSTATE CORP COM Stock 020002101 757,652 3,995 SH   SOLE 1 3,995 0 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 46,508 100 SH   OTR 1 0 100 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 2,507,246 5,391 SH   SOLE 1 5,391 0 0
CORNING INC COM Stock 219350105 9,030 200 SH   OTR 1 0 200 0
CORNING INC COM Stock 219350105 334,200 7,402 SH   SOLE 1 7,402 0 0
ISHARES S&P 100 ETF ETF 464287101 259,324 937 SH   SOLE 1 937 0 0
BANK NEW YORK MELLON CORP COM Stock 064058100 555,262 7,727 SH   SOLE 1 7,727 0 0
INSIGHT SELECT INCOME FD COM CEF 45781W109 384,064 21,760 SH   SOLE 1 21,760 0 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 288,637 6,427 SH   OTR 1 0 6,427 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 4,192,169 93,346 SH   SOLE 1 93,346 0 0
CHUBB LIMITED COM Stock H1467J104 331,649 1,150 SH   SOLE 1 1,150 0 0
SHERWIN WILLIAMS CO COM Stock 824348106 272,131 713 SH   SOLE 1 713 0 0
PEPSICO INC COM Stock 713448108 598,066 3,517 SH   OTR 1 0 3,517 0
PEPSICO INC COM Stock 713448108 10,315,913 60,664 SH   SOLE 1 60,664 0 0
KIMBERLY-CLARK CORP COM Stock 494368103 66,018 464 SH   OTR 1 0 464 0
KIMBERLY-CLARK CORP COM Stock 494368103 962,097 6,762 SH   SOLE 1 6,762 0 0
TE CONNECTIVITY PLC ORD SHS Stock G87052109 99,502 659 SH   OTR 1 0 659 0
TE CONNECTIVITY PLC ORD SHS Stock G87052109 235,695 1,561 SH   SOLE 1 1,561 0 0
HONEYWELL INTL INC COM Stock 438516106 110,383 534 SH   OTR 1 0 534 0
HONEYWELL INTL INC COM Stock 438516106 4,786,783 23,157 SH   SOLE 1 23,157 0 0
TRANE TECHNOLOGIES PLC SHS Stock G8994E103 289,604 745 SH   SOLE 1 745 0 0
BP PLC SPONSORED ADR ADR 055622104 16,040 511 SH   OTR 1 0 511 0
BP PLC SPONSORED ADR ADR 055622104 209,685 6,680 SH   SOLE 1 6,680 0 0
HOME DEPOT INC COM Stock 437076102 99,679 246 SH   OTR 1 0 246 0
HOME DEPOT INC COM Stock 437076102 7,806,988 19,267 SH   SOLE 1 19,267 0 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 12,730 46 SH   OTR 1 0 46 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 1,878,997 6,790 SH   SOLE 1 6,790 0 0
VERISK ANALYTICS INC COM Stock 92345Y106 84,943 317 SH   OTR 1 0 317 0
VERISK ANALYTICS INC COM Stock 92345Y106 1,912,966 7,139 SH   SOLE 1 7,139 0 0
SPDR GOLD SHARES ETF 78463V107 715,326 2,943 SH   OTR 1 0 2,943 0
SPDR GOLD SHARES ETF 78463V107 15,318,613 63,024 SH   SOLE 1 63,024 0 0
SOUTHERN CO COM Stock 842587107 42,836 475 SH   OTR 1 0 475 0
SOUTHERN CO COM Stock 842587107 699,707 7,759 SH   SOLE 1 7,759 0 0
BECTON DICKINSON & CO COM Stock 075887109 114,523 475 SH   OTR 1 0 475 0
BECTON DICKINSON & CO COM Stock 075887109 2,523,112 10,465 SH   SOLE 1 10,465 0 0
CONSUMER STAPLES SELECT SECTOR SPDR FUND ETF 81369Y308 406,036 4,892 SH   SOLE 1 4,892 0 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 193,433 9,809 SH   OTR 1 0 9,809 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 9,894,056 501,727 SH   SOLE 1 501,727 0 0
FORTINET INC COM Stock 34959E109 77,085 994 SH   OTR 1 0 994 0
FORTINET INC COM Stock 34959E109 3,101,612 39,995 SH   SOLE 1 39,995 0 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 473,658 9,335 SH   OTR 1 0 9,335 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 1,794,775 35,372 SH   SOLE 1 35,372 0 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 285,591 1,015 SH   OTR 1 0 1,015 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 5,616,145 19,960 SH   SOLE 1 19,960 0 0
TELEFLEX INCORPORATED COM Stock 879369106 529,265 2,140 SH   SOLE 1 2,140 0 0
ISHARES CORE S&P SMALL CAP ETF ETF 464287804 827,024 7,071 SH   SOLE 1 7,071 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 391,681 851 SH   OTR 1 0 851 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 5,394,247 11,720 SH   SOLE 1 11,720 0 0
ADOBE INC COM Stock 00724F101 220,574 426 SH   OTR 1 0 426 0
ADOBE INC COM Stock 00724F101 8,041,123 15,530 SH   SOLE 1 15,530 0 0
ALPHABET INC CAP STK CL A Stock 02079K305 864,576 5,213 SH   OTR 1 0 5,213 0
ALPHABET INC CAP STK CL A Stock 02079K305 17,756,233 107,062 SH   SOLE 1 107,062 0 0
FISERV INC COM Stock 337738108 242,528 1,350 SH   SOLE 1 1,350 0 0
EASTMAN CHEM CO COM Stock 277432100 247,745 2,213 SH   SOLE 1 2,213 0 0
HALLIBURTON CO COM Stock 406216101 360,278 12,402 SH   SOLE 1 12,402 0 0
UNILEVER PLC SPON ADR NEW ADR 904767704 331,231 5,099 SH   SOLE 1 5,099 0 0
NEWMONT CORP COM Stock 651639106 245,549 4,594 SH   SOLE 1 4,594 0 0
CSX CORP COM Stock 126408103 197,546 5,721 SH   OTR 1 0 5,721 0
CSX CORP COM Stock 126408103 4,189,663 121,334 SH   SOLE 1 121,334 0 0
COMCAST CORP NEW CL A Stock 20030N101 659,507 15,789 SH   SOLE 1 15,789 0 0
MICROSOFT CORP COM Stock 594918104 2,015,956 4,685 SH   OTR 1 0 4,685 0
MICROSOFT CORP COM Stock 594918104 34,016,936 79,054 SH   SOLE 1 79,054 0 0
LENNAR CORP CL A Stock 526057104 106,301 567 SH   OTR 1 0 567 0
LENNAR CORP CL A Stock 526057104 3,957,890 21,111 SH   SOLE 1 21,111 0 0
VALERO ENERGY CORP COM Stock 91913Y100 54,417 403 SH   OTR 1 0 403 0
VALERO ENERGY CORP COM Stock 91913Y100 1,822,500 13,497 SH   SOLE 1 13,497 0 0
HEALTHPEAK PROPERTIES INC COM REIT 42250P103 368,001 16,091 SH   SOLE 1 16,091 0 0
SCHLUMBERGER LTD COM STK Stock 806857108 2,811 67 SH   OTR 1 0 67 0
SCHLUMBERGER LTD COM STK Stock 806857108 237,647 5,665 SH   SOLE 1 5,665 0 0
CVS HEALTH CORP COM Stock 126650100 128,652 2,046 SH   OTR 1 0 2,046 0
CVS HEALTH CORP COM Stock 126650100 4,159,764 66,154 SH   SOLE 1 66,154 0 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 191,101 9,770 SH   OTR 1 0 9,770 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 9,697,887 495,802 SH   SOLE 1 495,802 0 0
MASCO CORP COM Stock 574599106 1,074,096 12,796 SH   SOLE 1 12,796 0 0
AMERIPRISE FINL INC COM Stock 03076C106 108,056 230 SH   OTR 1 0 230 0
AMERIPRISE FINL INC COM Stock 03076C106 3,271,287 6,963 SH   SOLE 1 6,963 0 0
GARMIN LTD SHS Stock H2906T109 196,097 1,114 SH   OTR 1 0 1,114 0
GARMIN LTD SHS Stock H2906T109 4,419,585 25,107 SH   SOLE 1 25,107 0 0
ARES CAPITAL CORP COM CEF 04010L103 1,859,116 88,783 SH   SOLE 1 88,783 0 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 375,199 18,249 SH   SOLE 1 18,249 0 0
VANGUARD MID-CAP ETF ETF 922908629 48,545 184 SH   OTR 1 0 184 0
VANGUARD MID-CAP ETF ETF 922908629 1,041,865 3,949 SH   SOLE 1 3,949 0 0
VANGUARD LARGE-CAP ETF ETF 922908637 234,855 892 SH   OTR 1 0 892 0
NEXTERA ENERGY INC COM Stock 65339F101 54,437 644 SH   OTR 1 0 644 0
NEXTERA ENERGY INC COM Stock 65339F101 4,479,160 52,989 SH   SOLE 1 52,989 0 0
NIKE INC CL B Stock 654106103 114,390 1,294 SH   OTR 1 0 1,294 0
NIKE INC CL B Stock 654106103 2,673,393 30,242 SH   SOLE 1 30,242 0 0
TESLA INC COM Stock 88160R101 3,538,807 13,526 SH   SOLE 1 13,526 0 0
MSCI INC COM Stock 55354G100 5,829 10 SH   OTR 1 0 10 0
MSCI INC COM Stock 55354G100 212,769 365 SH   SOLE 1 365 0 0
LINDE PLC SHS Stock G54950103 194,082 407 SH   OTR 1 0 407 0
LINDE PLC SHS Stock G54950103 1,453,946 3,049 SH   SOLE 1 3,049 0 0
ARCOSA INC COM Stock 039653100 872,834 9,211 SH   SOLE 1 9,211 0 0
JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF ETF 46641Q654 209,975 4,122 SH   SOLE 1 4,122 0 0
ATLANTIC UN BANKSHARES CORP COM Stock 04911A107 13,267,412 352,201 SH   SOLE 1 101,168 0 251,033
FINANCIAL SELECT SECTOR SPDR FUND ETF 81369Y605 344,115 7,593 SH   SOLE 1 7,593 0 0
NORFOLK SOUTHN CORP COM Stock 655844108 86,975 350 SH   OTR 1 0 350 0
NORFOLK SOUTHN CORP COM Stock 655844108 2,114,487 8,509 SH   SOLE 1 8,509 0 0
UDR INC COM REIT 902653104 4,761 105 SH   OTR 1 0 105 0
UDR INC COM REIT 902653104 1,098,407 24,226 SH   SOLE 1 24,226 0 0
BLACKROCK TAX MUNICPAL BD TR SHS CEF 09248X100 390,205 21,897 SH   SOLE 1 21,897 0 0
BLACKROCK CORE BD TR SHS BEN INT CEF 09249E101 280,062 23,261 SH   SOLE 1 23,261 0 0
WELLTOWER INC COM REIT 95040Q104 1,024,240 8,000 SH   SOLE 1 8,000 0 0
DOW INC COM Stock 260557103 173,341 3,173 SH   OTR 1 0 3,173 0
DOW INC COM Stock 260557103 4,335,273 79,357 SH   SOLE 1 79,357 0 0
VANGUARD S&P 500 ETF ETF 922908363 86,538 164 SH   OTR 1 0 164 0
VANGUARD S&P 500 ETF ETF 922908363 1,509,136 2,860 SH   SOLE 1 2,860 0 0
AGREE RLTY CORP COM REIT 008492100 454,993 6,040 SH   SOLE 1 6,040 0 0
CONSOLIDATED EDISON INC COM Stock 209115104 54,668 525 SH   OTR 1 0 525 0
CONSOLIDATED EDISON INC COM Stock 209115104 229,711 2,206 SH   SOLE 1 2,206 0 0
GENERAL MTRS CO COM Stock 37045V100 12,914 288 SH   OTR 1 0 288 0
GENERAL MTRS CO COM Stock 37045V100 759,545 16,939 SH   SOLE 1 16,939 0 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 4,915,477 22,338 SH   OTR 1 0 22,338 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 103,217,313 469,063 SH   SOLE 1 469,063 0 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 27,232 152 SH   OTR 1 0 152 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 474,595 2,649 SH   SOLE 1 2,649 0 0
VANECK GOLD MINERS ETF ETF 92189F106 31,219 784 SH   OTR 1 0 784 0
VANECK GOLD MINERS ETF ETF 92189F106 2,399,872 60,268 SH   SOLE 1 60,268 0 0
ABRDN LIFE SCIENCES INVESTORS SH BEN INT CEF 87911K100 389,109 25,803 SH   SOLE 1 25,803 0 0
ELI LILLY & CO COM Stock 532457108 256,037 289 SH   OTR 1 0 289 0
ELI LILLY & CO COM Stock 532457108 8,272,908 9,338 SH   SOLE 1 9,338 0 0
AIR PRODS & CHEMS INC COM Stock 009158106 144,999 487 SH   OTR 1 0 487 0
AIR PRODS & CHEMS INC COM Stock 009158106 1,430,343 4,804 SH   SOLE 1 4,804 0 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 258,337 13,734 SH   OTR 1 0 13,734 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 13,089,935 695,903 SH   SOLE 1 695,903 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 749,188 7,762 SH   SOLE 1 7,762 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 1,044,346 10,820 SH   OTR 1 0 10,820 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 235,275 9,607 SH   OTR 1 0 9,607 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 4,240,174 173,139 SH   SOLE 1 173,139 0 0
ABRDN HEALTHCARE INVESTORS SH BEN INT CEF 87911J103 214,186 11,503 SH   SOLE 1 11,503 0 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 140,778 5,930 SH   OTR 1 0 5,930 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 2,274,316 95,801 SH   SOLE 1 95,801 0 0
ISHARES RUSSELL 2000 ETF ETF 464287655 438,467 1,985 SH   SOLE 1 1,985 0 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 235,697 9,945 SH   OTR 1 0 9,945 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 4,176,983 176,244 SH   SOLE 1 176,244 0 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 104,577 907 SH   OTR 1 0 907 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 2,525,070 21,900 SH   SOLE 1 21,900 0 0
DIGITAL RLTY TR INC COM REIT 253868103 96,613 597 SH   OTR 1 0 597 0
DIGITAL RLTY TR INC COM REIT 253868103 1,603,735 9,910 SH   SOLE 1 9,910 0 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 24,147 300 SH   OTR 1 0 300 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 266,985 3,317 SH   SOLE 1 3,317 0 0
AFLAC INC COM Stock 001055102 138,967 1,243 SH   OTR 1 0 1,243 0
AFLAC INC COM Stock 001055102 3,275,516 29,298 SH   SOLE 1 29,298 0 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 177,756 2,987 SH   OTR 1 0 2,987 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 7,538,667 126,679 SH   SOLE 1 126,679 0 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 141,528 6,082 SH   OTR 1 0 6,082 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 2,254,979 96,905 SH   SOLE 1 96,905 0 0
ISHARES SELECT DIVIDEND ETF ETF 464287168 48,625 360 SH   OTR 1 0 360 0
ISHARES SELECT DIVIDEND ETF ETF 464287168 156,411 1,158 SH   SOLE 1 1,158 0 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 35,422 302 SH   OTR 1 0 302 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 714,179 6,089 SH   SOLE 1 6,089 0 0
MARATHON PETE CORP COM Stock 56585A102 115,666 710 SH   OTR 1 0 710 0
MARATHON PETE CORP COM Stock 56585A102 3,169,251 19,454 SH   SOLE 1 19,454 0 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 391,799 23,115 SH   OTR 1 0 23,115 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 19,500,077 1,150,447 SH   SOLE 1 1,150,447 0 0
F N B CORP COM Stock 302520101 420,478 29,800 SH   SOLE 1 29,800 0 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 37,845 36 SH   OTR 1 0 36 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 1,739,802 1,655 SH   SOLE 1 1,655 0 0
AIRBNB INC COM CL A Stock 009066101 10,779 85 SH   OTR 1 0 85 0
AIRBNB INC COM CL A Stock 009066101 899,844 7,096 SH   SOLE 1 7,096 0 0
ERIE INDTY CO CL A Stock 29530P102 60,663,352 112,377 SH   SOLE 1 112,377 0 0
VANGUARD MID-CAP GROWTH ETF ETF 922908538 622,553 2,557 SH   SOLE 1 2,557 0 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 1,039,465 12,297 SH   OTR 1 0 12,297 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 6,574,828 77,781 SH   SOLE 1 77,781 0 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 141,782 6,401 SH   OTR 1 0 6,401 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 2,287,120 103,256 SH   SOLE 1 103,256 0 0
VISA INC COM CL A Stock 92826C839 138,575 504 SH   OTR 1 0 504 0
VISA INC COM CL A Stock 92826C839 5,775,050 21,004 SH   SOLE 1 21,004 0 0
DIMENSIONAL U.S. EQUITY MARKET ETF ETF 25434V401 1,203,943 19,356 SH   SOLE 1 19,356 0 0
HERSHEY CO COM Stock 427866108 18,794 98 SH   OTR 1 0 98 0
HERSHEY CO COM Stock 427866108 1,046,927 5,459 SH   SOLE 1 5,459 0 0
KELLANOVA COM Stock 487836108 357,142 4,425 SH   SOLE 1 4,425 0 0
PROSHARES BITCOIN ETF ETF 74347G440 867,215 45,191 SH   SOLE 1 45,191 0 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 85,091 2,043 SH   OTR 1 0 2,043 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 535,577 12,859 SH   SOLE 1 12,859 0 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 262,219 15,730 SH   OTR 1 0 15,730 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 13,311,929 798,556 SH   SOLE 1 798,556 0 0
VANGUARD VALUE ETF ETF 922908744 677,681 3,882 SH   SOLE 1 3,882 0 0
VANGUARD GROWTH ETF ETF 922908736 67,188 175 SH   OTR 1 0 175 0
VANGUARD GROWTH ETF ETF 922908736 729,467 1,900 SH   SOLE 1 1,900 0 0
COSTAR GROUP INC COM Stock 22160N109 71,970 954 SH   OTR 1 0 954 0
COSTAR GROUP INC COM Stock 22160N109 1,473,343 19,530 SH   SOLE 1 19,530 0 0
L3HARRIS TECHNOLOGIES INC COM Stock 502431109 2,084,455 8,763 SH   SOLE 1 8,763 0 0
PHILLIPS 66 COM Stock 718546104 132,896 1,011 SH   OTR 1 0 1,011 0
PHILLIPS 66 COM Stock 718546104 5,551,528 42,233 SH   SOLE 1 42,233 0 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 12,326 53 SH   OTR 1 0 53 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 310,235 1,334 SH   SOLE 1 1,334 0 0
IRON MTN INC DEL COM REIT 46284V101 970,960 8,171 SH   SOLE 1 8,171 0 0
ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF ETF 464287150 226,116 1,800 SH   SOLE 1 1,800 0 0
ROYCE SMALL CAP TRUST INC COM CEF 780910105 1,546,952 98,532 SH   SOLE 1 98,532 0 0
CONSTELLATION ENERGY CORP COM Stock 21037T109 223,617 860 SH   SOLE 1 860 0 0
GLADSTONE INVT CORP COM CEF 376546107 1,293,925 89,545 SH   SOLE 1 89,545 0 0
META PLATFORMS INC CL A Stock 30303M102 419,026 732 SH   OTR 1 0 732 0
META PLATFORMS INC CL A Stock 30303M102 11,861,529 20,721 SH   SOLE 1 20,721 0 0
DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF ETF 25434V799 296,764 10,546 SH   SOLE 1 10,546 0 0
PALO ALTO NETWORKS INC COM Stock 697435105 24,610 72 SH   OTR 1 0 72 0
PALO ALTO NETWORKS INC COM Stock 697435105 5,515,285 16,136 SH   SOLE 1 16,136 0 0
MONDELEZ INTL INC CL A Stock 609207105 205,097 2,784 SH   OTR 1 0 2,784 0
MONDELEZ INTL INC CL A Stock 609207105 4,008,237 54,408 SH   SOLE 1 54,408 0 0
BROADCOM INC COM Stock 11135F101 790,050 4,580 SH   OTR 1 0 4,580 0
BROADCOM INC COM Stock 11135F101 19,900,463 115,365 SH   SOLE 1 115,365 0 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 393,565 18,768 SH   OTR 1 0 18,768 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 19,575,998 933,524 SH   SOLE 1 933,524 0 0
WORKDAY INC CL A Stock 98138H101 65,257 267 SH   OTR 1 0 267 0
WORKDAY INC CL A Stock 98138H101 2,126,611 8,701 SH   SOLE 1 8,701 0 0
D R HORTON INC COM Stock 23331A109 342,051 1,793 SH   OTR 1 0 1,793 0
D R HORTON INC COM Stock 23331A109 9,046,886 47,423 SH   SOLE 1 47,423 0 0
METLIFE INC COM Stock 59156R108 798,736 9,684 SH   SOLE 1 9,684 0 0
CANADIAN PACIFIC KANSAS CITY COM Stock 13646K108 58,338 682 SH   OTR 1 0 682 0
CANADIAN PACIFIC KANSAS CITY COM Stock 13646K108 1,559,480 18,231 SH   SOLE 1 18,231 0 0
