The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMAZON COM INC COM Stock 023135106 419,546 2,171 SH   OTR   0 2,171 0
AMAZON COM INC COM Stock 023135106 12,271,182 63,499 SH   SOLE   63,499 0 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 115,945 242 SH   OTR   0 242 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 800,593 1,671 SH   SOLE   1,671 0 0
TECHNOLOGY SELECT SECTOR SPDR FUND ETF 81369Y803 589,782 2,607 SH   SOLE   2,607 0 0
STARBUCKS CORP COM Stock 855244109 182,325 2,342 SH   OTR   0 2,342 0
STARBUCKS CORP COM Stock 855244109 2,740,631 35,204 SH   SOLE   35,204 0 0
OLD REP INTL CORP COM Stock 680223104 9,270 300 SH   OTR   0 300 0
OLD REP INTL CORP COM Stock 680223104 1,688,994 54,660 SH   SOLE   54,660 0 0
ELEVANCE HEALTH INC COM Stock 036752103 99,160 183 SH   OTR   0 183 0
ELEVANCE HEALTH INC COM Stock 036752103 209,700 387 SH   SOLE   387 0 0
EBAY INC. COM Stock 278642103 68,117 1,268 SH   OTR   0 1,268 0
EBAY INC. COM Stock 278642103 1,879,126 34,980 SH   SOLE   34,980 0 0
AVANTIS U.S SMALL CAP EQUITY ETF ETF 025072323 637,401 12,771 SH   OTR   0 12,771 0
AVANTIS U.S SMALL CAP EQUITY ETF ETF 025072323 24,030,118 481,469 SH   SOLE   481,469 0 0
MONSTER BEVERAGE CORP NEW COM Stock 61174X109 826,573 16,548 SH   SOLE   16,548 0 0
JOHNSON & JOHNSON COM Stock 478160104 753,162 5,153 SH   OTR   0 5,153 0
JOHNSON & JOHNSON COM Stock 478160104 8,717,859 59,646 SH   SOLE   59,646 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 1,207,273 4,513 SH   SOLE   4,513 0 0
COSTCO WHSL CORP NEW COM Stock 22160K105 56,099 66 SH   OTR   0 66 0
COSTCO WHSL CORP NEW COM Stock 22160K105 4,684,295 5,511 SH   SOLE   5,511 0 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 158,312 350 SH   OTR   0 350 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 4,295,683 9,497 SH   SOLE   9,497 0 0
SHELL PLC SPON ADS ADR 780259305 14,436 200 SH   OTR   0 200 0
SHELL PLC SPON ADS ADR 780259305 392,443 5,437 SH   SOLE   5,437 0 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 67,814 384 SH   OTR   0 384 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 2,018,715 11,431 SH   SOLE   11,431 0 0
PROCTER AND GAMBLE CO COM Stock 742718109 105,384 639 SH   OTR   0 639 0
PROCTER AND GAMBLE CO COM Stock 742718109 4,535,465 27,501 SH   SOLE   27,501 0 0
COCA COLA CO COM Stock 191216100 101,204 1,590 SH   OTR   0 1,590 0
COCA COLA CO COM Stock 191216100 2,218,521 34,855 SH   SOLE   34,855 0 0
TRUIST FINL CORP COM Stock 89832Q109 56,061 1,443 SH   OTR   0 1,443 0
TRUIST FINL CORP COM Stock 89832Q109 1,537,838 39,584 SH   SOLE   39,584 0 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 194,766 9,524 SH   OTR   0 9,524 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 8,800,944 430,364 SH   SOLE   430,364 0 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 103,185 754 SH   OTR   0 754 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 2,438,941 17,822 SH   SOLE   17,822 0 0
COHEN & STEERS REIT & PFD & IN COM CEF 19247X100 1,161,783 57,034 SH   SOLE   57,034 0 0
INTEL CORP COM Stock 458140100 88,946 2,872 SH   OTR   0 2,872 0
INTEL CORP COM Stock 458140100 1,332,515 43,026 SH   SOLE   43,026 0 0
MEDTRONIC PLC SHS Stock G5960L103 46,754 594 SH   OTR   0 594 0
MEDTRONIC PLC SHS Stock G5960L103 192,997 2,452 SH   SOLE   2,452 0 0
NETFLIX INC COM Stock 64110L106 203,139 301 SH   SOLE   301 0 0
LAUDER ESTEE COS INC CL A Stock 518439104 10,640 100 SH   OTR   0 100 0
LAUDER ESTEE COS INC CL A Stock 518439104 1,049,317 9,862 SH   SOLE   9,862 0 0
MERCK & CO INC COM Stock 58933Y105 365,705 2,954 SH   OTR   0 2,954 0
MERCK & CO INC COM Stock 58933Y105 12,095,755 97,704 SH   SOLE   97,704 0 0
OSHKOSH CORP COM Stock 688239201 411,160 3,800 SH   SOLE   3,800 0 0
SPDR S&P 500 ETF TRUST ETF 78462F103 2,201,914 4,046 SH   SOLE   4,046 0 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 217,492 493 SH   OTR   0 493 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 5,726,698 12,981 SH   SOLE   12,981 0 0
ILLINOIS TOOL WKS INC COM Stock 452308109 176,298 744 SH   OTR   0 744 0
ILLINOIS TOOL WKS INC COM Stock 452308109 5,031,846 21,235 SH   SOLE   21,235 0 0
STEEL DYNAMICS INC COM Stock 858119100 4,403,000 34,000 SH   SOLE   34,000 0 0
EMERSON ELEC CO COM Stock 291011104 44,064 400 SH   OTR   0 400 0
EMERSON ELEC CO COM Stock 291011104 1,245,469 11,306 SH   SOLE   11,306 0 0
ALLSTATE CORP COM Stock 020002101 25,546 160 SH   OTR   0 160 0
ALLSTATE CORP COM Stock 020002101 637,842 3,995 SH   SOLE   3,995 0 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 14,499 115 SH   OTR   0 115 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 294,901 2,339 SH   SOLE   2,339 0 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 46,872 100 SH   OTR   0 100 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 2,608,427 5,565 SH   SOLE   5,565 0 0
CORNING INC COM Stock 219350105 7,770 200 SH   OTR   0 200 0
CORNING INC COM Stock 219350105 353,496 9,099 SH   SOLE   9,099 0 0
ISHARES S&P 100 ETF ETF 464287101 247,649 937 SH   SOLE   937 0 0
BANK NEW YORK MELLON CORP COM Stock 064058100 462,770 7,727 SH   SOLE   7,727 0 0
INSIGHT SELECT INCOME FD COM CEF 45781W109 378,617 23,201 SH   SOLE   23,201 0 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 270,617 6,562 SH   OTR   0 6,562 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 3,941,719 95,580 SH   SOLE   95,580 0 0
CHUBB LIMITED COM Stock H1467J104 297,423 1,166 SH   SOLE   1,166 0 0
SHERWIN WILLIAMS CO COM Stock 824348106 227,404 762 SH   SOLE   762 0 0
PEPSICO INC COM Stock 713448108 607,767 3,685 SH   OTR   0 3,685 0
PEPSICO INC COM Stock 713448108 10,405,764 63,092 SH   SOLE   63,092 0 0
KIMBERLY-CLARK CORP COM Stock 494368103 64,125 464 SH   OTR   0 464 0
KIMBERLY-CLARK CORP COM Stock 494368103 940,036 6,802 SH   SOLE   6,802 0 0
TE CONNECTIVITY LTD SHS Stock H84989104 110,416 734 SH   OTR   0 734 0
TE CONNECTIVITY LTD SHS Stock H84989104 231,963 1,542 SH   SOLE   1,542 0 0
HONEYWELL INTL INC COM Stock 438516106 117,874 552 SH   OTR   0 552 0
HONEYWELL INTL INC COM Stock 438516106 5,090,153 23,837 SH   SOLE   23,837 0 0
TRANE TECHNOLOGIES PLC SHS Stock G8994E103 245,053 745 SH   SOLE   745 0 0
BP PLC SPONSORED ADR ADR 055622104 18,447 511 SH   OTR   0 511 0
BP PLC SPONSORED ADR ADR 055622104 282,266 7,819 SH   SOLE   7,819 0 0
HOME DEPOT INC COM Stock 437076102 88,470 257 SH   OTR   0 257 0
HOME DEPOT INC COM Stock 437076102 6,764,316 19,650 SH   SOLE   19,650 0 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 10,980 46 SH   OTR   0 46 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 1,625,479 6,810 SH   SOLE   6,810 0 0
VERISK ANALYTICS INC COM Stock 92345Y106 85,447 317 SH   OTR   0 317 0
VERISK ANALYTICS INC COM Stock 92345Y106 1,875,798 6,959 SH   SOLE   6,959 0 0
SPDR GOLD SHARES ETF 78463V107 632,774 2,943 SH   OTR   0 2,943 0
SPDR GOLD SHARES ETF 78463V107 13,951,784 64,889 SH   SOLE   64,889 0 0
SOUTHERN CO COM Stock 842587107 36,846 475 SH   OTR   0 475 0
SOUTHERN CO COM Stock 842587107 601,866 7,759 SH   SOLE   7,759 0 0
BECTON DICKINSON & CO COM Stock 075887109 115,920 496 SH   OTR   0 496 0
BECTON DICKINSON & CO COM Stock 075887109 2,673,175 11,438 SH   SOLE   11,438 0 0
CONSUMER STAPLES SELECT SECTOR SPDR FUND ETF 81369Y308 374,629 4,892 SH   SOLE   4,892 0 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 196,697 10,234 SH   OTR   0 10,234 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 8,860,920 461,026 SH   SOLE   461,026 0 0
FORTINET INC COM Stock 34959E109 59,908 994 SH   OTR   0 994 0
FORTINET INC COM Stock 34959E109 2,357,461 39,115 SH   SOLE   39,115 0 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 492,083 9,750 SH   OTR   0 9,750 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 2,210,435 43,797 SH   SOLE   43,797 0 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 270,460 1,043 SH   OTR   0 1,043 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 5,331,154 20,559 SH   SOLE   20,559 0 0
TELEFLEX INCORPORATED COM Stock 879369106 466,933 2,220 SH   SOLE   2,220 0 0
ISHARES CORE S&P SMALL CAP ETF ETF 464287804 589,723 5,529 SH   SOLE   5,529 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 352,289 866 SH   OTR   0 866 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 4,868,176 11,967 SH   SOLE   11,967 0 0
ADOBE INC COM Stock 00724F101 239,993 432 SH   OTR   0 432 0
ADOBE INC COM Stock 00724F101 8,465,874 15,239 SH   SOLE   15,239 0 0
VANGUARD SHORT-TERM CORPORATE BOND ETF ETF 92206C409 230,357 2,981 SH   SOLE   2,981 0 0
ALPHABET INC CAP STK CL A Stock 02079K305 956,652 5,252 SH   OTR   0 5,252 0
ALPHABET INC CAP STK CL A Stock 02079K305 19,465,642 106,866 SH   SOLE   106,866 0 0
FISERV INC COM Stock 337738108 201,204 1,350 SH   SOLE   1,350 0 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 267,183 253 SH   SOLE   253 0 0
EASTMAN CHEM CO COM Stock 277432100 214,162 2,186 SH   SOLE   2,186 0 0
HALLIBURTON CO COM Stock 406216101 3,040 90 SH   OTR   0 90 0
HALLIBURTON CO COM Stock 406216101 760,050 22,500 SH   SOLE   22,500 0 0
UNILEVER PLC SPON ADR NEW ADR 904767704 316,412 5,754 SH   SOLE   5,754 0 0
CSX CORP COM Stock 126408103 191,367 5,721 SH   OTR   0 5,721 0
CSX CORP COM Stock 126408103 3,896,390 116,484 SH   SOLE   116,484 0 0
COMCAST CORP NEW CL A Stock 20030N101 905,927 23,134 SH   SOLE   23,134 0 0
MICROSOFT CORP COM Stock 594918104 2,144,019 4,797 SH   OTR   0 4,797 0
MICROSOFT CORP COM Stock 594918104 35,781,029 80,056 SH   SOLE   80,056 0 0
LENNAR CORP CL A Stock 526057104 84,976 567 SH   OTR   0 567 0
LENNAR CORP CL A Stock 526057104 3,044,010 20,311 SH   SOLE   20,311 0 0
VALERO ENERGY CORP COM Stock 91913Y100 63,174 403 SH   OTR   0 403 0
VALERO ENERGY CORP COM Stock 91913Y100 1,938,808 12,368 SH   SOLE   12,368 0 0
HEALTHPEAK PROPERTIES INC COM REIT 42250P103 317,834 16,216 SH   SOLE   16,216 0 0
SCHLUMBERGER LTD COM STK Stock 806857108 3,161 67 SH   OTR   0 67 0
SCHLUMBERGER LTD COM STK Stock 806857108 331,392 7,024 SH   SOLE   7,024 0 0
CVS HEALTH CORP COM Stock 126650100 126,034 2,134 SH   OTR   0 2,134 0
CVS HEALTH CORP COM Stock 126650100 4,543,427 76,929 SH   SOLE   76,929 0 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 195,355 10,188 SH   OTR   0 10,188 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 8,769,034 457,316 SH   SOLE   457,316 0 0
MASCO CORP COM Stock 574599106 853,109 12,796 SH   SOLE   12,796 0 0
AMERIPRISE FINL INC COM Stock 03076C106 101,671 238 SH   OTR   0 238 0
AMERIPRISE FINL INC COM Stock 03076C106 2,891,649 6,769 SH   SOLE   6,769 0 0
GARMIN LTD SHS Stock H2906T109 175,465 1,077 SH   OTR   0 1,077 0
GARMIN LTD SHS Stock H2906T109 3,851,755 23,642 SH   SOLE   23,642 0 0
ARES CAPITAL CORP COM CEF 04010L103 1,990,678 95,522 SH   SOLE   95,522 0 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 9,975 500 SH   OTR   0 500 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 325,165 16,299 SH   SOLE   16,299 0 0
BOEING CO COM Stock 097023105 31,124 171 SH   SOLE   171 0 0
BOEING CO COM Stock 097023105 182,010 1,000 SH   OTR   0 1,000 0
VANGUARD MID-CAP ETF ETF 922908629 44,546 184 SH   OTR   0 184 0
VANGUARD MID-CAP ETF ETF 922908629 700,637 2,894 SH   SOLE   2,894 0 0
VANGUARD LARGE-CAP ETF ETF 922908637 222,661 892 SH   OTR   0 892 0
NEXTERA ENERGY INC COM Stock 65339F101 48,576 686 SH   OTR   0 686 0
NEXTERA ENERGY INC COM Stock 65339F101 3,822,961 53,989 SH   SOLE   53,989 0 0
NIKE INC CL B Stock 654106103 100,242 1,330 SH   OTR   0 1,330 0
NIKE INC CL B Stock 654106103 2,412,368 32,007 SH   SOLE   32,007 0 0
TESLA INC COM Stock 88160R101 2,700,864 13,649 SH   SOLE   13,649 0 0
MSCI INC COM Stock 55354G100 4,818 10 SH   OTR   0 10 0
MSCI INC COM Stock 55354G100 238,948 496 SH   SOLE   496 0 0
LINDE PLC SHS Stock G54950103 178,596 407 SH   OTR   0 407 0
LINDE PLC SHS Stock G54950103 1,344,514 3,064 SH   SOLE   3,064 0 0
ARCOSA INC COM Stock 039653100 770,375 9,236 SH   SOLE   9,236 0 0
JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF ETF 46641Q654 226,881 4,471 SH   SOLE   4,471 0 0
ATLANTIC UN BANKSHARES CORP COM Stock 04911A107 10,354,944 315,219 SH   SOLE   40,999 0 274,220
FINANCIAL SELECT SECTOR SPDR FUND ETF 81369Y605 312,148 7,593 SH   SOLE   7,593 0 0
NORFOLK SOUTHN CORP COM Stock 655844108 75,142 350 SH   OTR   0 350 0
NORFOLK SOUTHN CORP COM Stock 655844108 1,863,080 8,678 SH   SOLE   8,678 0 0
UDR INC COM REIT 902653104 4,321 105 SH   OTR   0 105 0
UDR INC COM REIT 902653104 1,141,624 27,743 SH   SOLE   27,743 0 0
BLACKROCK TAX MUNICPAL BD TR SHS CEF 09248X100 366,632 22,424 SH   SOLE   22,424 0 0
BLACKROCK CORE BD TR SHS BEN INT CEF 09249E101 247,676 23,256 SH   SOLE   23,256 0 0
WELLTOWER INC COM REIT 95040Q104 834,000 8,000 SH   SOLE   8,000 0 0
DOW INC COM Stock 260557103 168,328 3,173 SH   OTR   0 3,173 0
DOW INC COM Stock 260557103 4,323,098 81,491 SH   SOLE   81,491 0 0
VANGUARD S&P 500 ETF ETF 922908363 82,021 164 SH   OTR   0 164 0
VANGUARD S&P 500 ETF ETF 922908363 1,254,826 2,509 SH   SOLE   2,509 0 0
AGREE RLTY CORP COM REIT 008492100 381,550 6,160 SH   SOLE   6,160 0 0
CONSOLIDATED EDISON INC COM Stock 209115104 46,946 525 SH   OTR   0 525 0
CONSOLIDATED EDISON INC COM Stock 209115104 203,967 2,281 SH   SOLE   2,281 0 0
GENERAL MTRS CO COM Stock 37045V100 13,380 288 SH   OTR   0 288 0
GENERAL MTRS CO COM Stock 37045V100 864,714 18,612 SH   SOLE   18,612 0 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 3,173,609 14,794 SH   OTR   0 14,794 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 70,226,769 327,367 SH   SOLE   327,367 0 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 24,971 152 SH   OTR   0 152 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 435,178 2,649 SH   SOLE   2,649 0 0
VANECK GOLD MINERS ETF ETF 92189F106 26,601 784 SH   OTR   0 784 0
VANECK GOLD MINERS ETF ETF 92189F106 2,073,632 61,115 SH   SOLE   61,115 0 0
ABRDN LIFE SCIENCES INVESTORS SH BEN INT CEF 87911K100 384,050 27,103 SH   SOLE   27,103 0 0
ELI LILLY & CO COM Stock 532457108 261,655 289 SH   OTR   0 289 0
ELI LILLY & CO COM Stock 532457108 8,758,646 9,674 SH   SOLE   9,674 0 0
AIR PRODS & CHEMS INC COM Stock 009158106 149,411 579 SH   OTR   0 579 0
AIR PRODS & CHEMS INC COM Stock 009158106 1,567,396 6,074 SH   SOLE   6,074 0 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 246,595 13,579 SH   OTR   0 13,579 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 11,456,563 630,868 SH   SOLE   630,868 0 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 139,563 5,623 SH   OTR   0 5,623 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 1,699,947 68,491 SH   SOLE   68,491 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 728,153 7,762 SH   SOLE   7,762 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 1,015,024 10,820 SH   OTR   0 10,820 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 233,354 9,607 SH   OTR   0 9,607 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 3,021,967 124,412 SH   SOLE   124,412 0 0
ABRDN HEALTHCARE INVESTORS SH BEN INT CEF 87911J103 206,080 11,803 SH   SOLE   11,803 0 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 139,328 5,930 SH   OTR   0 5,930 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 1,652,572 70,336 SH   SOLE   70,336 0 0
ISHARES RUSSELL 2000 ETF ETF 464287655 402,737 1,985 SH   SOLE   1,985 0 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 233,509 9,945 SH   OTR   0 9,945 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 2,938,804 125,162 SH   SOLE   125,162 0 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 90,909 907 SH   OTR   0 907 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 2,197,142 21,921 SH   SOLE   21,921 0 0
DIGITAL RLTY TR INC COM REIT 253868103 94,727 623 SH   OTR   0 623 0
DIGITAL RLTY TR INC COM REIT 253868103 1,534,032 10,089 SH   SOLE   10,089 0 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 228,050 9,510 SH   OTR   0 9,510 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 8,406,812 350,576 SH   SOLE   350,576 0 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 25,232 400 SH   OTR   0 400 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 211,823 3,358 SH   SOLE   3,358 0 0
AFLAC INC COM Stock 001055102 111,012 1,243 SH   OTR   0 1,243 0
AFLAC INC COM Stock 001055102 2,581,238 28,902 SH   SOLE   28,902 0 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 1,854,513 32,719 SH   OTR   0 32,719 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 34,692,128 612,070 SH   SOLE   612,070 0 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 139,369 6,082 SH   OTR   0 6,082 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 1,620,434 70,715 SH   SOLE   70,715 0 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 103,619 939 SH   OTR   0 939 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 1,253,576 11,360 SH   SOLE   11,360 0 0
MARATHON PETE CORP COM Stock 56585A102 118,834 685 SH   OTR   0 685 0
MARATHON PETE CORP COM Stock 56585A102 3,250,148 18,735 SH   SOLE   18,735 0 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 371,980 22,877 SH   OTR   0 22,877 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 16,953,505 1,042,651 SH   SOLE   1,042,651 0 0
F N B CORP COM Stock 302520101 407,664 29,800 SH   SOLE   29,800 0 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 37,837 36 SH   OTR   0 36 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 1,675,342 1,594 SH   SOLE   1,594 0 0
AIRBNB INC COM CL A Stock 009066101 12,889 85 SH   OTR   0 85 0
AIRBNB INC COM CL A Stock 009066101 1,110,690 7,325 SH   SOLE   7,325 0 0
ERIE INDTY CO CL A Stock 29530P102 53,110,445 146,552 SH   SOLE   146,552 0 0
VANGUARD MID-CAP GROWTH ETF ETF 922908538 586,985 2,557 SH   SOLE   2,557 0 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 956,215 12,297 SH   OTR   0 12,297 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 4,039,710 51,951 SH   SOLE   51,951 0 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 139,361 6,401 SH   OTR   0 6,401 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 1,647,835 75,687 SH   SOLE   75,687 0 0
PRIMIS FINANCIAL CORP COM Stock 74167B109 581,357 55,473 SH   SOLE   55,473 0 0
VISA INC COM CL A Stock 92826C839 137,009 522 SH   OTR   0 522 0
VISA INC COM CL A Stock 92826C839 5,555,440 21,166 SH   SOLE   21,166 0 0
DIMENSIONAL U.S. EQUITY ETF ETF 25434V401 1,139,101 19,356 SH   SOLE   19,356 0 0
HERSHEY CO COM Stock 427866108 18,015 98 SH   OTR   0 98 0
HERSHEY CO COM Stock 427866108 1,069,891 5,820 SH   SOLE   5,820 0 0
KELLANOVA COM Stock 487836108 255,234 4,425 SH   SOLE   4,425 0 0
PROSHARES BITCOIN STRATEGY ETF ETF 74347G440 1,026,141 45,586 SH   SOLE   45,586 0 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 67,010 2,043 SH   OTR   0 2,043 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 421,775 12,859 SH   SOLE   12,859 0 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 258,789 16,225 SH   OTR   0 16,225 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 11,594,023 726,898 SH   SOLE   726,898 0 0
VANGUARD VALUE ETF ETF 922908744 642,763 4,007 SH   SOLE   4,007 0 0
VANGUARD GROWTH ETF ETF 922908736 65,452 175 SH   OTR   0 175 0
VANGUARD GROWTH ETF ETF 922908736 731,190 1,955 SH   SOLE   1,955 0 0
COSTAR GROUP INC COM Stock 22160N109 70,730 954 SH   OTR   0 954 0
COSTAR GROUP INC COM Stock 22160N109 1,498,444 20,211 SH   SOLE   20,211 0 0
L3HARRIS TECHNOLOGIES INC COM Stock 502431109 1,999,436 8,903 SH   SOLE   8,903 0 0
PHILLIPS 66 COM Stock 718546104 148,087 1,049 SH   OTR   0 1,049 0
PHILLIPS 66 COM Stock 718546104 6,148,801 43,556 SH   SOLE   43,556 0 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 10,302 53 SH   OTR   0 53 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 261,635 1,346 SH   SOLE   1,346 0 0
IRON MTN INC DEL COM REIT 46284V101 754,690 8,421 SH   SOLE   8,421 0 0
ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF ETF 464287150 213,804 1,800 SH   SOLE   1,800 0 0
ROYCE SMALL CAP TRUST INC COM CEF 780910105 1,486,170 102,707 SH   SOLE   102,707 0 0
GLADSTONE INVT CORP COM CEF 376546107 1,251,839 89,545 SH   SOLE   89,545 0 0
META PLATFORMS INC CL A Stock 30303M102 371,106 736 SH   OTR   0 736 0
META PLATFORMS INC CL A Stock 30303M102 10,224,069 20,277 SH   SOLE   20,277 0 0
DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF ETF 25434V799 259,272 9,862 SH   SOLE   9,862 0 0
PALO ALTO NETWORKS INC COM Stock 697435105 24,409 72 SH   OTR   0 72 0
PALO ALTO NETWORKS INC COM Stock 697435105 5,479,419 16,163 SH   SOLE   16,163 0 0
MONDELEZ INTL INC CL A Stock 609207105 185,195 2,830 SH   OTR   0 2,830 0
MONDELEZ INTL INC CL A Stock 609207105 3,913,116 59,797 SH   SOLE   59,797 0 0
BROADCOM INC COM Stock 11135F101 751,388 468 SH   OTR   0 468 0
BROADCOM INC COM Stock 11135F101 18,890,666 11,766 SH   SOLE   11,766 0 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 372,052 18,584 SH   OTR   0 18,584 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 16,952,736 846,790 SH   SOLE   846,790 0 0
WORKDAY INC CL A Stock 98138H101 59,691 267 SH   OTR   0 267 0
WORKDAY INC CL A Stock 98138H101 1,939,830 8,677 SH   SOLE   8,677 0 0
D R HORTON INC COM Stock 23331A109 255,506 1,813 SH   OTR   0 1,813 0
D R HORTON INC COM Stock 23331A109 6,596,088 46,804 SH   SOLE   46,804 0 0
