The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMAZON COM INC COM Stock 023135106 329,862 2,171 SH   OTR   0 2,171 0
AMAZON COM INC COM Stock 023135106 10,183,627 67,024 SH   SOLE   67,024 0 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 99,104 242 SH   OTR   0 242 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 664,651 1,623 SH   SOLE   1,623 0 0
TECHNOLOGY SELECT SECTOR SPDR FUND ETF 81369Y803 323,751 1,682 SH   SOLE   1,682 0 0
STARBUCKS CORP COM Stock 855244109 259,611 2,704 SH   OTR   0 2,704 0
STARBUCKS CORP COM Stock 855244109 3,989,119 41,549 SH   SOLE   41,549 0 0
OLD REP INTL CORP COM Stock 680223104 8,820 300 SH   OTR   0 300 0
OLD REP INTL CORP COM Stock 680223104 1,607,004 54,660 SH   SOLE   54,660 0 0
ELEVANCE HEALTH INC COM Stock 036752103 86,295 183 SH   OTR   0 183 0
ELEVANCE HEALTH INC COM Stock 036752103 182,494 387 SH   SOLE   387 0 0
EBAY INC. COM Stock 278642103 30,883 708 SH   OTR   0 708 0
EBAY INC. COM Stock 278642103 1,256,038 28,795 SH   SOLE   28,795 0 0
AVANTIS U.S SMALL CAP EQUITY ETF ETF 025072323 115,345 2,259 SH   OTR   0 2,259 0
AVANTIS U.S SMALL CAP EQUITY ETF ETF 025072323 8,640,271 169,218 SH   SOLE   169,218 0 0
MONSTER BEVERAGE CORP NEW COM Stock 61174X109 949,528 16,482 SH   SOLE   16,482 0 0
JOHNSON & JOHNSON COM Stock 478160104 859,562 5,484 SH   OTR   0 5,484 0
JOHNSON & JOHNSON COM Stock 478160104 9,918,350 63,279 SH   SOLE   63,279 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 523,307 2,206 SH   SOLE   2,206 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 709,051 2,989 SH   OTR   0 2,989 0
COSTCO WHSL CORP NEW COM Stock 22160K105 43,565 66 SH   OTR   0 66 0
COSTCO WHSL CORP NEW COM Stock 22160K105 3,990,844 6,046 SH   SOLE   6,046 0 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 179,383 465 SH   OTR   0 465 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 4,003,135 10,377 SH   SOLE   10,377 0 0
SHELL PLC SPON ADS ADR 780259305 13,160 200 SH   OTR   0 200 0
SHELL PLC SPON ADS ADR 780259305 357,755 5,437 SH   SOLE   5,437 0 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 36,885 91 SH   OTR   0 91 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 2,085,828 5,146 SH   SOLE   5,146 0 0
PROCTER AND GAMBLE CO COM Stock 742718109 95,398 651 SH   OTR   0 651 0
PROCTER AND GAMBLE CO COM Stock 742718109 4,181,959 28,538 SH   SOLE   28,538 0 0
COCA COLA CO COM Stock 191216100 93,699 1,590 SH   OTR   0 1,590 0
COCA COLA CO COM Stock 191216100 2,005,388 34,030 SH   SOLE   34,030 0 0
TRUIST FINL CORP COM Stock 89832Q109 53,276 1,443 SH   OTR   0 1,443 0
TRUIST FINL CORP COM Stock 89832Q109 1,479,791 40,081 SH   SOLE   40,081 0 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 183,236 8,958 SH   OTR   0 8,958 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 6,896,015 337,131 SH   SOLE   337,131 0 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 124,212 790 SH   OTR   0 790 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 3,212,995 20,435 SH   SOLE   20,435 0 0
COHEN & STEERS REIT & PFD & IN COM CEF 19247X100 1,437,287 71,294 SH   SOLE   71,294 0 0
INTEL CORP COM Stock 458140100 170,599 3,395 SH   OTR   0 3,395 0
INTEL CORP COM Stock 458140100 2,779,478 55,313 SH   SOLE   55,313 0 0
MEDTRONIC PLC SHS Stock G5960L103 86,005 1,044 SH   OTR   0 1,044 0
MEDTRONIC PLC SHS Stock G5960L103 382,408 4,642 SH   SOLE   4,642 0 0
NETFLIX INC COM Stock 64110L106 203,516 418 SH   SOLE   418 0 0
LAUDER ESTEE COS INC CL A Stock 518439104 14,625 100 SH   OTR   0 100 0
LAUDER ESTEE COS INC CL A Stock 518439104 1,486,339 10,163 SH   SOLE   10,163 0 0
MERCK & CO INC COM Stock 58933Y105 314,305 2,883 SH   OTR   0 2,883 0
MERCK & CO INC COM Stock 58933Y105 10,652,998 97,716 SH   SOLE   97,716 0 0
OSHKOSH CORP COM Stock 688239201 411,958 3,800 SH   SOLE   3,800 0 0
SPDR S&P 500 ETF TRUST ETF 78462F103 2,953,101 6,213 SH   SOLE   6,213 0 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 161,647 379 SH   OTR   0 379 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 5,009,360 11,745 SH   SOLE   11,745 0 0
ILLINOIS TOOL WKS INC COM Stock 452308109 172,618 659 SH   OTR   0 659 0
ILLINOIS TOOL WKS INC COM Stock 452308109 5,637,997 21,524 SH   SOLE   21,524 0 0
STEEL DYNAMICS INC COM Stock 858119100 4,015,400 34,000 SH   SOLE   34,000 0 0
EMERSON ELEC CO COM Stock 291011104 38,932 400 SH   OTR   0 400 0
EMERSON ELEC CO COM Stock 291011104 1,143,628 11,750 SH   SOLE   11,750 0 0
ALLSTATE CORP COM Stock 020002101 85,388 610 SH   OTR   0 610 0
ALLSTATE CORP COM Stock 020002101 604,714 4,320 SH   SOLE   4,320 0 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 16,751 115 SH   OTR   0 115 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 453,148 3,111 SH   SOLE   3,111 0 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 36,213 89 SH   OTR   0 89 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 2,049,098 5,036 SH   SOLE   5,036 0 0
CORNING INC COM Stock 219350105 6,090 200 SH   OTR   0 200 0
CORNING INC COM Stock 219350105 431,903 14,184 SH   SOLE   14,184 0 0
ISHARES S&P 100 ETF ETF 464287101 209,316 937 SH   SOLE   937 0 0
BANK NEW YORK MELLON CORP COM Stock 064058100 352,743 6,777 SH   SOLE   6,777 0 0
INSIGHT SELECT INCOME FD COM CEF 45781W109 376,365 23,567 SH   SOLE   23,567 0 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 274,041 7,269 SH   OTR   0 7,269 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 3,909,641 103,704 SH   SOLE   103,704 0 0
CHUBB LIMITED COM Stock H1467J104 272,330 1,205 SH   SOLE   1,205 0 0
SHERWIN WILLIAMS CO COM Stock 824348106 242,970 779 SH   SOLE   779 0 0
PEPSICO INC COM Stock 713448108 729,802 4,297 SH   OTR   0 4,297 0
PEPSICO INC COM Stock 713448108 11,865,532 69,863 SH   SOLE   69,863 0 0
FLEXSHARES US QUALITY LARGE CAP INDEX FUND ETF 33939L746 281,536 5,315 SH   SOLE   5,315 0 0
KIMBERLY-CLARK CORP COM Stock 494368103 58,325 480 SH   OTR   0 480 0
KIMBERLY-CLARK CORP COM Stock 494368103 816,547 6,720 SH   SOLE   6,720 0 0
TE CONNECTIVITY LTD SHS Stock H84989104 103,127 734 SH   OTR   0 734 0
TE CONNECTIVITY LTD SHS Stock H84989104 216,651 1,542 SH   SOLE   1,542 0 0
HONEYWELL INTL INC COM Stock 438516106 125,826 600 SH   OTR   0 600 0
HONEYWELL INTL INC COM Stock 438516106 5,259,317 25,079 SH   SOLE   25,079 0 0
FORD MTR CO DEL COM Stock 345370860 23,953 1,965 SH   OTR   0 1,965 0
FORD MTR CO DEL COM Stock 345370860 1,007,686 82,665 SH   SOLE   82,665 0 0
BP PLC SPONSORED ADR ADR 055622104 18,089 511 SH   OTR   0 511 0
BP PLC SPONSORED ADR ADR 055622104 278,952 7,880 SH   SOLE   7,880 0 0
HOME DEPOT INC COM Stock 437076102 140,353 405 SH   OTR   0 405 0
HOME DEPOT INC COM Stock 437076102 6,893,919 19,893 SH   SOLE   19,893 0 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 10,717 46 SH   OTR   0 46 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 1,750,071 7,512 SH   SOLE   7,512 0 0
VERISK ANALYTICS INC COM Stock 92345Y106 41,801 175 SH   OTR   0 175 0
VERISK ANALYTICS INC COM Stock 92345Y106 1,318,029 5,518 SH   SOLE   5,518 0 0
SPDR GOLD SHARES ETF 78463V107 609,450 3,188 SH   OTR   0 3,188 0
SPDR GOLD SHARES ETF 78463V107 16,257,288 85,041 SH   SOLE   85,041 0 0
SOUTHERN CO COM Stock 842587107 33,307 475 SH   OTR   0 475 0
SOUTHERN CO COM Stock 842587107 558,155 7,960 SH   SOLE   7,960 0 0
BECTON DICKINSON & CO COM Stock 075887109 156,539 642 SH   OTR   0 642 0
BECTON DICKINSON & CO COM Stock 075887109 3,433,126 14,080 SH   SOLE   14,080 0 0
CONSUMER STAPLES SELECT SECTOR SPDR FUND ETF 81369Y308 330,618 4,590 SH   SOLE   4,590 0 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 187,488 9,637 SH   OTR   0 9,637 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 6,829,016 351,016 SH   SOLE   351,016 0 0
FORTINET INC COM Stock 34959E109 42,785 731 SH   OTR   0 731 0
FORTINET INC COM Stock 34959E109 2,189,666 37,411 SH   SOLE   37,411 0 0
FLEXSHARES CORE SELECT BOND FUND ETF 33939L670 366,870 16,400 SH   SOLE   16,400 0 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 534,497 10,641 SH   OTR   0 10,641 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 1,051,465 20,933 SH   SOLE   20,933 0 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 235,674 1,048 SH   OTR   0 1,048 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 5,228,010 23,248 SH   SOLE   23,248 0 0
TELEFLEX INCORPORATED COM Stock 879369106 624,098 2,503 SH   SOLE   2,503 0 0
FS KKR CAP CORP COM CEF 302635206 301,507 15,098 SH   SOLE   15,098 0 0
ISHARES CORE S&P SMALL CAP ETF ETF 464287804 454,001 4,194 SH   SOLE   4,194 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 308,868 866 SH   OTR   0 866 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 3,921,833 10,996 SH   SOLE   10,996 0 0
ADOBE INC COM Stock 00724F101 181,366 304 SH   OTR   0 304 0
ADOBE INC COM Stock 00724F101 7,249,883 12,152 SH   SOLE   12,152 0 0
ALPHABET INC CAP STK CL A Stock 02079K305 728,483 5,215 SH   OTR   0 5,215 0
ALPHABET INC CAP STK CL A Stock 02079K305 15,097,276 108,077 SH   SOLE   108,077 0 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 81,707 86 SH   OTR   0 86 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 2,083,525 2,193 SH   SOLE   2,193 0 0
HALLIBURTON CO COM Stock 406216101 7,808 216 SH   OTR   0 216 0
HALLIBURTON CO COM Stock 406216101 1,085,838 30,037 SH   SOLE   30,037 0 0
UNILEVER PLC SPON ADR NEW ADR 904767704 320,889 6,619 SH   SOLE   6,619 0 0
NEWMONT CORP COM Stock 651639106 237,827 5,746 SH   SOLE   5,746 0 0
AMERICAN NATL BANKSHARES INC COM Stock 027745108 317,899 6,521 SH   SOLE   6,521 0 0
CSX CORP COM Stock 126408103 171,235 4,939 SH   OTR   0 4,939 0
CSX CORP COM Stock 126408103 3,795,048 109,462 SH   SOLE   109,462 0 0
COMCAST CORP NEW CL A Stock 20030N101 1,597,719 36,436 SH   SOLE   36,436 0 0
MICROSOFT CORP COM Stock 594918104 1,843,348 4,902 SH   OTR   0 4,902 0
MICROSOFT CORP COM Stock 594918104 31,366,248 83,412 SH   SOLE   83,412 0 0
LENNAR CORP CL A Stock 526057104 55,443 372 SH   OTR   0 372 0
LENNAR CORP CL A Stock 526057104 2,627,575 17,630 SH   SOLE   17,630 0 0
VALERO ENERGY CORP COM Stock 91913Y100 28,470 219 SH   OTR   0 219 0
VALERO ENERGY CORP COM Stock 91913Y100 1,320,150 10,155 SH   SOLE   10,155 0 0
SCHLUMBERGER LTD COM STK Stock 806857108 3,487 67 SH   OTR   0 67 0
SCHLUMBERGER LTD COM STK Stock 806857108 405,860 7,799 SH   SOLE   7,799 0 0
CVS HEALTH CORP COM Stock 126650100 169,448 2,146 SH   OTR   0 2,146 0
CVS HEALTH CORP COM Stock 126650100 6,647,958 84,194 SH   SOLE   84,194 0 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 185,357 9,604 SH   OTR   0 9,604 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 6,870,105 355,964 SH   SOLE   355,964 0 0
MASCO CORP COM Stock 574599106 893,379 13,338 SH   SOLE   13,338 0 0
AMERIPRISE FINL INC COM Stock 03076C106 67,990 179 SH   OTR   0 179 0
AMERIPRISE FINL INC COM Stock 03076C106 2,363,682 6,223 SH   SOLE   6,223 0 0
ARES CAPITAL CORP COM CEF 04010L103 2,026,916 101,194 SH   SOLE   101,194 0 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 10,140 500 SH   OTR   0 500 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 239,121 11,791 SH   SOLE   11,791 0 0
BERKSHIRE HATHAWAY INC DEL CL A Stock 084670108 542,625 1 SH   SOLE   1 0 0
BOEING CO COM Stock 097023105 42,488 163 SH   SOLE   163 0 0
BOEING CO COM Stock 097023105 237,201 910 SH   OTR   0 910 0
COPART INC COM Stock 217204106 30,380 620 SH   OTR   0 620 0
COPART INC COM Stock 217204106 1,098,237 22,413 SH   SOLE   22,413 0 0
VANGUARD MID-CAP ETF ETF 922908629 42,806 184 SH   OTR   0 184 0
VANGUARD MID-CAP ETF ETF 922908629 673,260 2,894 SH   SOLE   2,894 0 0
VANGUARD LARGE-CAP ETF ETF 922908637 205,497 942 SH   OTR   0 942 0
NEXTERA ENERGY INC COM Stock 65339F101 41,728 687 SH   OTR   0 687 0
NEXTERA ENERGY INC COM Stock 65339F101 3,695,361 60,839 SH   SOLE   60,839 0 0
NIKE INC CL B Stock 654106103 144,398 1,330 SH   OTR   0 1,330 0
NIKE INC CL B Stock 654106103 3,836,104 35,333 SH   SOLE   35,333 0 0
TESLA INC COM Stock 88160R101 3,368,395 13,556 SH   SOLE   13,556 0 0
MSCI INC COM Stock 55354G100 84,282 149 SH   OTR   0 149 0
MSCI INC COM Stock 55354G100 2,413,629 4,267 SH   SOLE   4,267 0 0
LINDE PLC SHS Stock G54950103 190,980 465 SH   OTR   0 465 0
LINDE PLC SHS Stock G54950103 1,300,719 3,167 SH   SOLE   3,167 0 0
ARCOSA INC COM Stock 039653100 781,444 9,456 SH   SOLE   9,456 0 0
JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF ETF 46641Q654 313,117 6,171 SH   SOLE   6,171 0 0
ATLANTIC UN BANKSHARES CORP COM Stock 04911A107 10,498,490 287,315 SH   SOLE   1,597 0 285,718
FINANCIAL SELECT SECTOR SPDR FUND ETF 81369Y605 285,497 7,593 SH   SOLE   7,593 0 0
NORFOLK SOUTHN CORP COM Stock 655844108 82,733 350 SH   OTR   0 350 0
NORFOLK SOUTHN CORP COM Stock 655844108 2,030,741 8,591 SH   SOLE   8,591 0 0
UDR INC COM REIT 902653104 4,020 105 SH   OTR   0 105 0
UDR INC COM REIT 902653104 1,139,817 29,768 SH   SOLE   29,768 0 0
BLACKROCK TAX MUNICPAL BD TR SHS CEF 09248X100 486,808 29,939 SH   SOLE   29,939 0 0
BLACKROCK CORE BD TR SHS BEN INT CEF 09249E101 147,514 13,521 SH   SOLE   13,521 0 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 16,128 402 SH   OTR   0 402 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 652,873 16,273 SH   SOLE   16,273 0 0
WELLTOWER INC COM REIT 95040Q104 766,445 8,500 SH   SOLE   8,500 0 0
DOW INC COM Stock 260557103 143,955 2,625 SH   OTR   0 2,625 0
DOW INC COM Stock 260557103 4,330,660 78,969 SH   SOLE   78,969 0 0
VANGUARD S&P 500 ETF ETF 922908363 71,635 164 SH   OTR   0 164 0
VANGUARD S&P 500 ETF ETF 922908363 357,739 819 SH   SOLE   819 0 0
GLOBAL X RUSSELL 2000 COVERED CALL ETF ETF 37954Y459 270,451 16,156 SH   SOLE   16,156 0 0
AGREE RLTY CORP COM REIT 008492100 400,362 6,360 SH   SOLE   6,360 0 0
CONSOLIDATED EDISON INC COM Stock 209115104 47,759 525 SH   OTR   0 525 0
CONSOLIDATED EDISON INC COM Stock 209115104 213,416 2,346 SH   SOLE   2,346 0 0
GENERAL MTRS CO COM Stock 37045V100 10,345 288 SH   OTR   0 288 0
GENERAL MTRS CO COM Stock 37045V100 1,094,411 30,468 SH   SOLE   30,468 0 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 2,739,740 15,636 SH   OTR   0 15,636 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 56,770,754 323,997 SH   SOLE   323,997 0 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 35,189 223 SH   OTR   0 223 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 278,990 1,768 SH   SOLE   1,768 0 0
VANECK GOLD MINERS ETF ETF 92189F106 24,312 784 SH   OTR   0 784 0
VANECK GOLD MINERS ETF ETF 92189F106 1,965,972 63,398 SH   SOLE   63,398 0 0
ABRDN LIFE SCIENCES INVESTORS SH BEN INT CEF 87911K100 470,965 34,990 SH   SOLE   34,990 0 0
ELI LILLY & CO COM Stock 532457108 168,464 289 SH   OTR   0 289 0
ELI LILLY & CO COM Stock 532457108 6,020,398 10,328 SH   SOLE   10,328 0 0
AIR PRODS & CHEMS INC COM Stock 009158106 174,958 639 SH   OTR   0 639 0
AIR PRODS & CHEMS INC COM Stock 009158106 2,858,198 10,439 SH   SOLE   10,439 0 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 236,597 12,758 SH   OTR   0 12,758 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 8,912,189 480,571 SH   SOLE   480,571 0 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 127,565 5,120 SH   OTR   0 5,120 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 1,384,402 55,565 SH   SOLE   55,565 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 390,490 5,005 SH   SOLE   5,005 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 844,176 10,820 SH   OTR   0 10,820 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 210,489 8,579 SH   OTR   0 8,579 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 2,337,267 95,261 SH   SOLE   95,261 0 0
ABRDN HEALTHCARE INVESTORS SH BEN INT CEF 87911J103 241,972 14,603 SH   SOLE   14,603 0 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 128,255 5,399 SH   OTR   0 5,399 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 1,347,288 56,715 SH   SOLE   56,715 0 0
ISHARES RUSSELL 2000 ETF ETF 464287655 338,196 1,685 SH   SOLE   1,685 0 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 212,306 8,882 SH   OTR   0 8,882 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 2,273,716 95,123 SH   SOLE   95,123 0 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 97,137 1,001 SH   OTR   0 1,001 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 2,364,865 24,370 SH   SOLE   24,370 0 0
DIGITAL RLTY TR INC COM REIT 253868103 130,946 973 SH   OTR   0 973 0
DIGITAL RLTY TR INC COM REIT 253868103 1,510,930 11,227 SH   SOLE   11,227 0 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 181,551 7,609 SH   OTR   0 7,609 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 6,395,578 268,046 SH   SOLE   268,046 0 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 28,725 500 SH   OTR   0 500 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 190,562 3,317 SH   SOLE   3,317 0 0
AFLAC INC COM Stock 001055102 59,235 718 SH   OTR   0 718 0
AFLAC INC COM Stock 001055102 2,297,295 27,846 SH   SOLE   27,846 0 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 2,626,944 47,780 SH   OTR   0 47,780 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 37,512,689 682,297 SH   SOLE   682,297 0 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 130,139 5,539 SH   OTR   0 5,539 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 1,340,836 57,069 SH   SOLE   57,069 0 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 104,982 1,005 SH   OTR   0 1,005 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 1,765,165 16,898 SH   SOLE   16,898 0 0
MARATHON PETE CORP COM Stock 56585A102 37,980 256 SH   OTR   0 256 0
MARATHON PETE CORP COM Stock 56585A102 2,664,249 17,958 SH   SOLE   17,958 0 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 357,619 21,498 SH   OTR   0 21,498 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 13,271,985 797,835 SH   SOLE   797,835 0 0
F N B CORP COM Stock 302520101 410,346 29,800 SH   SOLE   29,800 0 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 26,349 30 SH   OTR   0 30 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 1,233,119 1,404 SH   SOLE   1,404 0 0
AIRBNB INC COM CL A Stock 009066101 37,983 279 SH   OTR   0 279 0
AIRBNB INC COM CL A Stock 009066101 1,922,841 14,124 SH   SOLE   14,124 0 0
ERIE INDTY CO CL A Stock 29530P102 49,083,196 146,552 SH   SOLE   146,552 0 0
VANGUARD MID-CAP GROWTH ETF ETF 922908538 368,878 1,680 SH   SOLE   1,680 0 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 1,054,629 13,853 SH   OTR   0 13,853 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 3,867,937 50,807 SH   SOLE   50,807 0 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 130,686 5,829 SH   OTR   0 5,829 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 1,361,141 60,711 SH   SOLE   60,711 0 0
PRIMIS FINANCIAL CORP COM Stock 74167B109 702,288 55,473 SH   SOLE   55,473 0 0
VISA INC COM CL A Stock 92826C839 136,684 525 SH   OTR   0 525 0
VISA INC COM CL A Stock 92826C839 5,461,102 20,976 SH   SOLE   20,976 0 0
DIMENSIONAL U.S. EQUITY ETF ETF 25434V401 1,040,384 20,073 SH   SOLE   20,073 0 0
HERSHEY CO COM Stock 427866108 18,271 98 SH   OTR   0 98 0
HERSHEY CO COM Stock 427866108 1,083,962 5,814 SH   SOLE   5,814 0 0
KELLANOVA COM Stock 487836108 251,875 4,505 SH   SOLE   4,505 0 0
PROSHARES BITCOIN STRATEGY ETF ETF 74347G440 934,057 45,586 SH   SOLE   45,586 0 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 70,238 2,043 SH   OTR   0 2,043 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 413,454 12,026 SH   SOLE   12,026 0 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 251,166 15,301 SH   OTR   0 15,301 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 9,040,742 550,761 SH   SOLE   550,761 0 0
VANGUARD VALUE ETF ETF 922908744 365,229 2,443 SH   SOLE   2,443 0 0
VANGUARD GROWTH ETF ETF 922908736 60,622 195 SH   OTR   0 195 0
VANGUARD GROWTH ETF ETF 922908736 597,822 1,923 SH   SOLE   1,923 0 0
COSTAR GROUP INC COM Stock 22160N109 42,559 487 SH   OTR   0 487 0
COSTAR GROUP INC COM Stock 22160N109 1,496,029 17,119 SH   SOLE   17,119 0 0
L3HARRIS TECHNOLOGIES INC COM Stock 502431109 1,875,150 8,903 SH   SOLE   8,903 0 0
PHILLIPS 66 COM Stock 718546104 166,691 1,252 SH   OTR   0 1,252 0
PHILLIPS 66 COM Stock 718546104 6,105,800 45,860 SH   SOLE   45,860 0 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 11,442 53 SH   OTR   0 53 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 336,773 1,560 SH   SOLE   1,560 0 0
IRON MTN INC DEL COM REIT 46284V101 636,398 9,094 SH   SOLE   9,094 0 0
ROYCE VALUE TR INC COM CEF 780910105 1,764,337 121,177 SH   SOLE   121,177 0 0
GLADSTONE INVT CORP COM CEF 376546107 1,305,451 92,258 SH   SOLE   92,258 0 0
META PLATFORMS INC CL A Stock 30303M102 174,148 492 SH   OTR   0 492 0
META PLATFORMS INC CL A Stock 30303M102 5,749,726 16,244 SH   SOLE   16,244 0 0
J.P. MORGAN NASDAQ EQUITY PREMIUM INCOME ETF ETF 46654Q203 882,862 17,682 SH   SOLE   17,682 0 0
PALO ALTO NETWORKS INC COM Stock 697435105 21,231 72 SH   OTR   0 72 0
PALO ALTO NETWORKS INC COM Stock 697435105 4,963,420 16,832 SH   SOLE   16,832 0 0
MONDELEZ INTL INC CL A Stock 609207105 260,458 3,596 SH   OTR   0 3,596 0
MONDELEZ INTL INC CL A Stock 609207105 5,066,986 69,957 SH   SOLE   69,957 0 0
BROADCOM INC COM Stock 11135F101 715,516 641 SH   OTR   0 641 0
